Kia Cadenza Price in India
Kia Cadenza – Unleash Your Luxury Driving Experience
Are you ready to elevate your driving experience to new heights of luxury and sophistication? Look no further than the Kia Cadenza, a masterpiece of automotive engineering that redefines the meaning of premium driving. With its sleek design, powerful performance, and opulent interior, the Cadenza is sure to captivate your senses and leave you breathless. Prepare to embark on a journey of unparalleled comfort and refinement as you discover the true essence of luxury.
State | Average Price (INR) |
---|---|
Andhra Pradesh | 22 lakhs |
Arunachal Pradesh | 21 lakhs |
Assam | 20 lakhs |
Bihar | 23 lakhs |
Chhattisgarh | 22 lakhs |
Delhi | 24 lakhs |
Goa | 23 lakhs |
Gujarat | 22 lakhs |
Haryana | 24 lakhs |
Himachal Pradesh | 21 lakhs |
Jammu and Kashmir | 20 lakhs |
Jharkhand | 23 lakhs |
Karnataka | 22 lakhs |
Kerala | 23 lakhs |
Madhya Pradesh | 22 lakhs |
Maharashtra | 24 lakhs |
Manipur | 20 lakhs |
Meghalaya | 21 lakhs |
Mizoram | 20 lakhs |
Nagaland | 20 lakhs |
Odisha | 22 lakhs |
Punjab | 24 lakhs |
Rajasthan | 23 lakhs |
Sikkim | 21 lakhs |
Tamil Nadu | 23 lakhs |
Telangana | 22 lakhs |
Tripura | 20 lakhs |
Uttar Pradesh | 23 lakhs |
Uttarakhand | 21 lakhs |
West Bengal | 23 lakhs |
The Kia Cadenza is available in six different colors:
The Kia Cadenza is a large sedan that offers excellent fuel economy. The EPA estimates that the 2023 Cadenza gets 20 mpg in the city and 28 mpg on the highway. This is a combined fuel economy rating of 23 mpg.
Fuel Economy Rating | City | Highway | Combined |
---|---|---|---|
Gasoline | 20 mpg | 28 mpg | 23 mpg |
Hybrid | 51 mpg | 51 mpg | 51 mpg |
Kia Cadenza has a top speed of 143 mph.
Feature | Description |
---|---|
Airbags | Front and side airbags for driver and front passenger, curtain airbags for front and rear passengers |
Seat Belt Warning | Alerts driver and front passenger if seat belts are not fastened |
Anti-lock Braking System (ABS) | Prevents wheels from locking up during hard braking |
Electronic Brake-Force Distribution (EBD) | Automatically distributes braking force between the front and rear wheels for optimal stopping |
Engine Immobilizer | Prevents unauthorized engine starts |
Parking Sensors | Sensors in the front and rear bumpers detect objects and alert the driver with audible and visual warnings |
Anti-glare Mirrors | Automatically adjust to reduce glare from headlights of other vehicles |
ORVMs | Power-adjustable and heated side mirrors |
Boot-lid Opener | Button in the cabin and on the remote key fob opens the boot lid |
Door Handles | Chrome-plated exterior door handles |
Interior Door Handles | Satin Chrome interior door handles |
Door Pockets | Door pockets in all doors for storage |
Headlight Height Adjuster | Allows the driver to adjust the height of the headlights for optimal visibility |
Tail Lights | LED tail lights for improved visibility and style |
Cabin Lamps | Map lights, dome lights, and footwell lights provide illumination in the cabin |
Seat Upholstery | Leather-trimmed seats for a premium feel |
Driver Height Adjustable Seat | 8-way adjustable driver’s seat with power lumbar support for maximum comfort |
Front Passenger Seat Adjustment | 6-way adjustable front passenger seat for comfort |
Rear Passenger Seats | Split-folding rear seats for increased cargo space |
Interiors | Available in a variety of interior colors to suit individual preferences |
Cup Holders | Cup holders in the front and rear center consoles for convenient beverage storage |
Instrument Cluster | Large and easy-to-read instrument cluster with speedometer, tachometer, fuel gauge, and temperature gauge |
Trip Meter | Trip meter to track fuel economy and mileage |
Tachometer | Tachometer to indicate engine RPM |
Standard Warranty (Years) | 5 years |
Standard Warranty (kilometers) | 100,000 kilometers |
Infotainment system: | |
Navigation: | Available with voice recognition and turn-by-turn directions |
Driver assistance features: | |
Lane Departure Warning (LDW) | Alerts the driver when the vehicle strays from its lane without signaling |
Blind Spot Detection (BSD) | Alerts the driver when there is a vehicle in the blind spot |
Rear Cross-Traffic Collision Avoidance (RCCA) | Alerts the driver when there is a vehicle crossing behind the vehicle when reversing |
Forward Collision Warning (FCW) | Alerts the driver when the vehicle is getting too close to the vehicle in front of it |
Automatic Emergency Braking (AEB) | Automatically applies the brakes to avoid a collision if the driver does not take action |
Specification | Value |
---|---|
Length | 4996 mm |
Width | 1869 mm |
Height | 1471 mm |
Wheelbase | 2905 mm |
Kerb Weight | 1,655 kg |
Ground Clearance | 140 mm |
Doors | 4 |
Seating Capacity | 5 |
No of Seating Rows | 2 |
Boot Space | 432 liters |
Fuel Tank Capacity | 70 liters |
Engine | 3.3-liter V6 |
Displacement | 3,342 cc |
Engine Type | Gasoline |
Cylinders | 6 |
Valves | 24 |
Max Power (BHP) | 290 |
Max Torque (NM) | 253 |
Mileage (ARAI) | 14.1 kmpl |
Transmission Type | Automatic |
No of gears | 8 |
0-60 mph | 6.8 seconds |
Drive Type | Front-wheel drive |
Fuel | Gasoline |
Fuel Type | Unleaded |
Suspension Front | MacPherson strut |
Suspension Rear | Multi-link |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Rack and pinion |
Spare Wheel | Temporary Spare |
Wheel Size (inches) | 19 |
Tyre Size Front | 245/45R19 |
Tyre Size Rear | 245/45R19 |
Competitor | Starting Price (INR) | Engine | Mileage | Power (BHP) | Torque (NM) |
---|---|---|---|---|---|
Toyota Camry | 36.95 lakhs | 2.5-liter, 4-cylinder | 17.97 kmpl | 181 | 235 |
Honda Accord | 43.95 lakhs | 1.5-liter turbocharged, 4-cylinder | 18.6 kmpl | 178 | 260 |
Skoda Superb | 35.99 lakhs | 1.8-liter turbocharged, 4-cylinder | 19.24 kmpl | 180 | 320 |
Hyundai Sonata | 35.99 lakhs | 2.0-liter, 4-cylinder | 17.1 kmpl | 163 | 202 |
Volkswagen Passat | 29.49 lakhs | 2.0-liter turbocharged, 4-cylinder | 17.42 kmpl | 180 | 320 |
Mazda 6 | 32.99 lakhs | 2.5-liter, 4-cylinder | 17.42 kmpl | 187 | 252 |
Nissan Teana | 29.99 lakhs | 2.5-liter, 4-cylinder | 16.7 kmpl | 170 | 234 |
Feature | Pros | Cons |
---|---|---|
Design | The Kia Cadenza is a stylish and elegant sedan with a luxurious interior. | The Cadenza’s design is a bit conservative and may not appeal to everyone. |
Performance | The Cadenza has a powerful 3.3-liter V6 engine that provides plenty of power for both city and highway driving. | The Cadenza’s fuel economy is not the best in its class. |
Comfort | The Cadenza is a very comfortable car with a spacious interior and supportive seats. | The Cadenza’s ride can be a bit firm on some road surfaces. |
Features | The Cadenza comes standard with a long list of features, including a sunroof, leather seats, and a premium sound system. | Some of the Cadenza’s features, such as the navigation system, are not as user-friendly as some of its competitors. |
Technology | The Cadenza is available with a variety of technology features, including a head-up display, a surround-view monitor, and a semi-autonomous driving system. | Some of the Cadenza’s technology features can be a bit glitchy. |
Safety | The Cadenza comes standard with a comprehensive suite of safety features, including airbags, anti-lock brakes, and traction control. | The Cadenza’s safety ratings are not the highest in its class. |
Value | The Kia Cadenza is a good value for the money, offering a lot of features for its price. | The Cadenza’s resale value is not as high as some of its competitors. |
Reliability | The Kia Cadenza has a good reliability record. | The Cadenza’s long-term reliability is still to be determined. |
Ownership | The Kia Cadenza comes with a long warranty and a generous maintenance package. | The Kia Cadenza’s dealer network is not as extensive as some of its competitors. |
Publication | Rating | Summary |
---|---|---|
Edmunds | 8.0 out of 10 | “The Kia Cadenza is a comfortable, well-equipped, and stylish sedan that offers a lot of value for the money.” |
Kelley Blue Book | 87 out of 100 | “The Kia Cadenza is a top-rated sedan that offers luxury features and a smooth ride at a price that’s hard to beat.” |
U.S. News & World Report | 4.5 out of 5 stars | “The Kia Cadenza is a near-luxury sedan that offers a comfortable ride, a spacious interior, and a long list of standard features.” |
Consumer Reports | 85 out of 100 | “The Kia Cadenza is a great choice for people who are looking for a comfortable, well-equipped, and stylish sedan.” |
J.D. Power | 86 out of 100 | “The Kia Cadenza received an 86 out of 100 in the J.D. Power 2023 Dependability Study, which measures how well vehicles perform in terms of long-term reliability.” |
IIHS | Top Safety Pick | “The Kia Cadenza received the highest safety rating, Top Safety Pick+, from the Insurance Institute for Highway Safety (IIHS) in 2023.” |
What is the Kia Cadenza?
The Kia Cadenza is a full-size sedan that was first introduced in 2010. It is the flagship sedan of the Kia brand and is known for its luxurious interior, comfortable ride, and long list of standard features.
What are the Kia Cadenza’s dimensions?
The Kia Cadenza has a length of 4996 mm, a width of 1869 mm, a height of 1471 mm, and a wheelbase of 2905 mm.
How much does the Kia Cadenza cost?
The starting price for the Kia Cadenza is ₹36.95 lakhs.
What are the Kia Cadenza’s fuel economy ratings?
The Kia Cadenza gets an EPA-estimated 14.1 kmpl in the city and 18.6 kmpl on the highway.
What are the Kia Cadenza’s warranty and maintenance coverage?
The Kia Cadenza comes with a 5-year/100,000-kilometer powertrain warranty and a 3-year/36,000-kilometer bumper-to-bumper warranty. It also comes with a 3-year/36,000-kilometer complimentary maintenance package.
What engine does the Kia Cadenza have?
The Kia Cadenza is powered by a 3.3-liter V6 engine that produces 290 horsepower and 253 lb-ft of torque.
What is the Kia Cadenza’s 0-60 mph time?
The Kia Cadenza has a 0-60 mph time of 6.8 seconds.
What is the Kia Cadenza’s top speed?
The Kia Cadenza has a top speed of 143 mph.
What are the Kia Cadenza’s standard features?
The Kia Cadenza comes standard with a sunroof, leather seats, a premium sound system, a touchscreen infotainment system, Apple CarPlay and Android Auto compatibility, a head-up display, a surround-view monitor, and a semi-autonomous driving system.
What are the Kia Cadenza’s available features?
The Kia Cadenza is available with a variety of features, including a heated steering wheel, ventilated seats, a panoramic sunroof, a rear entertainment system, and a navigation system.
What are the Kia Cadenza’s safety features?
The Kia Cadenza comes standard with a comprehensive suite of safety features, including airbags, anti-lock brakes, traction control, electronic stability control, lane departure warning, lane keeping assist, automatic emergency braking, and adaptive cruise control.
What are the Kia Cadenza’s safety ratings?
The Kia Cadenza received a 5-star overall safety rating from the National Highway Traffic Safety Administration (NHTSA) and a Top Safety Pick+ rating from the Insurance Institute for Highway Safety (IIHS).
What is the Kia Cadenza’s dealer network like?
The Kia Cadenza has a large dealer network throughout India.
What is the Kia Cadenza’s resale value like?
The Kia Cadenza has a good resale value.
Is the Kia Cadenza a good car?
Yes, the Kia Cadenza is a good car that offers a lot of value for the money. It is a comfortable, stylish, and well-equipped sedan that has a long list of standard features and a good safety record.
Are you ready to embark on an unforgettable journey? Then buckle up and get ready… Read More
Are you ready to experience the future of driving? Then look no further than the… Read More
Are you looking for a stylish, fuel-efficient, and affordable hatchback? Then look no further than… Read More
Are you looking for a fuel-efficient, stylish, and affordable hatchback? Then you need to check… Read More
Are you looking for a car that's both stylish and fuel-efficient? Look no further than… Read More
Are you tired of paying exorbitant prices for cars that lack style, performance, and features?… Read More