Volkswagen Golf Price in India, Colors, Mileage, Features, Specs And Auto Facts
Is the Volkswagen Golf right for you?
The Volkswagen Golf is a compact car that has been around for over 40 years. It is known for its stylish design, spacious interior, and fun-to-drive chassis. The Golf is also very fuel-efficient and has a long list of standard safety features.
If you are looking for a compact car that is both stylish and practical, the Volkswagen Golf is definitely worth considering.
Volkswagen Golf Price in India
The expected launch date is early 2024. The price of the Volkswagen Golf in India is expected to be around ₹18,00,000 to 25,00,000.
Variant | Estimated Price |
---|---|
GTI | ₹ 20,00,000 – ₹ 22,00,000 |
GTI Performance | ₹ 23,00,000 – ₹ 25,00,000 |
R | ₹ 28,00,000 – ₹ 30,00,000 |
Volkswagen Golf Price in all states of india
State | Estimated Price |
---|---|
Andhra Pradesh | ₹ 18,00,000 – ₹ 25,00,000 |
Arunachal Pradesh | ₹ 18,50,000 – ₹ 26,00,000 |
Assam | ₹ 18,25,000 – ₹ 25,50,000 |
Bihar | ₹ 18,15,000 – ₹ 25,40,000 |
Chhattisgarh | ₹ 18,30,000 – ₹ 25,60,000 |
Dadra and Nagar Haveli | ₹ 18,10,000 – ₹ 25,35,000 |
Daman and Diu | ₹ 18,10,000 – ₹ 25,35,000 |
Delhi | ₹ 18,20,000 – ₹ 25,50,000 |
Goa | ₹ 18,05,000 – ₹ 25,30,000 |
Gujarat | ₹ 18,15,000 – ₹ 25,40,000 |
Haryana | ₹ 18,20,000 – ₹ 25,50,000 |
Himachal Pradesh | ₹ 18,45,000 – ₹ 25,90,000 |
Jammu and Kashmir | ₹ 18,55,000 – ₹ 26,00,000 |
Jharkhand | ₹ 18,30,000 – ₹ 25,60,000 |
Karnataka | ₹ 18,05,000 – ₹ 25,30,000 |
Kerala | ₹ 18,00,000 – ₹ 25,25,000 |
Lakshadweep | ₹ 18,10,000 – ₹ 25,35,000 |
Madhya Pradesh | ₹ 18,25,000 – ₹ 25,55,000 |
Maharashtra | ₹ 18,10,000 – ₹ 25,35,000 |
Manipur | ₹ 18,50,000 – ₹ 26,00,000 |
Meghalaya | ₹ 18,45,000 – ₹ 25,90,000 |
Mizoram | ₹ 18,55,000 – ₹ 26,00,000 |
Nagaland | ₹ 18,55,000 – ₹ 26,00,000 |
Odisha | ₹ 18,30,000 – ₹ 25,60,000 |
Puducherry | ₹ 18,10,000 – ₹ 25,35,000 |
Punjab | ₹ 18,20,000 – ₹ 25,50,000 |
Rajasthan | ₹ 18,25,000 – ₹ 25,55,000 |
Sikkim | ₹ 18,45,000 – ₹ 25,90,000 |
Tamil Nadu | ₹ 18,00,000 – ₹ 25,25,000 |
Telangana | ₹ 18,15,000 – ₹ 25,40,000 |
Tripura | ₹ 18,50,000 – ₹ 26,00,000 |
Uttar Pradesh | ₹ 18,20,000 – ₹ 25,50,000 |
Uttrakhand | ₹ 18,45,000 – ₹ 25,90,000 |
West Bengal | ₹ 18,30,000 – ₹ 25,60,000 |
Volkswagen Golf Colors
Here are the current available color options for the Volkswagen Golf in the United States:
- Pure White
- Deep Black Pearl
- Tornado Red
- Atlantic Blue Metallic
- Reflex Silver Metallic
- Lapiz Blue Metallic (GTI only)
- Oryx White Pearl Metallic (GTI only)
- Kings Red Metallic (GTI only)
- Lime Yellow Metallic (GTI only)
- White Mother of Pearl (GTI only)

Volkswagen Golf Mileage
here are the EPA-estimated fuel economy ratings for the 2023 Volkswagen Golf:
- City:29 mpg
- Highway:39 mpg
- Combined:33 mpg
Volkswagen Golf Top-speed
The top speed of the Volkswagen Golf depends on the model year and variant. Here is a table of the top speeds for each model year and variant:
Model Year | Variant | Top Speed |
---|---|---|
2023 | GTI | 250 kph (155 mph) |
2023 | GTI Performance | 256 kph (160 mph) |
2023 | R | 270 kph (168 mph) |
Volkswagen Golf Features
Feature | Description |
---|---|
Airbags | Front, front side, and side curtain airbags for driver and front passenger |
Seat Belt Warning | Alerts the driver and front passenger if they are not wearing their seatbelts |
Anti-lock Braking System (ABS) | Prevents the wheels from locking up during hard braking |
Electronic Brake-Force Distribution (EBD) | Distributes braking force to the front and rear wheels as needed to maintain optimal stopping performance |
Engine Immobilizer | Prevents the engine from starting without the correct key |
Parking Sensors | Help the driver park by detecting objects near the vehicle |
Anti-glare Mirrors | Reduce glare from headlights and other vehicles |
ORVMs | Side mirrors that allow the driver to see vehicles and objects in the surrounding area |
Boot-lid Opener | Allows the driver to open the trunk from the inside of the vehicle |
Door Handles | Handles that allow the driver and passengers to open the doors |
Door Pockets | Storage compartments in the doors for storing small items |
Headlight Height Adjuster | Allows the driver to adjust the height of the headlights |
Tail Lights | Rear lights that make the vehicle visible to other drivers |
Cabin Lamps | Lights that provide illumination inside the cabin |
Seat Upholstery | The material that covers the seats |
Driver Height Adjustable Seat | Allows the driver to adjust the height of the seat to their preference |
Front Passenger Seat Adjustment | Allows the front passenger to adjust the seat to their preference |
Rear Passenger Seats | Seats for passengers in the back of the vehicle |
Interior Colours | The color of the interior trim |
Cup Holders | Holders for cups and other beverages |
Instrument Cluster | Gauges that display information about the vehicle’s speed, RPM, fuel level, and other important metrics |
Trip Meter | Measures the distance traveled by the vehicle |
Tachometer | Measures the engine’s revolutions per minute (RPM) |
Standard Warranty (Years) | 3 years |
Standard Warranty (kilometers) | 100,000 |
Volkswagen Golf Specs
Specification | Value |
---|---|
Length | 4284 mm |
Width | 1789 mm |
Height | 1456 mm |
Wheelbase | 2630 mm |
Kerb Weight | 1280 kg |
Ground Clearance | 150 mm |
Doors | 4 |
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | 380 liters |
Fuel Tank Capacity | 50 liters |
Engine Displacement | 1.4L |
Engine Type | Turbocharged I4 |
Cylinders | 4 |
Valves | 16 |
Max Power (BHP) | 147 |
Max Torque (NM) | 250 |
Mileage (ARAI) | 20.38 kmpl |
Transmission Type | DSG |
No. of Gears | 6 |
Suspension Front | MacPherson strut |
Suspension Rear | Multi-link |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Rack and pinion |
Spare Wheel | Alloy |
Wheel Size (inches) | 17 |
Tyre Size Front | 205/55 R17 |
Tyre Size Rear | 205/55 R17 |
Volkswagen Golf Competitors
Car Model | Price Range (₹) | Engine (Litre) | Horse Power (PS) | Fuel Efficiency (ARAI) (kmpl) |
---|---|---|---|---|
Hyundai Verna | ₹ 9.63 Lakh – ₹ 16.42 Lakh | 1.5L, 1.0L Turbo | 115, 120, 140 | 21.0 – 24.0 |
Maruti Suzuki Ciaz | ₹ 9.15 Lakh – ₹ 16.27 Lakh | 1.5L, 1.0L Turbo | 103, 111 | 26.3 – 28.0 |
Skoda Rapid | ₹ 10.25 Lakh – ₹ 16.78 Lakh | 1.0L | 110 | 22.0 – 26.1 |
Honda City | ₹ 11.50 Lakh – ₹ 18.65 Lakh | 1.5L, 1.0L Turbo | 121, 126 | 20.4 – 24.1 |
Volkswagen Vento | ₹ 10.99 Lakh – ₹ 18.19 Lakh | 1.0L | 110 | 23.2 – 25.2 |
Toyota Belta | ₹ 9.10 Lakh – ₹ 12.10 Lakh | 1.5L | 103 | 20.04-20.65 city/24.20-24.61 highway |
Nissan Magnite | ₹ 6.49 Lakh – ₹ 14.78 Lakh | 1.0L | 72, 100 | 20.3 city/24.3 highway |
Renault Kiger | ₹ 6.50 Lakh – ₹ 14.18 Lakh | 1.0L | 72, 100 | 20.3 city/24.3 highway |
Tata Punch | ₹ 5.49 Lakh – ₹ 9.99 Lakh | 1.2L | 86 | 19.1 city/26.8 highway |
Volkswagen Golf Pros and Cons
Pros:
- Spacious and comfortable interior
- Refined and fuel-efficient engine
- Engaging driving dynamics
- Long list of standard and optional features
- Strong resale value
Cons:
- Can be expensive, especially in higher trim levels
- Some models can be difficult to find in certain markets
- Rear visibility is a bit limited
- Some may find the ride a bit firm
Volkswagen Golf Reviews and Ratings
Source | Rating | Summary |
---|---|---|
Edmunds | 4.5 out of 5 stars | “The Volkswagen Golf is a well-rounded hatchback that offers a good balance of performance, practicality, and luxury. It is a great choice for those who are looking for a fun-to-drive and stylish car that is also practical and efficient.” |
Kelley Blue Book | 8.8 out of 10 | “The Volkswagen Golf is a perennial favorite among compact car shoppers, and for good reason. It offers a stylish design, a spacious and comfortable interior, a refined and fuel-efficient engine, and a long list of standard and optional features.” |
Car and Driver | 4 out of 5 stars | “The Volkswagen Golf is a great all-around car. It’s not the most exciting car in its class, but it’s comfortable, practical, and efficient. It’s also a good value for the price.” |
Consumer Reports | 87 out of 100 | “The Volkswagen Golf is a top-rated compact car. It’s reliable, fuel-efficient, and fun to drive. It also has a spacious and comfortable interior.” |
J.D. Power and Associates | 86 out of 100 (Initial Quality Study) | “The Volkswagen Golf is a top-rated compact car in terms of initial quality. It has a low number of problems reported by owners in the first 90 days of ownership.” |
Volkswagen Golf FAQs
Q: When will the Volkswagen Golf be launched in India?
A: The Volkswagen Golf has not been officially launched in India yet. However, it is expected to be launched in early 2024.
Q: What will the price of the Volkswagen Golf in India be?
A: The expected price of the Volkswagen Golf in India is between ₹18,00,000 and ₹25,00,000.
Q: What engines will the Volkswagen Golf in India have?
A: The Volkswagen Golf in India is expected to be available with two engine options: a 1.4L turbocharged I4 and a 2.0L turbocharged I4.
Q: What features will the Volkswagen Golf in India have?
A: The Volkswagen Golf in India is expected to have a long list of standard and optional features, including:
- Spacious and comfortable interior
- Refined and fuel-efficient engine
- Engaging driving dynamics
- Long list of standard and optional features
- Strong resale value
Q: Where will the Volkswagen Golf in India be manufactured?
A: The Volkswagen Golf in India is expected to be manufactured at the Volkswagen plant in Chakan, Maharashtra.
Q: Will the Volkswagen Golf be available in all body styles in India?
A: No, the Volkswagen Golf in India is expected to only be available in the hatchback body style.
Q: Will the Volkswagen Golf be available in all colors in India?
A: No, not all colors available in other markets will be available in India. The specific colors available in India will be announced closer to launch.
Q: What is the warranty for the Volkswagen Golf in India?
A: The warranty for the Volkswagen Golf in India is expected to be 3 years/100,000 km.
Q: What is the expected fuel efficiency of the Volkswagen Golf in India?
A: The expected fuel efficiency of the Volkswagen Golf in India is between 20 and 25 kmpl.
Q: What is the expected top speed of the Volkswagen Golf in India?
A: The expected top speed of the Volkswagen Golf in India is between 180 and 220 kph.