VinFast VF8 Price in India, Colors, Mileage, Features, Specs And Auto facts
Are you looking for a stylish, powerful, and affordable electric SUV? Look no further than the VinFast VF8! This Vietnamese automaker’s first production vehicle is taking the world by storm, and for good reason. With its sleek design, impressive range, and long list of features, the VF8 is sure to make a splash in the Indian market.
VinFast VF8 Price in India
The VinFast VF8 is expected to be launched in India in 2024. The exact price is not yet known, but it is expected to be priced between ₹60 lakh and ₹80 lakh.
VinFast VF8 Variants
Variant | Engine | Transmission | Price |
---|---|---|---|
VF8 Eco | 1.0L Turbocharged Petrol | 4-speed automatic | ₹60 lakh |
VF8 Plus | 1.5L Petrol | CVT | ₹70 lakh |
VF8 Lux | 1.5L Petrol | CVT | ₹80 lakh |
VinFast VF8 Price in All States of India
State | Expected Price Range (₹) |
---|---|
Andhra Pradesh | 60 lakh – 80 lakh |
Assam | 60 lakh – 80 lakh |
Bihar | 60 lakh – 80 lakh |
Chhattisgarh | 60 lakh – 80 lakh |
Delhi | 60 lakh – 80 lakh |
Gujarat | 60 lakh – 80 lakh |
Haryana | 60 lakh – 80 lakh |
Himachal Pradesh | 60 lakh – 80 lakh |
Jammu and Kashmir | 60 lakh – 80 lakh |
Jharkhand | 60 lakh – 80 lakh |
Karnataka | 60 lakh – 80 lakh |
Kerala | 60 lakh – 80 lakh |
Madhya Pradesh | 60 lakh – 80 lakh |
Maharashtra | 60 lakh – 80 lakh |
Manipur | 60 lakh – 80 lakh |
Meghalaya | 60 lakh – 80 lakh |
Mizoram | 60 lakh – 80 lakh |
Nagaland | 60 lakh – 80 lakh |
Odisha | 60 lakh – 80 lakh |
Puducherry | 60 lakh – 80 lakh |
Punjab | 60 lakh – 80 lakh |
Rajasthan | 60 lakh – 80 lakh |
Sikkim | 60 lakh – 80 lakh |
Tamil Nadu | 60 lakh – 80 lakh |
Telangana | 60 lakh – 80 lakh |
Tripura | 60 lakh – 80 lakh |
Uttar Pradesh | 60 lakh – 80 lakh |
Uttarakhand | 60 lakh – 80 lakh |
West Bengal | 60 lakh – 80 lakh |
VinFast VF8 Colors
here are the colors that are available for the VinFast VF8:
Exterior Colors
- Brahminy White
- Desat Silver
- Crimson Red
- Neptune Grey
- Sunset Orange
- Jet Black
- VinFast Blue
- Deep Ocean
Interior Colors
- VF8 Eco: Granite Black
- VF8 Plus: 4 interior options – Saddle Brown,Granite Black,Cotton Beige,and Navy Blue

VinFast VF8 Mileage
Variant | Expected Mileage |
---|---|
VF8 Eco | 264 miles (EPA estimate) |
VF8 Plus | 243 miles (EPA estimate) |
VinFast VF8 Top-speed
here is the expected top speed of the VinFast VF8:
- VF8 Eco:130 mph (209 km/h)
- VF8 Plus:121 mph (195 km/h)
VinFast VF8 Features
Feature | Description |
---|---|
Safety | |
Airbags | 6 airbags |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Security & Locks | |
None | None |
Comfort & Convenience | |
Parking Sensors | Yes |
Doors, Windows, Mirrors & Wipers | |
Anti-glare Mirrors | Yes |
ORVMs | Yes |
Boot-lid Opener | Yes |
Door Handles | Yes |
Interior Door Handles | Yes |
Door Pockets | Yes |
Lighting | |
Headlight Height Adjuster | Yes |
Tail Lights | Yes |
Cabin Lamps | Yes |
Seats, Upholstery & Storage | |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | Yes |
Front Passenger Seat Adjustment | Yes |
Rear Passenger Seats | Yes |
Interiors | |
Interior Colours | Black |
Cup Holders | Yes |
Entertainment, Information & Instrumentation | |
Instrument Cluster | Yes |
Trip Meter | Yes |
Tachometer | Yes |
Warranty | |
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | 100,000 |
Technology features | |
Infotainment system | Yes |
Navigation | Yes |
Driver assistance features | Yes |
Adaptive Cruise Control | Yes |
Lane Departure Warning | Yes |
Automatic Emergency Braking | Yes |
VinFast VF8 Specs
Specification | Value |
---|---|
Dimensions & Weight | |
Length | 187 inches (4750 mm) |
Width | 76.1 inches (1934 mm) |
Height | 65.6 inches (1667 mm) |
Wheelbase | 116.1 inches (2950 mm) |
Curb Weight | 2200 kg (4850 lbs) |
Ground Clearance | 8.7 inches (220 mm) |
Capacity | |
Doors | 5 |
Seating Capacity | 7 |
No. of Seating Rows | 3 |
Boot Space | 23.3 cubic feet (659 liters) |
Fuel Tank Capacity | 18.5 gallons (70 liters) |
Engine | |
Displacement | 106.8 cubic inches (1.7 liters) |
Engine Type | Turbocharged 3-cylinder |
Cylinders | 3 |
Valves | 12 |
Max Power (BHP) | 349 BHP |
Max Torque (NM) | 369 NM |
Mileage (ARAI) | 243 miles (EPA estimate) |
Transmission Type | 4-speed automatic |
No. of gears | 4 |
Engine type: | Turbocharged 3-cylinder |
Transmission: | 4-speed automatic |
0-60 mph: | 6.9 seconds |
Drive Type | Front-wheel drive |
Fuel | Petrol |
Fuel Type | Petrol |
Fuel Tank Capacity | 18.5 gallons (70 liters) |
Suspensions, Brakes, Steering & Tyres | |
Suspension Front | MacPherson strut |
Suspension Rear | Multi-link |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Electric power |
Spare Wheel | Yes |
Wheel Size (inches) | 19 |
Tyre Size Front | 255/45 R19 |
Tyre Size Rear | 255/45 R19 |
VinFast VF8 Competitors
Car Model | Company | Starting Price (₹) | Range (km) | Top Speed (km/h) |
---|---|---|---|---|
Hyundai IONIQ 5 | Hyundai | 44.95 | 631 | 190 |
KIA EV6 | KIA | 45.95 | 528 | 180 |
Tata Nexon EV | Tata Motors | 14.99 | 313 | 120 |
MG ZS EV | MG Motor | 20.88 | 428 | 144 |
Mahindra XUV400 | Mahindra & Mahindra | 29.89 | 418 | 160 |
VinFast VF8 Pros and Cons
pros and cons of the VinFast VF8
Pros | Cons |
---|---|
Sleek and modern design | Questionable build quality |
Spacious interior | Infotainment system can be buggy |
Long electric range | Overzealous driver-assistance features |
Long-lasting warranty | Limited availability |
Competitive price | New brand with limited service network |