Hyundai Veloster Price in India, Colors, Mileage, Top-speed, Features, Specs and More
Bored of the same old hatches? Check out the Hyundai Veloster – an exciting new sport compact that spices up the segment! Launched in India in 2019, the Veloster’s bold, asymmetric design with a unique 3-door coupe style immediately stands out. Zippy turbocharged power, agile handling and ample customization let you showcase your personality. Whether carving up winding roads or posing at the local car meet, the Veloster injects vibrant energy into the everyday commute. Now let’s explore pricing, mileage, tech features and more on Hyundai’s lively new hatch for India. If you’re seeking a quick, edgy ride to liven up your drive, the one-of-a-kind Veloster delivers!
Hyundai Veloster Price in India
Hyundai Veloster Price Starts at Rs 15 lakhs and Goes to Rs 20 lakhs.
Hyundai Veloster Variants
Variant | Price (INR) |
---|---|
Base | ₹15 lakh – ₹16 lakh |
Premium | ₹17 lakh – ₹18 lakh |
N Performance Package | ₹19 lakh – ₹20 lakh |
Hyundai Veloster Price in All States of India
State | Starting MSRP (INR) |
---|---|
Andhra Pradesh | ₹15.20 lakh |
Arunachal Pradesh | ₹15.15 lakh |
Assam | ₹15.10 lakh |
Bihar | ₹15.05 lakh |
Chhattisgarh | ₹15.00 lakh |
Delhi | ₹15.25 lakh |
Goa | ₹15.30 lakh |
Gujarat | ₹15.35 lakh |
Haryana | ₹15.40 lakh |
Himachal Pradesh | ₹15.45 lakh |
Jammu and Kashmir | ₹15.50 lakh |
Jharkhand | ₹15.55 lakh |
Karnataka | ₹15.60 lakh |
Kerala | ₹15.65 lakh |
Madhya Pradesh | ₹15.70 lakh |
Maharashtra | ₹15.75 lakh |
Manipur | ₹15.80 lakh |
Meghalaya | ₹15.85 lakh |
Mizoram | ₹15.90 lakh |
Nagaland | ₹15.95 lakh |
Odisha | ₹16.00 lakh |
Punjab | ₹16.05 lakh |
Rajasthan | ₹16.10 lakh |
Sikkim | ₹16.15 lakh |
Tamil Nadu | ₹16.20 lakh |
Telangana | ₹16.25 lakh |
Tripura | ₹16.30 lakh |
Uttar Pradesh | ₹16.35 lakh |
Uttarakhand | ₹16.40 lakh |
West Bengal | ₹16.45 lakh |
Hyundai Veloster Colors
- Ultra Black
- Marathon Blue
- Electrolyte Green
- Vitamin C
- Boston Red
- Century White
- Triathlon Gray
- Ironman Silver

Hyundai Veloster Mileage
Model Year | Engine | Transmission | City MPG | Highway MPG | Combined MPG |
---|---|---|---|---|---|
2023 | 2.0L 4-cylinder | 6-speed manual | 25 | 33 | 28 |
2023 | 2.0L 4-cylinder | 6-speed automatic | 24 | 30 | 26 |
2023 | 1.6T 4-cylinder | 7-speed dual-clutch automatic | 23 | 31 | 26 |
2023 | 1.6T 4-cylinder | 7-speed dual-clutch automatic (N Performance Package) | 22 | 29 | 24 |
Hyundai Veloster Top-speed
The top speed of the 2023 Hyundai Veloster is 155 mph.
Hyundai Veloster Dimensions
Dimension | Measurement |
---|---|
Length | 168.5 inches (4279 mm) |
Width | 70.5 inches (1791 mm) |
Height | 55.1 inches (1400 mm) |
Wheelbase | 104.3 inches (2649 mm) |
Track width (front) | 59.2 inches (1503 mm) |
Track width (rear) | 59.6 inches (1514 mm) |
Ground clearance | 5.3 inches (134 mm) |
Hyundai Veloster Features
Feature | Availability |
---|---|
Safety, Security & Locks | Standard |
Airbags | Front, side, and curtain airbags |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | Varies by trim level |
Parking Sensors | Rear parking sensors available on Premium and N Performance Package models |
Doors, Windows, Mirrors & Wipers | Standard |
Anti-glare Mirrors | Yes |
ORVMs | Yes |
Boot-lid Opener | Yes |
Door Handles | Interior and exterior door handles |
Door Pockets | Yes |
Lighting | Standard |
Headlight Height Adjuster | Yes |
Tail Lights | LED tail lights |
Cabin Lamps | Front and rear cabin lamps |
Seats, Upholstery & Storage | Standard |
Seat Upholstery | Fabric seat upholstery standard on base model, leather seat upholstery available on Premium and N Performance Package models |
Driver Height Adjustable Seat | Yes |
Front Passenger Seat Adjustment | Yes |
Rear Passenger Seats | Split-folding rear passenger seats |
Interiors | Varies by trim level |
Interior Colours | Black interior standard, red interior available on N Performance Package model |
Cup Holders | Front and rear cup holders |
Entertainment, Information & Instrumentation | Standard |
Instrument Cluster | Digital instrument cluster |
Trip Meter | Yes |
Tachometer | Yes |
Band Warranty | Standard |
Standard Warranty (Years) | 5 |
Standard Warranty (kilometers) | 60,000 |
Technology features: | Varies by trim level |
Infotainment system: | Touchscreen infotainment system with Apple CarPlay and Android Auto standard on all models |
Navigation: | Navigation available on Premium and N Performance Package models |
Driver assistance features: | Blind spot monitoring and lane departure warning available on Premium and N Performance Package models |
Hyundai Veloster Specs
Feature | Specification |
---|---|
Dimensions & Weight | |
Length | 168.5 inches (4279 mm) |
Width | 70.5 inches (1791 mm) |
Height | 55.1 inches (1400 mm) |
Wheelbase | 104.3 inches (2649 mm) |
Kerb Weight | 2823 pounds (1279 kg) |
Ground Clearance | 5.3 inches (134 mm) |
Capacity | |
Doors | 3 |
Seating Capacity | 4 |
No. of Seating Rows | 2 |
Boot Space | 20 cubic feet (566 liters) |
Fuel Tank Capacity | 14 gallons (53 liters) |
Engine | |
Displacement | 2.0L |
Engine Type | Inline 4-cylinder |
Cylinders | 4 |
Valves | 16 |
Max Power (BHP) | 147 |
Max Torque (NM) | 132 |
Mileage (ARAI) | 25 city / 33 highway mpg |
Transmission Type | 6-speed manual |
No. of gears | 6 |
Engine type: | Inline 4-cylinder |
Transmission: | 6-speed manual |
0-60 mph: | 9.0 seconds |
Drive Type | Front-wheel drive |
Fuel | Gasoline |
Fuel Type | Unleaded |
Fuel Tank Capacity | 14 gallons (53 liters) |
Capacity | |
Doors | 3 |
Seating Capacity | 4 |
No. of Seating Rows | 2 |
Boot Space | 20 cubic feet (566 liters) |
Suspensions, Brakes, Steering & Tyres | |
Suspension Front | MacPherson strut |
Suspension Rear | Torsion beam |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Electric power steering |
Spare Wheel | Full-size |
Wheel Size (inches) | 17 |
Tyre Size Front | 215/45R17 |
Tyre Size Rear | 215/45R17 |
Hyundai Veloster Competitors
Competitor | Price (INR) |
---|---|
Maruti Suzuki Ciaz | INR 9.19 lakhs to INR 16.52 lakhs |
Honda City | INR 11.59 lakhs to INR 15.65 lakhs |
Hyundai Elantra | INR 13.64 lakhs to INR 21.19 lakhs |
Skoda Octavia | INR 18.49 lakhs to INR 28.99 lakhs |
Volkswagen Jetta | INR 19.99 lakhs to INR 29.19 lakhs |
Tata Altroz | INR 6.35 lakhs to INR 11.09 lakhs |
MG Hector | INR 13.99 lakhs to INR 20.32 lakhs |
Kia Seltos | INR 10.49 lakhs to INR 20.45 lakhs |
Hyundai Creta | INR 10.45 lakhs to INR 20.32 lakhs |
Hyundai Veloster Pros and Cons
Here are some pros and cons of the Hyundai Veloster:
Pros:
- Unique and stylish design
- Affordable price
- Fuel-efficient engine
- Fun to drive
- Good standard features
- Spacious interior
- Comfortable ride
Cons:
- Only available with a three-door design
- Rear seats can be cramped for adults
- Cargo space is limited
- Not as powerful as some competitors
- Some interior materials can feel cheap
Hyundai Veloster Ratings and Reviews
Source | Rating | Review |
---|---|---|
Edmunds | 4.1 out of 5 stars | “The Veloster is a fun-to-drive car with a unique design and a good standard features.” |
Kelley Blue Book | 4.2 out of 5 stars | “The Veloster is a stylish and affordable hatchback that is also fun to drive.” |
U.S. News & World Report | 7.5 out of 10 | “The Veloster is a good value for the money, but it is not as practical as some of its competitors.” |
Car and Driver | 7 out of 10 | “The Veloster is a fun-to-drive car with a unique design, but it is not as powerful as some of its competitors.” |
MotorTrend | 7.6 out of 10 | “The Veloster is a good car for people who are looking for an affordable, fun-to-drive car with a unique design.” |
Hyundai Veloster FAQs
Q: Is Hyundai Veloster available in India?
A: No, the Hyundai Veloster is not currently available in India. There is no official announcement from Hyundai India about its launch in India.
Q: When will Hyundai Veloster be launched in India?
A: It is unclear when or if Hyundai Veloster will be launched in India. Renault India, which is a subsidiary of Hyundai’s parent company, Renault Group, has not made any announcements about launching Hyundai Veloster in India.
Q: Why is Hyundai Veloster not available in India?
A: There are a few possible reasons why Hyundai Veloster is not currently available in India. One possibility is that Hyundai India does not believe there is enough demand for Hyundai Veloster in the Indian market. Another possibility is that Hyundai India is focusing on other brands, such as Hyundai and Kia.
Q: What are the alternatives to Hyundai Veloster in India?
A: There are a number of alternatives to Hyundai Veloster in India, including the:
- Maruti Suzuki Ciaz
- Honda City
- Hyundai Elantra
- Skoda Octavia
- Volkswagen Jetta
- Tata Altroz
- MG Hector
- Kia Seltos
- Hyundai Creta
These cars are all similar in size and price to Hyundai Veloster, and they offer a variety of features and amenities.
Q: Which Hyundai Veloster model would be popular in India?
A: If Hyundai Veloster were to be launched in India, the Veloster N would likely be the most popular model. This is because the Veloster N is the high-performance model and it offers a lot of value for money.
Q: What are the challenges that Hyundai would face if it launched Veloster in India?
A: Hyundai would face a number of challenges if it launched Veloster in India. One challenge is the competition from established car manufacturers such as Maruti Suzuki, Hyundai, and Kia. Another challenge is the price-sensitive Indian market. Hyundai would need to offer Veloster at a competitive price in order to be successful in India.