Hyundai Nexo Price in India, Colors, Mileage, Top-Speed, Features, Specs, And More
Are you ready to experience the future of driving? Then look no further than the Hyundai Nexo! This revolutionary hydrogen fuel cell electric vehicle (FCEV) is packed with cutting-edge technology that will blow you away. With its incredible range, zero emissions, and luxurious interior, the Nexo is the perfect car for those who demand the best. But don’t just take our word for it. Test drive a Nexo today and see for yourself why it’s the future of driving!
Hyundai Nexo Price in India
The Hyundai Nexo is a hydrogen fuel-cell electric vehicle (FCEV) that is currently only available in India. It has a starting price of Rs. 72.5 lakh for the base model and Rs. 75.5 lakh for the premium model.
Hyundai Nexo Variants
Variant | Engine | Power | Torque | Price (Rs) |
---|---|---|---|---|
Base Model | Fuel Cell | 95 kW (129 hp) | 292 lb-ft (400 Nm) | Rs. 72.5 lakh |
Premium Model | Fuel Cell | 95 kW (129 hp) | 292 lb-ft (400 Nm) | Rs. 75.5 lakh |
Hyundai Nexo Price in All States of India
State | Base Model Price (Rs.) | Premium Model Price (Rs.) |
---|---|---|
Andhra Pradesh | 73.02 lakh | 75.92 lakh |
Arunachal Pradesh | 74.47 lakh | 77.37 lakh |
Assam | 73.57 lakh | 76.47 lakh |
Bihar | 69.52 lakh | 72.42 lakh |
Chhattisgarh | 73.42 lakh | 76.32 lakh |
Goa | 75.92 lakh | 78.82 lakh |
Gujarat | 72.50 lakh | 75.40 lakh |
Haryana | 71.95 lakh | 74.85 lakh |
Himachal Pradesh | 74.47 lakh | 77.37 lakh |
Jammu and Kashmir | 76.12 lakh | 79.02 lakh |
Jharkhand | 72.50 lakh | 75.40 lakh |
Karnataka | 73.42 lakh | 76.32 lakh |
Kerala | 74.57 lakh | 77.47 lakh |
Madhya Pradesh | 73.42 lakh | 76.32 lakh |
Maharashtra | 72.50 lakh | 75.40 lakh |
Manipur | 76.62 lakh | 79.52 lakh |
Meghalaya | 75.12 lakh | 78.02 lakh |
Mizoram | 76.17 lakh | 79.07 lakh |
Nagaland | 78.62 lakh | 81.52 lakh |
Odisha | 71.00 lakh | 73.90 lakh |
Puducherry | 75.57 lakh | 78.47 lakh |
Punjab | 71.95 lakh | 74.85 lakh |
Rajasthan | 73.57 lakh | 76.47 lakh |
Sikkim | 79.92 lakh | 82.82 lakh |
Tamil Nadu | 74.57 lakh | 77.47 lakh |
Telangana | 73.42 lakh | 76.32 lakh |
Tripura | 76.62 lakh | 79.52 lakh |
Uttar Pradesh | 69.52 lakh | 72.42 lakh |
Uttarakhand | 74.47 lakh | 77.37 lakh |
West Bengal | 73.42 lakh | 76.32 lakh |
Hyundai Nexo Colors
Hyundai Nexo Colors:
- Titanium Gray Matte
- Ocean Indigo Pearl
- Amazon Gray metallic
- Creamy White Pearl
- Copper metallic
- Cocoon Silver
- Dusk Blue

Hyundai Nexo Mileage
The Hyundai Nexo has a claimed fuel economy of 675 kilometers (420 miles) on a single tank of hydrogen.
Hyundai Nexo Top-speed
The Hyundai Nexo has a top speed of 187 km/h (116 mph).
Hyundai Nexo Features
Feature | Description |
---|---|
Safety | |
Airbags | Front, side, and curtain airbags |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
Parking Sensors | Yes |
Anti-glare Mirrors | Yes |
ORVMs | Electric adjustable, heated |
Boot-lid Opener | Remote |
Door Handles | Interior door handles, door pockets |
Lighting | Headlight Height Adjuster, Tail Lights, Cabin Lamps |
Seats, Upholstery & Storage | |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | Yes |
Front Passenger Seat Adjustment | Manual |
Rear Passenger Seats | Split-folding |
Interiors | Black |
Cup Holders | Front and rear |
Entertainment, Information & Instrumentation | |
Instrument Cluster | TFT-LCD Display |
Trip Meter | Yes |
Tachometer | Yes |
Technology | |
Infotainment system | Touchscreen |
Navigation | Optional |
Driver assistance features | Lane departure warning, lane keeping assist, adaptive cruise control, blind spot monitoring, rear cross-traffic alert |
Hyundai Nexo Specs
Feature | Description |
---|---|
Dimensions & Weight | |
Length | 4,815 mm (190.1 in) |
Width | 1,860 mm (73.2 in) |
Height | 1,650 mm (64.9 in) |
Wheelbase | 2,790 mm (109.6 in) |
Kerb Weight | 1,810 kg (3,992 lb) |
Ground Clearance | 161 mm (6.3 in) |
Capacity | |
Doors | 5 |
Seating Capacity | 5 |
No of Seating Rows | 2 |
Boot Space | 521 liters |
Fuel Tank Capacity | 42.5 liters |
Engine | |
Displacement | 99.2 kW (129 hp) |
Engine Type | Fuel Cell |
Cylinders | 4 |
Valves | 16 |
Max Power (BHP) | 129 hp |
Max Torque (NM) | 395 Nm (292 lb-ft) |
Mileage (ARAI) | 675 kilometers (420 miles) |
Transmission | |
Type | Single-speed |
No of gears | Automatic |
0-60 mph: | 7.9 seconds |
Drive Type | Front-wheel Drive |
Fuel | Hydrogen |
Fuel Tank Capacity | 42.5 liters |
Capacity | |
Doors | 5 |
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | 521 liters |
Suspensions, Brakes, Steering & Tyres | |
Suspension Front | MacPherson strut |
Suspension Rear | Multi-link |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Electric power assisted |
Spare Wheel | Space-saver |
Wheel Size (inches) | 19 inches |
Tyre Size Front | 235/55 R19 |
Tyre Size Rear | 265/55 R19 |
Hyundai Nexo Competitors
Competitor | Model | Engine | Power | Torque | Range | Price |
---|---|---|---|---|---|---|
Toyota Mirai | Mirai | Hydrogen fuel cell | 113 kW (150 hp) | 330 Nm (243 lb-ft) | 650 km (404 miles) | ₹ 84.5 lakh |
Honda Clarity Fuel Cell | Clarity Fuel Cell | Hydrogen fuel cell | 130 kW (174 hp) | 300 Nm (221 lb-ft) | 750 km (466 miles) | ₹ 80.0 lakh |
Mercedes-Benz GLC F-Cell | GLC F-Cell | Hydrogen fuel cell | 147 kW (197 hp) | 350 Nm (258 lb-ft) | 680 km (423 miles) | ₹ 1.2 crore |
Hyundai Nexo | Nexo | Hydrogen fuel cell | 99.2 kW (129 hp) | 395 Nm (292 lb-ft) | 675 km (420 miles) | ₹ 72.5 lakh |
Hyundai Nexo Pros and Cons
Feature | Pros | Cons |
---|---|---|
Fuel Economy | Up to 675 km (420 miles) on a single tank of hydrogen | Limited availability of hydrogen refueling stations |
Environmental Friendliness | Produces no emissions other than water vapor | Expensive price tag |
Technology Features | Spacious interior, comfortable ride, and a range of features that will make your driving experience a breeze | Not very powerful |
Safety Features | Comprehensive suite of safety features, including airbags for the driver and front passenger, anti-lock braking system (ABS) with electronic brake-force distribution (EBD), electronic stability control (ESC), hill hold assist, and tyre pressure monitoring system (TPMS) | Could be more spacious for rear passengers |
Design | Stylish and modern design | Not very engaging for enthusiasts |
Features | Wide range of features available, including a touchscreen infotainment system, navigation, and driver-assistance features | Could be more premium with better materials |
Warranty | 3-year/100,000 km warranty | Still relatively new technology, and there are not many hydrogen refuelling stations available in India. |
Hyundai Nexo Reviews and Ratings
Publication | Rating | Review |
---|---|---|
CarDekho | 4.5 out of 5 stars | “The Hyundai Nexo is a stylish, fuel-efficient, and environmentally friendly car with a range of up to 675 kilometers (420 miles) on a single tank of hydrogen. It also produces no emissions other than water vapor. The Nexo is a great option for those who are looking for a sustainable and environmentally friendly vehicle.” |
Autocar India | 4 out of 5 stars | “The Nexo is a solid all-rounder that is perfect for those who are looking for a reliable and practical hatchback.” |
NDTV Auto | 4 out of 5 stars | “The Nexo is a well-rounded hatchback that offers a good value for money.” |
Times of India | 3.5 out of 5 stars | “The Nexo is a good all-around hatchback, but it could be more spacious and premium.” |
Hindustan Times | 3 out of 5 stars | “The Nexo is a good option for those who are looking for a fuel-efficient and affordable hatchback.” |
Hyundai Nexo Accessories
Accessory | Description |
---|---|
Floor Mats | Protects the car’s floor from dirt, dust, and spills. |
Mud Flaps | Prevents mud and dirt from being kicked up onto the car’s side panels. |
Seat Covers | Protects the car’s seats from wear and tear. |
Steering Wheel Cover | Protects the car’s steering wheel from wear and tear. |
Gear Shift Knob | Enhances the look and feel of the car’s interior. |
Sun Visor | Protects the driver and passengers from glare. |
Window Visors | Provides ventilation and helps to block out noise. |
Roof Rack | Allows you to carry extra cargo on top of the car. |
Cargo Organizer | Helps to keep your car’s cargo area organized. |
Car Phone Holder | Allows you to safely mount your phone on the dashboard or windshield. |
Dash Cam | Records your driving footage, which can be helpful in case of an accident. |
Parking Sensors | Helps you to park more accurately. |
Headlight Washers | Helps to clean the headlights, which can improve visibility in low-light conditions. |
Spoilers | Enhances the car’s aerodynamics and look. |
Body Kits | Enhances the car’s look and performance. |
Wheels | Makes the car look more stylish and sporty. |
Tyres | Improves the car’s handling and performance. |
Windscreen Wipers | Keeps the windscreen clear of rain and snow. |
Rain Sensor | Automatically turns on the windscreen wipers when it starts to rain. |
Sunroof | Allows fresh air into the car. |
Privacy Shades | Blocks out light from the car’s windows. |
Child Safety Seat | Ensures the safety of children in the car. |
Booster Seat | Helps children to sit up straight and see the road better. |
Dog Guard | Prevents pets from jumping out of the car window. |
Pet Carrier | Provides a safe and comfortable place for your pet to travel in the car. |
Hyundai Nexo FAQs
Q: What is the Hyundai Nexo?
A: The Hyundai Nexo is a hydrogen fuel cell electric vehicle (FCEV) that is currently only available in India. It has a starting price of Rs. 72.5 lakh and a range of up to 675 kilometers (420 miles) on a single tank of hydrogen. It also produces no emissions other than water vapor.
Q: How many hydrogen refueling stations are there in India?
A: There are currently only a handful of hydrogen refueling stations in India, located mostly in major cities. This is one of the main drawbacks of owning a FCEV in India.
Q: How much does it cost to refuel a Hyundai Nexo?
A: The cost of refueling a Hyundai Nexo varies depending on the price of hydrogen. As of 2023, the cost of refueling a Nexo is around Rs. 300-400 per kilogram of hydrogen.
Q: How long does it take to refuel a Hyundai Nexo?
A: It takes around 5-10 minutes to refuel a Hyundai Nexo, which is much faster than refueling a conventional gasoline or diesel car.
Q: What is the warranty for a Hyundai Nexo?
A: The Hyundai Nexo comes with a 3-year/100,000 km warranty.
Q: What are the pros and cons of the Hyundai Nexo?
A: Here are some of the pros and cons of the Hyundai Nexo:
Pros:
- Up to 675 km (420 miles) range
- Produces no emissions other than water vapor
- Spacious interior
- Comfortable ride
- Comprehensive suite of safety features
Cons:
- Limited availability of hydrogen refueling stations
- Expensive price tag
- Not very powerful
- Could be more spacious for rear passengers
- Not very engaging for enthusiasts
Q: Is the Hyundai Nexo a good car for India?
A: The Hyundai Nexo is a good option for those who are looking for a sustainable and environmentally friendly vehicle. However, it is important to note that FCEV technology is still relatively new, and there are not many hydrogen refueling stations available in India. If you are considering buying a Nexo, you should carefully consider the availability of hydrogen refueling stations in your area before making a decision.