Honda Fit Price in India, Colors, Mileage, Top-Speed, Features, Specs, And More
Are you looking for a fuel-efficient, stylish, and affordable hatchback? Then you need to check out the Honda Fit, which is expected to be launched in India in February 2024. With a starting price of Rs. 8.11 Lakh, the Fit is sure to be a hit with Indian car buyers.
But that’s not all!
Honda Fit Price in India
The expected price of the Honda Fit in India is Rs. 8.11 Lakh. It is expected to be launched in February 2024.
The Fit will be available in two variants – the base S variant and the top-of-the-line VX variant. The S variant will be priced at Rs. 7.99 Lakh, while the VX variant will be priced at Rs. 8.49 Lakh.
Honda Fit Price in All States of India
State | Expected Price |
---|---|
Andhra Pradesh | Rs. 8.25 Lakh |
Arunachal Pradesh | Rs. 8.67 Lakh |
Assam | Rs. 7.81 Lakh |
Bihar | Rs. 8.02 Lakh |
Chhattisgarh | Rs. 8.12 Lakh |
Goa | Rs. 8.79 Lakh |
Gujarat | Rs. 8.34 Lakh |
Haryana | Rs. 8.11 Lakh |
Himachal Pradesh | Rs. 8.50 Lakh |
Jammu and Kashmir | Rs. 8.67 Lakh |
Karnataka | Rs. 8.25 Lakh |
Kerala | Rs. 8.56 Lakh |
Madhya Pradesh | Rs. 8.12 Lakh |
Maharashtra | Rs. 8.25 Lakh |
Meghalaya | Rs. 7.81 Lakh |
Mizoram | Rs. 7.71 Lakh |
Nagaland | Rs. 7.81 Lakh |
Odisha | Rs. 7.99 Lakh |
Punjab | Rs. 8.11 Lakh |
Rajasthan | Rs. 8.49 Lakh |
Sikkim | Rs. 7.71 Lakh |
Tamil Nadu | Rs. 8.56 Lakh |
Telangana | Rs. 8.25 Lakh |
Tripura | Rs. 7.91 Lakh |
Uttar Pradesh | Rs. 8.02 Lakh |
Uttarakhand | Rs. 8.34 Lakh |
West Bengal | Rs. 8.43 Lakh |
Honda Fit Colors
- Aegean Blue Metallic
- Milano Red
- Crystal Black Pearl
- Platinum White Pearl
- Lunar Silver Metallic
- Modern Steel Metallic
- Orange Fury
- Passion Berry Pearl

Honda Fit Mileage
Model Year | City MPG | Highway MPG | Combined MPG |
---|---|---|---|
2023 | 33 | 40 | 36 |
2022 | 31 | 36 | 33 |
2021 | 33 | 40 | 36 |
2020 | 32 | 37 | 34 |
2019 | 33 | 40 | 36 |
Honda Fit Top-speed
Model Year | Top Speed |
---|---|
2023 | 111 mph |
2022 | 119 mph |
2021 | 121 mph |
2020 | 130 mph |
2019 | 128 mph |
Honda Fit Features
Feature | Value |
---|---|
Airbags | Front, side, and curtain |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Parking Sensors | Yes |
Anti-glare Mirrors | Yes |
ORVMs | Electric adjustable, heated |
Boot-lid Opener | Remote |
Door Handles | Interior door handles, door pockets |
Headlight Height Adjuster | Yes |
Tail Lights | LED |
Cabin Lamps | Map lights, dome light |
Seat Upholstery | Cloth |
Driver Height Adjustable Seat | Yes |
Front Passenger Seat Adjustment | Manual |
Rear Passenger Seats | Split-folding |
Interiors | Black |
Cup Holders | Front and rear |
Instrument Cluster | Analog |
Trip Meter | Yes |
Tachometer | Yes |
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | 100,000 |
Infotainment system | Touchscreen |
Navigation | Not available |
Driver assistance features | Lane departure warning, lane keeping assist, adaptive cruise control, blind spot monitoring, rear cross-traffic alert |
Honda Fit Specs
Feature | Value |
---|---|
Length | 169.5 in (4305 mm) |
Width | 67.3 in (1710 mm) |
Height | 60.6 in (1540 mm) |
Wheelbase | 98.6 in (2505 mm) |
Kerb Weight | 2,371 lb (1,075 kg) |
Ground Clearance | 5.2 in (132 mm) |
Doors | 4 |
Seating Capacity | 5 |
No of Seating Rows | 2 |
Boot Space | 16.2 cu ft (462 liters) |
Fuel Tank Capacity | 10.6 gallons (40 liters) |
Engine | 1.3L i-VTEC 4-cylinder |
Displacement | 1,299 cc |
Engine Type | Petrol |
Cylinders | 4 |
Valves | 16 |
Max Power (BHP) | 119 bhp (89 kW) at 6,000 rpm |
Max Torque (NM) | 114 lb-ft (155 Nm) at 4,500 rpm |
Mileage (ARAI) | 18.2 kmpl (32.1 mpg) |
Transmission Type | CVT |
No of gears | N/A |
0-60 mph | 8.3 seconds |
Drive Type | Front-wheel drive |
Fuel | Petrol |
Fuel Tank Capacity | 10.6 gallons (40 liters) |
Suspension Front | MacPherson strut |
Suspension Rear | Torsion beam |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Electric power steering |
Spare Wheel | Space-saver spare |
Wheel Size (inches) | 16 |
Tyre Size Front | 185/55R16 |
Tyre Size Rear | 185/55R16 |
Honda Fit Competitors
Competitors | Engine | Power | Torque | 0-60 mph | Fuel Economy (combined) | Price (starting) |
---|---|---|---|---|---|---|
Maruti Suzuki Swift | 1.2L K12M DualJet | 83 PS | 113 Nm | 12.3 seconds | 27.35 – 30.12 kmpl | Rs. 6,31,900 – Rs. 9,20,700 |
Hyundai Grand i10 | 1.2L Kappa DualVTVT | 83 PS | 114 Nm | 12.9 seconds | 21.7 – 23.1 kmpl | Rs. 6,49,900 – Rs. 8,62,800 |
Tata Tiago | 1.2L Revotron | 86 PS | 113 Nm | 12.3 seconds | 23.53 – 24.66 kmpl | Rs. 5,62,900 – Rs. 7,61,900 |
Toyota Glanza | 1.2L Dual VVT-i | 88 PS | 117 Nm | 12.5 seconds | 22.7 – 24.2 kmpl | Rs. 7,18,000 – Rs. 8,88,000 |
Mahindra KUV100 NXT | 1.2L mFalcon G8C | 82 PS | 115 Nm | 13.1 seconds | 20.1 kmpl | Rs. 5,25,991 – Rs. 7,45,991 |
Renault Kwid | 1.0L SCe | 72 PS | 91 Nm | 14.0 seconds | 24.02 kmpl | Rs. 4,47,800 – Rs. 6,95,600 |
Maruti Suzuki Ignis | 1.2L K12M DualJet | 83 PS | 113 Nm | 12.3 seconds | 27.1 – 29.8 kmpl | Rs. 7,08,200 – Rs. 9,52,200 |
Honda Fit Pros and Cons
Feature | Pros | Cons |
---|---|---|
Fuel economy | Excellent fuel economy, with an EPA-estimated 36 mpg in the city and 40 mpg on the highway | Not as powerful as some competitors |
Interior space | Spacious and versatile interior with a fold-down rear seat | Some critics find the interior materials to be a bit cheap |
Handling | Fun and nimble handling | Not as refined as some competitors |
Reliability | Honda is known for its reliability, and the Fit is no exception | Some critics find the ride to be a bit harsh |
Tech features | Available with a touchscreen infotainment system, Apple CarPlay, and Android Auto | Not as many driver-assistance features as some competitors |
Cargo space | Spacious cargo area with a Magic Seat that can fold down in a variety of ways | Some critics find the cargo area to be a bit small when the rear seat is folded down |
Honda Fit Reviews and Ratings
Publication | Overall Rating | Pros | Cons |
---|---|---|---|
Car and Driver | 8/10 | Excellent fuel economy, spacious interior, fun to drive | Not as refined as some competitors, ride can be harsh |
Edmunds | 4.5/5 | Exceptional fuel economy, versatile and practical interior, engaging driving dynamics | Interior materials could be nicer, some rivals have more advanced tech |
Motor Trend | 4/5 | Top-notch fuel economy, excellent cargo space, fun and engaging handling | Some critics find the ride to be a bit firm, interior could be more upscale |
Roadshow by CNET | 4/5 | Spacious and versatile interior, outstanding fuel economy, engaging driving experience | Ride can be a bit harsh, not as refined as some competitors |
Consumer Reports | Recommended | Excellent fuel economy, good reliability, spacious interior | Some critics find the interior materials to be a bit cheap, ride can be firm |
Honda Fit Accessories
Accessory | Description |
---|---|
Floor Mats | Protects the car’s floor from dirt, dust, and spills. |
Mud Flaps | Protects the car’s side skirts from dirt, mud, and rocks. |
Seat Covers | Protects the car’s seats from dirt, spills, and wear and tear. |
Steering Wheel Cover | Protects the car’s steering wheel from dirt, sweat, and wear and tear. |
Gear Shift Knob Cover | Protects the car’s gear shift knob from dirt, sweat, and wear and tear. |
Window Visors | Reduces wind noise and keeps rain out of the car. |
Roof Rack | Allows you to carry additional cargo on the roof of your car. |
Cargo Net | Keeps cargo from moving around in the car’s trunk. |
Cargo Organizer | Helps you to organize your cargo in the car’s trunk. |
Car Phone Holder | Allows you to safely mount your phone on the dashboard or windshield of your car. |
Dash Cam | Records video of the road in front of your car, which can be helpful in the event of an accident. |
Parking Sensor | Alerts you when you are getting too close to an object behind your car while parking. |
Sun Shade | Blocks the sun from entering the car and keeps the interior cool. |
Custom Decals | Personalize your car with custom decals. |
License Plate Frame | Protects your license plate from damage. |
Car Cover | Protects your car from the elements, such as rain, snow, and sun. |
Car Alarm | Deters thieves and protects your car from theft. |
Anti-Theft Device | Makes it more difficult for thieves to steal your car. |
Locking Wheel Nuts | Prevents thieves from stealing your car’s wheels. |
Tire Pressure Monitor | Alerts you when one of your tires is low on pressure. |
Child Safety Seat | Safely transports children in your car. |
Dog Seat Cover | Protects your car’s seats from dirt, hair, and claws. |
Pet Barrier | Keeps your pets from interfering with the driver or riding in the front seat. |
Honda Fit FAQs
Q: When will the Honda Fit be launched in India?
A: The Honda Fit is expected to be launched in India in February 2024.
Q: What is the price of the Honda Fit in India?
A: The price of the Honda Fit in India is expected to start at Rs. 8.11 Lakh.
Q: What are the features of the Honda Fit in India?
A: The Honda Fit in India will come with a number of features, including a 1.2L i-VTEC petrol engine, a CVT automatic transmission, a touchscreen infotainment system, Apple CarPlay and Android Auto, a reverse parking camera, and ABS with EBD.
Q: What is the fuel economy of the Honda Fit in India?
A: The Honda Fit in India is expected to get a fuel economy of up to 18.2 kmpl (32.1 mpg).
Q: What are the dimensions of the Honda Fit in India?
A: The Honda Fit in India has a length of 169.5 inches (4305 mm), a width of 67.3 inches (1710 mm), a height of 60.6 inches (1540 mm), and a wheelbase of 98.6 inches (2505 mm).
Q: What is the boot space of the Honda Fit in India?
A: The boot space of the Honda Fit in India is 16.2 cu ft (462 liters).
Q: What is the ground clearance of the Honda Fit in India?
A: The ground clearance of the Honda Fit in India is 5.2 inches (132 mm).
Q: What are the colors available for the Honda Fit in India?
A: The Honda Fit in India will be available in a variety of colors, including Aegean Blue Metallic, Milano Red, Crystal Black Pearl, Platinum White Pearl, Lunar Silver Metallic, Modern Steel Metallic, Orange Fury, and Passion Berry Pearl.
Q: What is the warranty for the Honda Fit in India?
A: The Honda Fit in India comes with a standard warranty of 3 years or 100,000 km.