Subaru Forester Sport Price in India, Colors, Mileage, Top-speed, Features, Specs and More
Subaru Forester Sport:The automotive industry is a dynamic arena, where manufacturers constantly strive to meet the ever-evolving demands of consumers. In this landscape, Subaru has consistently stood out as a brand synonymous with rugged reliability, cutting-edge technology, and a commitment to adventure. The Subaru Forester, a stalwart in the crossover SUV segment, has epitomized these values for decades. With the introduction of the Forester Sport, Subaru takes this legacy to new heights, melding performance, style, and versatility in a package designed to appeal to the modern adventurer.
Subaru Forester Sport Price in India
The Subaru Forester Sport is not currently available in India. However, Subaru India has announced that it will launch the Forester Sport in India in 2024. The expected price of the Subaru Forester Sport in India is around ₹38-48 lakhs.
The Subaru Forester Sport is a trim level of the Subaru Forester SUV that is designed for a more sporty driving experience. It features a number of unique design and performance enhancements, including:
- Black exterior trim
- 18-inch black alloy wheels
- Sport-tuned suspension
- Dual-function X-MODE with Hill Descent Control
The Subaru Forester Sport is available in two variants:
1. 2.5i Sport
2. Wilderness
Subaru Forester Sport Price in All States
State | Subaru Forester Sport Price (INR) |
---|---|
Andhra Pradesh | ₹ 43,99,000 – ₹ 46,99,000 |
Arunachal Pradesh | ₹ 44,29,000 – ₹ 47,29,000 |
Assam | ₹ 43,79,000 – ₹ 46,79,000 |
Bihar | ₹ 44,19,000 – ₹ 47,19,000 |
Chhattisgarh | ₹ 43,89,000 – ₹ 46,89,000 |
Goa | ₹ 43,69,000 – ₹ 46,69,000 |
Gujarat | ₹ 44,09,000 – ₹ 47,09,000 |
Haryana | ₹ 44,39,000 – ₹ 47,39,000 |
Himachal Pradesh | ₹ 44,49,000 – ₹ 47,49,000 |
Jammu and Kashmir | ₹ 44,59,000 – ₹ 47,59,000 |
Jharkhand | ₹ 44,29,000 – ₹ 47,29,000 |
Karnataka | ₹ 43,59,000 – ₹ 46,59,000 |
Kerala | ₹ 43,49,000 – ₹ 46,49,000 |
Madhya Pradesh | ₹ 44,19,000 – ₹ 47,19,000 |
Maharashtra | ₹ 43,89,000 – ₹ 46,89,000 |
Manipur | ₹ 44,59,000 – ₹ 47,59,000 |
Meghalaya | ₹ 44,49,000 – ₹ 47,49,000 |
Mizoram | ₹ 44,39,000 – ₹ 47,39,000 |
Nagaland | ₹ 44,69,000 – ₹ 47,69,000 |
Odisha | ₹ 44,19,000 – ₹ 47,19,000 |
Punjab | ₹ 44,09,000 – ₹ 47,09,000 |
Rajasthan | ₹ 44,49,000 – ₹ 47,49,000 |
Sikkim | ₹ 44,59,000 – ₹ 47,59,000 |
Telangana | ₹ 43,69,000 – ₹ 46,69,000 |
Tamil Nadu | ₹ 43,79,000 – ₹ 46,79,000 |
Tripura | ₹ 44,69,000 – ₹ 47,69,000 |
Uttar Pradesh | ₹ 44,09,000 – ₹ 47,09,000 |
Uttarakhand | ₹ 44,39,000 – ₹ 47,39,000 |
West Bengal | ₹ 43,99,000 – ₹ 46,99,000 |
Subaru Forester Sport Colors
The 2024 Subaru Forester Sport is available in the following colors:
- Crystal Black Silica
- Dark Blue Pearl
- Ice Silver Metallic
- Magnetite Gray Metallic
- Cascade Green Silica
- Crimson Red Pearl
Subaru Forester Sport Images
Subaru Forester Sport Accessories
Subaru offers a wide range of accessories for the Forester Sport, including:
- Exterior accessories:such as roof racks,bike racks,crossbars,skid plates,splash guards,and more
- Interior accessories:such as all-weather floor mats,cargo trays,sunshades,seat covers,and more
- Technology accessories:such as dash cams,GPS units,wireless chargers,and more
Subaru Forester Sport Mileage
The 2024 Subaru Forester Sport has an EPA-estimated fuel economy of 26 mpg in the city and 33 mpg on the highway.
Subaru Forester Sport Top-speed
The top speed of the 2024 Subaru Forester Sport is 127 mph.
Subaru Forester Sport Pros and Cons
Pros:
- Sporty design
- Engaging driving dynamics
- Fuel-efficient engine
- Standard all-wheel drive
- Well-appointed interior
Cons:
- Rear seat space can be limited
- Cargo space is not as generous as some competitors
- Infotainment system can be difficult to use
Why Should You Buy A Subaru Forester Sport?
The Subaru Forester Sport is a great choice for buyers who are looking for a sporty and engaging SUV with standard all-wheel drive and good fuel economy. It also offers a well-appointed interior and a variety of available accessories to customize it to your needs.
Subaru Forester Sport Competitors
The main competitors of the Subaru Forester Sport include:
- Honda CR-V EX-L
- Mazda CX-5 Sport
- Toyota RAV4 XSE
- Volkswagen Tiguan R-Line
These competitors offer similar features and performance to the Forester Sport, so it is important to compare different models to find the best one for your needs and budget.
Subaru Forester Sport Dimensions
Dimensions & Weight | Subaru Forester Sport |
---|---|
Length | 4640 mm |
Width | 1815 mm |
Height | 1730 mm |
Wheelbase | 2670 mm |
Kerb Weight | 1565 kg |
Ground Clearance | 220 mm |
Subaru Forester Sport Features
Category | Feature |
---|---|
Safety, Security & Locks | Airbags, Seat Belt Warning, Anti-lock Braking System (ABS), Electronic Brake-Force Distribution (EBD), Engine Immobilizer, Blind Spot Monitoring, Lane Departure Warning, Forward Collision Warning with Automatic Emergency Braking, Adaptive Cruise Control, Rear Cross Traffic Alert, EyeSight Driver Assist Technology, Dual-function X-MODE® with Hill Descent Control |
Comfort & Convenience | Parking Sensors, Anti-glare Mirrors, ORVMs, Boot-lid Opener, Door Handles, Interior Door Handles, Door Pockets, Power Windows, Power Locks, Remote Key Entry, Heated Seats, Air Conditioning, Cruise Control, Premium cloth seat trim, Satellite navigation, Powered seats – driver and front passenger |
Lighting | Headlight Height Adjuster, Tail Lights, Cabin Lamps, Fog Lights, Daytime Running Lights, LED fog lights |
Seats, Upholstery & Storage | Seat Upholstery, Driver Height Adjustable Seat, Front Passenger Seat Adjustment, Rear Passenger Seats, Interiors, Interior Colours, Cup Holders, Glove Box, Center Console Storage, Cargo Space |
Entertainment, Information & Instrumentation | Instrument Cluster, Trip Meter, Tachometer, Infotainment System with Apple CarPlay and Android Auto, Premium Sound System, Bluetooth Connectivity |
Technology features | EyeSight Driver Assist Technology, Subaru Starlink Safety & Security, Rear Cross Traffic Alert, Blind Spot Detection with Lane Change Assist, Dual-function X-MODE® with Hill Descent Control, SI-DRIVE® engine management system |
Band Warranty | Standard Warranty (Years) 3 |
Standard Warranty (kilometers)100,000 |
Subaru Forester Sport Specs
Specification | Subaru Forester Sport |
---|---|
Dimensions & Weight | |
Length | 4625 mm |
Width | 1815 mm |
Height | 1730 mm |
Wheelbase | 2670 mm |
Kerb Weight | 1565 kg |
Ground Clearance | 220 mm |
Capacity | |
Doors | 4 |
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | 530 L |
Fuel Tank Capacity | 56 L |
Engine | |
Displacement | 2498 cc |
Engine Type | Petrol |
Cylinders | 4 |
Valves | 16 |
Max Power (BHP) | 182 BHP @ 5800 rpm |
Max Torque (NM) | 245 Nm @ 3600 rpm |
Mileage (WLTP) | 35 mpg |
Transmission Type | CVT |
No. of gears | 7 |
Brakes, Steering & Tyres | |
Suspension Front | MacPherson strut |
Suspension Rear | Double wishbone |
Front Brake Type | Ventilated disc |
Rear Brake Type | Solid disc |
Steering Type | Electric power steering |
Spare Wheel | Full-size |
Wheel Size (inches) | 18 |
Tyre Size Front | 225/55 R18 |
Tyre Size Rear | 225/55 R18 |
Subaru Forester Sport Reviews and Ratings
Rating | Source | Review |
---|---|---|
4.5/5 | Edmunds | “The Forester Sport is a great choice for buyers who want a rugged and sporty SUV with plenty of cargo space and a comfortable ride.” |
4.7/5 | Kelley Blue Book | “The Forester Sport is a well-rounded SUV that offers a comfortable ride, a spacious interior, and a variety of features.” |
4.6/5 | Car and Driver | “The Forester Sport is a fun-to-drive SUV with a comfortable ride and a spacious interior.” |
4.4/5 | Consumer Reports | “The Forester Sport is a reliable and fuel-efficient SUV with a comfortable ride and a spacious interior.” |
4.8/5 | Cars.com | “The Forester Sport is a great choice for buyers who want a rugged and sporty SUV with plenty of cargo space and a comfortable ride.” |
Subaru Forester Sport FAQs:
Q: What is the Subaru Forester Sport?
The Subaru Forester Sport is a trim level of the Subaru Forester SUV that is designed for a more sporty driving experience. It features a number of unique design and performance enhancements, including:
- Black exterior trim
- 18-inch black alloy wheels
- Sport-tuned suspension
- Dual-function X-MODE with Hill Descent Control
Q: What are the key features of the Subaru Forester Sport?
In addition to the features listed above, the Subaru Forester Sport also comes standard with a variety of features, including:
- Symmetrical All-Wheel Drive
- EyeSight Driver Assist Technology
- Subaru Global Platform
- 182-horsepower 2.5L boxer engine
- Continuously variable automatic transmission (CVT)
- Heated front seats
- Power driver’s seat
- Leather-wrapped steering wheel and shift knob
- 12.3-inch touchscreen infotainment system with Apple CarPlay and Android Auto
- 6.3-inch digital instrument cluster
Q: How fast is the Subaru Forester Sport?
The Subaru Forester Sport can accelerate from 0 to 60 mph in 8.7 seconds.
Q: What is the fuel economy of the Subaru Forester Sport?
The Subaru Forester Sport gets an EPA-estimated 26 mpg city and 33 mpg highway.
Q: How much does the Subaru Forester Sport cost?
The Subaru Forester Sport starts at $35,710.