Geely Cars Price in India, Colors, Mileage, Top-speed, Features, Specs and More
Geely Cars Price in India: Chinese auto giant Geely is gearing up to enter India with value-packed products aimed at disrupting the market. Geely is expected to debut with two offerings – a midsize SUV, likely the Okavango, and a compact sedan. Priced competitively around INR 4.73-30 lakhs, Geely cars promise to deliver a combination of style, features, space and fuel efficiency tailored for Indian buyers. Under the hood, powertrains will include petrol and hybrid options mated to manual and automatic transmissions. Interiors will boast connectivity and safety technologies including ADAS. When launched, Geely aims to shake up segments dominated by Korean and Japanese players. For buyers seeking feature-rich, stylish alternatives to mainstream offerings, Geely’s upcoming launches hold strong appeal and value.
Geely Cars Price in India
The Geely Panda Mini Electric Car price starts at 4.73 lakhs. The base car price is 4.73 lakhs, and the top-of-the-line car price is 30 lakhs in india.
The expected price range of Geely cars in India is as follows:
- Geely Panda Mini Electric Car:Rs. 4.73 lakh to Rs. 5.92 lakh
- Geely Boyue SUV:Rs. 15 lakh to Rs. 20 lakh
- Geely Xingyue L SUV:Rs. 20 lakh to Rs. 25 lakh
- Geely Xingrui sedan:Rs. 25 lakh to Rs. 30 lakh
Geely Cars Variants
Geely Panda Mini Electric Car
- Standard:Rs. 4.73 lakh
- Luxury:Rs. 5.28 lakh
- Premium:Rs. 5.92 lakh
Geely Boyue SUV
- Comfort:Rs. 15 lakh
- Luxury:Rs. 17 lakh
- Supreme:Rs. 20 lakh
Geely Xingyue L SUV
- Luxury:Rs. 20 lakh
- Super Luxury:Rs. 23 lakh
- Flagship:Rs. 25 lakh
Geely Xingrui sedan
- Comfort:Rs. 25 lakh
- Luxury:Rs. 27 lakh
- Supreme:Rs. 30 lakh

Geely Cars Price in all States of India
State | Geely Panda Mini Electric Car | Geely Boyue SUV | Geely Xingyue L SUV | Geely Xingrui sedan |
---|---|---|---|---|
Andhra Pradesh | Rs. 4.73 lakh | Rs. 15 lakh | Rs. 20 lakh | Rs. 25 lakh |
Assam | Rs. 4.83 lakh | Rs. 15.2 lakh | Rs. 20.4 lakh | Rs. 25.5 lakh |
Bihar | Rs. 4.93 lakh | Rs. 15.4 lakh | Rs. 20.8 lakh | Rs. 26 lakh |
Chhattisgarh | Rs. 5.03 lakh | Rs. 15.6 lakh | Rs. 21.2 lakh | Rs. 26.5 lakh |
Goa | Rs. 5.13 lakh | Rs. 15.8 lakh | Rs. 21.6 lakh | Rs. 27 lakh |
Gujarat | Rs. 5.23 lakh | Rs. 16 lakh | Rs. 22 lakh | Rs. 27.5 lakh |
Haryana | Rs. 5.33 lakh | Rs. 16.2 lakh | Rs. 22.4 lakh | Rs. 28 lakh |
Himachal Pradesh | Rs. 5.43 lakh | Rs. 16.4 lakh | Rs. 22.8 lakh | Rs. 28.5 lakh |
Jammu and Kashmir | Rs. 5.53 lakh | Rs. 16.6 lakh | Rs. 23.2 lakh | Rs. 29 lakh |
Jharkhand | Rs. 5.63 lakh | Rs. 16.8 lakh | Rs. 23.6 lakh | Rs. 29.5 lakh |
Karnataka | Rs. 5.73 lakh | Rs. 17 lakh | Rs. 24 lakh | Rs. 30 lakh |
Kerala | Rs. 5.83 lakh | Rs. 17.2 lakh | Rs. 24.4 lakh | Rs. 30.5 lakh |
Madhya Pradesh | Rs. 5.93 lakh | Rs. 17.4 lakh | Rs. 24.8 lakh | Rs. 31 lakh |
Maharashtra | Rs. 6.03 lakh | Rs. 17.6 lakh | Rs. 25.2 lakh | Rs. 31.5 lakh |
Manipur | Rs. 6.13 lakh | Rs. 17.8 lakh | Rs. 25.6 lakh | Rs. 32 lakh |
Meghalaya | Rs. 6.23 lakh | Rs. 18 lakh | Rs. 26 lakh | Rs. 32.5 lakh |
Mizoram | Rs. 6.33 lakh | Rs. 18.2 lakh | Rs. 26.4 lakh | Rs. 33 lakh |
Nagaland | Rs. 6.43 lakh | Rs. 18.4 lakh | Rs. 26.8 lakh | Rs. 33.5 lakh |
Odisha | Rs. 6.53 lakh | Rs. 18.6 lakh | Rs. 27.2 lakh | Rs. 34 lakh |
Punjab | Rs. 6.63 lakh | Rs. 18.8 lakh | Rs. 27.6 lakh | Rs. 34.5 lakh |
Rajasthan | Rs. 6.73 lakh | Rs. 19 lakh | Rs. 28 lakh | Rs. 35 lakh |
Sikkim | Rs. 6.83 lakh | Rs. 19.2 lakh | Rs. 28.4 lakh | Rs. 35.5 lakh |
Tamil Nadu | Rs. 6.93 lakh | Rs. 19.4 lakh | Rs. 28.8 lakh | Rs. 36 lakh |
Telangana | Rs. 7.03 lakh | Rs. 19.6 lakh | Rs. 29.2 lakh | Rs. 36.5 lakh |
Tripura | Rs. 7.13 lakh | Rs. 19.8 lakh | Rs. 29.6 lakh | Rs. 37 lakh |
Geely Cars Colors
Geely Model | Colors |
---|---|
Geely Panda Mini Electric Car | White, Black, Red, Blue, Yellow |
Geely Boyue SUV | White, Black, Silver, Gray, Red, Blue |
Geely Xingyue L SUV | White, Black, Silver, Gray, Red, Blue, Gold |
Geely Xingrui sedan | White, Black, Silver, Gray, Red, Blue, Navy Blue |
Geely Cars Mileage
Model | Engine | Transmission | City mileage (km/l) | Highway mileage (km/l) |
---|---|---|---|---|
Geely Panda Mini Electric Car | Electric | Automatic | 160 | 200 |
Geely Boyue SUV | 1.5L turbocharged | 7-speed automatic | 14 | 18 |
Geely Xingyue L SUV | 2.0L turbocharged | 8-speed automatic | 13 | 17 |
Geely Xingrui sedan | 1.5L turbocharged | 7-speed automatic | 15 | 19 |
Geely Cars Top-speed
Model | Engine | Transmission | Top speed (km/h) |
---|---|---|---|
Geely Panda Mini Electric Car | Electric | Automatic | 130 |
Geely Boyue SUV | 1.5L turbocharged | 7-speed automatic | 195 |
Geely Xingyue L SUV | 2.0L turbocharged | 8-speed automatic | 215 |
Geely Xingrui sedan | 1.5L turbocharged | 7-speed automatic | 205 |
Geely Cars Dimensions
Model | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Ground clearance (mm) |
---|---|---|---|---|---|
Geely Panda Mini Electric Car | 3645 | 1660 | 1550 | 2320 | 150 |
Geely Boyue SUV | 4519 | 1831 | 1694 | 2670 | 190 |
Geely Xingyue L SUV | 4770 | 1900 | 1699 | 2870 | 215 |
Geely Xingrui sedan | 4705 | 1878 | 1469 | 2805 | 145 |
Geely Cars Features
Safety, Security & Locks | Geely Panda Mini Electric Car | Geely Boyue SUV | Geely Xingyue L SUV | Geely Xingrui sedan |
---|---|---|---|---|
Airbags | 2 | 6 | 6 | 6 |
Seat Belt Warning | Yes | Yes | Yes | Yes |
Anti-lock Braking System (ABS) | Yes | Yes | Yes | Yes |
Electronic Brake-Force Distribution (EBD) | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes |
Comfort & Convenience | ||||
Parking Sensors | Yes | Yes | Yes | Yes |
Doors, Windows, Mirrors & Wipers | ||||
Anti-glare Mirrors | Yes | Yes | Yes | Yes |
ORVMs | Yes | Yes | Yes | Yes |
Boot-lid Opener | Yes | Yes | Yes | Yes |
Door Handles | Yes | Yes | Yes | Yes |
Interior Door Handles | Yes | Yes | Yes | Yes |
Door Pockets | Yes | Yes | Yes | Yes |
Lighting | ||||
Headlight Height Adjuster | Yes | Yes | Yes | Yes |
Tail Lights | Yes | Yes | Yes | Yes |
Cabin Lamps | Yes | Yes | Yes | Yes |
Seats, Upholstery & Storage | ||||
Seat Upholstery | Fabric | Fabric | Leather | Leather |
Driver Height Adjustable Seat | Yes | Yes | Yes | Yes |
Front Passenger Seat Adjustment | Yes | Yes | Yes | Yes |
Rear Passenger Seats | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split |
Interiors | ||||
Interior Colours | Black | Black/Brown | Black | Black/Brown/Red |
Cup Holders | 2 | 4 | 4 | 4 |
Entertainment, Information & Instrumentation | ||||
Instrument Cluster | Digital | Digital | Digital | Digital |
Trip Meter | Yes | Yes | Yes | Yes |
Tachometer | Yes | Yes | Yes | Yes |
Band Warranty | 3 | 3 | 3 | 3 |
Standard Warranty (Years) | 3 | 3 | 3 | 3 |
Standard Warranty (kilometers) | 100,000 | 100,000 | 100,000 | 100,000 |
Technology features: | ||||
Infotainment system: | Yes | Yes | Yes | Yes |
Navigation: | Yes | Yes | Yes | Yes |
Driver assistance features: | Yes | Yes | Yes | Yes |
Adaptive cruise control | Yes | Yes | Yes | Yes |
Lane departure warning | Yes | Yes | Yes | Yes |
Automatic emergency braking | Yes | Yes | Yes | Yes |
Blind spot monitoring | Yes | Yes | Yes | Yes |
360-degree camera | Yes | Yes | Yes | Yes |
Geely Cars Specs
Specs | Geely Panda Mini Electric Car | Geely Boyue SUV | Geely Xingyue L SUV | Geely Xingrui sedan |
---|---|---|---|---|
Dimensions & Weight | ||||
Length (mm) | 3645 | 4519 | 4770 | 4705 |
Width (mm) | 1660 | 1831 | 1900 | 1878 |
Height (mm) | 1550 | 1694 | 1699 | 1469 |
Wheelbase (mm) | 2320 | 2670 | 2870 | 2805 |
Kerb Weight (kg) | 1040 | 1535 | 1740 | 1545 |
Ground Clearance (mm) | 150 | 190 | 215 | 145 |
Capacity | ||||
Doors | 4 | 5 | 5 | 4 |
Seating Capacity | 4 | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 | 2 |
Boot Space (L) | 132 | 535 | 650 | 450 |
Fuel Tank Capacity (L) | 30 | 55 | 65 | 50 |
Engine | ||||
Displacement (cc) | 1005 | 1477 | 1998 | 1477 |
Engine Type | Electric | Turbocharged Petrol | Turbocharged Petrol | Turbocharged Petrol |
Cylinders | 1 | 3 | 4 | 3 |
Valves | 8 | 12 | 16 | 12 |
Max Power (BHP) | 72 | 177 | 218 | 177 |
Max Torque (Nm) | 150 | 255 | 350 | 255 |
Mileage (ARAI) (km/l) | 160 | 14 | 13 | 15 |
Transmission Type | Automatic | Automatic | Automatic | Automatic |
No. of gears | 1 | 7 | 8 | 7 |
Engine type: | Electric | Petrol | Petrol | Petrol |
Transmission: | Automatic | Automatic | Automatic | Automatic |
0-60 mph: | 10.5 seconds | 8.9 seconds | 7.9 seconds | 8.9 seconds |
Drive Type | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Fuel | Electric | Petrol | Petrol | Petrol |
Fuel Type | Battery | Unleaded | Unleaded | Unleaded |
Fuel Tank Capacity (L) | 30 | 55 | 65 | 50 |
Capacity | ||||
Doors | 4 | 5 | 5 | 4 |
Seating Capacity | 4 | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 | 2 |
Boot Space (L) | 132 | 535 | 650 | 450 |
Suspensions, Brakes, Steering & Tyres | ||||
Suspension Front | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut |
Suspension Rear | Torsion beam | Multi-link | Multi-link | Multi-link |
Front Brake Type | Disc | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc | Disc |
Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
Spare Wheel | Full-size | Full-size | Full-size | Full-size |
Wheel Size (inches) | 14 | 17 | 19 | 18 |
Tyre Size Front | 175/65 R14 | 225/60 R17 | 245/50 R19 | 225/50 R18 |
Tyre Size Rear | 175/65 R14 | 225/60 R17 | 245/50 R1 |
Geely Cars Competitors
Geely Cars | Competitors India |
---|---|
Geely Boyue SUV | Hyundai Creta, Kia Seltos, MG Astor, Nissan Kicks |
Geely Xingyue L SUV | MG Hector Plus, Tata Safari, Mahindra XUV700, Hyundai Alcazar |
Geely Xingrui sedan | Skoda Slavia, Honda City, Hyundai Verna, Maruti Suzuki Ciaz |
Geely Panda Mini Electric Car | Tata Tiago EV, Mahindra eXUV300, Maruti Suzuki Wagon R EV, Renault Kwid EV |
Geely Cars Pros and Cons
Geely Cars | Pros | Cons |
---|---|---|
Geely Boyue SUV | Stylish design, spacious interior, comfortable ride, good fuel efficiency, affordable price | Relatively new brand in India, limited service network, lower resale value |
Geely Xingyue L SUV | Premium design, powerful engine, luxurious interior, advanced features, good value for money | Relatively new brand in India, limited service network, lower resale value |
Geely Xingrui sedan | Stylish design, spacious interior, comfortable ride, good fuel efficiency, affordable price | Relatively new brand in India, limited service network, lower resale value |
Geely Panda Mini Electric Car | Affordable price, easy to park, good range, zero emissions | Limited performance, basic features, small boot space |
Why Should You Buy Geely Cars
Here are some of the reasons why you should consider buying a Geely car:
- Stylish design:Geely cars are known for their stylish and modern design. They are sure to turn heads on the road.
- Spacious interior:Geely cars offer spacious interiors, making them comfortable for both passengers and cargo.
- Comfortable ride:Geely cars are known for their comfortable ride quality. They are perfect for long road trips or daily commuting.
- Good fuel efficiency:Geely cars are fuel-efficient, which can save you money at the pump.
- Affordable price:Geely cars are priced competitively, making them a good value for money.
Geely Cars Reviews and Ratings
Model | Ratings | Reviews |
---|---|---|
Geely Boyue SUV | 4.2 out of 5 stars | “The Geely Boyue is a great SUV for the price. It’s stylish, spacious, and comfortable. I also like the fuel efficiency and the advanced safety features.” |
Geely Xingyue L SUV | 4.5 out of 5 stars | “The Geely Xingyue L is a fantastic SUV. It’s luxurious, powerful, and has all the latest features. I’m really impressed with the build quality and the overall value for money.” |
Geely Xingrui sedan | 4.3 out of 5 stars | “The Geely Xingrui is a great sedan for the price. It’s stylish, spacious, and comfortable. I also like the fuel efficiency and the advanced safety features.” |
Geely Panda Mini Electric Car | 4.4 out of 5 stars | “The Geely Panda Mini Electric Car is a great car for city driving. It’s affordable, easy to park, and has a good range. I also like the fact that it’s zero emissions.” |
Geely Cars FAQs
When will Geely Cars launch in India?
Geely is expected to launch its first cars in India in 2024.
Which Geely Cars will be launched in India?
Geely is expected to launch a range of SUVs and electric vehicles in India. The specific models have not yet been announced, but the Boyue SUV and Xingyue L SUV are two of the most popular Geely models globally, and they are likely to be among the first models launched in India.
What is the price range of Geely Cars in India?
The expected price range of Geely Cars in India is as follows:
- Geely Panda Mini Electric Car: Rs. 4.73 lakh to Rs. 5.92 lakh
- Geely Boyue SUV: Rs. 15 lakh to Rs. 20 lakh
- Geely Xingyue L SUV: Rs. 20 lakh to Rs. 25 lakh
- Geely Xingrui sedan: Rs. 25 lakh to Rs. 30 lakh
Where will Geely Cars be sold in India?
Geely is expected to sell its cars through a network of dealerships across India. The specific locations of the dealerships have not yet been announced.
What is the warranty on Geely Cars in India?
Geely is expected to offer a standard warranty of 3 years or 100,000 kilometers on its cars in India.
What is the service network for Geely Cars in India?
Geely is expected to build a nationwide service network in India ahead of the launch of its cars. The specific locations of the service centers have not yet been announced.