Hyundai Verna and Honda City Price, Variants, Specs, Features and Competitors
Hyundai Verna: Experience the perfect blend of style and comfort with the Hyundai Verna, a mid-size sedan that offers a range of powerful engine options and premium features for an unbeatable driving experience.
Honda City: Elevate your driving experience with the Honda City, a sleek and sophisticated mid-size sedan that offers a perfect balance of power, comfort, and advanced technology features.
The Hyundai Verna and Honda City are two of the most popular mid-size sedans in India. Both cars are known for their stylish designs, comfortable interiors, and good fuel efficiency. The Verna was first introduced in India in 2006, and has undergone several updates over the years to remain competitive in the segment. The City, on the other hand, has been around since 1998 and is now in its fifth generation.
The Verna is offered with a choice of three engine options – a 1.5L petrol, 1.5L diesel, and a 1.0L turbo-petrol – while the City comes with a 1.5L petrol and 1.5L diesel engine. Both cars come with manual and automatic transmission options.
In terms of features, both cars offer modern infotainment systems with touchscreen displays, as well as safety features such as dual airbags, ABS, and rear parking sensors. The Verna, however, offers a few more premium features such as wireless charging and ventilated front seats, while the City has a more practical feature set with an electric sunroof and auto-dimming IRVM.
Overall, the Verna and City are great options for those looking for a mid-size sedan that is comfortable, stylish, and practical.

Hyundai Verna vs honda city Price and variants
Model | Hyundai Verna | Honda City |
---|---|---|
Starting price | Rs. 9.28 lakh | Rs. 11.23 lakh |
Available trims | E, S, SX, SX(O), SX(O) Turbo | SV, V, VX, ZX |
Engine options | 1.5L petrol, 1.5L diesel, 1.0L turbo-petrol | 1.5L petrol, 1.5L diesel |
Transmission options | 6-speed manual, 6-speed automatic, CVT | 6-speed manual, CVT |
Power (max) | 115-120 PS | 100-121 PS |
Torque (max) | 144-172 Nm | 145-145 Nm |
Fuel efficiency (ARAI) | 17-25 km/l | 17-24 km/l |
Infotainment system | 8-inch touchscreen | 8-inch touchscreen |
Safety features | Dual airbags, ABS, rear parking sensors, rearview camera, electronic stability control | Dual airbags, ABS, rear parking sensors, rearview camera, hill-start assist |
Warranty | 3-year/unlimited km | 3-year/unlimited km |
Note: Prices and available trims may vary by region and are subject to change without notice. The above table is for comparison purposes only and should be used as a reference guide.
Hyundai Verna vs honda city Specs and Features
here’s a table comparing the key specs and features of the Hyundai Verna and Honda City:
Model | Hyundai Verna | Honda City |
---|---|---|
Dimensions (LxWxH) | 4,440 x 1,729 x 1,475 mm | 4,549 x 1,748 x 1,489 mm |
Wheelbase | 2,600 mm | 2,589 mm |
Seating capacity | 5 | 5 |
Engine options | 1.5L petrol, 1.5L diesel, 1.0L turbo-petrol | 1.5L petrol, 1.5L diesel |
Power (max) | 115-120 PS | 100-121 PS |
Torque (max) | 144-172 Nm | 145-145 Nm |
Transmission options | 6-speed manual, 6-speed automatic, CVT | 6-speed manual, CVT |
Fuel efficiency (ARAI) | 17-25 km/l | 17-24 km/l |
Suspension | McPherson strut (front), Coupled Torsion Beam Axle (rear) | MacPherson Strut (front), Multi-Link (rear) |
Brakes (front/rear) | Disc/Disc or Disc/Drum | Disc/Disc or Drum/Drum |
Wheel size | 15-17 inch | 15-16 inch |
Infotainment system | 8-inch touchscreen with Android Auto and Apple CarPlay | 8-inch touchscreen with Android Auto and Apple CarPlay |
Safety features | Dual airbags, ABS, rear parking sensors, rearview camera, electronic stability control | Dual airbags, ABS, rear parking sensors, rearview camera, hill-start assist |
Additional features | Wireless charging, ventilated front seats, smart trunk, panoramic sunroof | LED headlamps, electric sunroof, auto-dimming IRVM, leather upholstery |
Note: Specifications and features may vary by region and are subject to change without notice. The above table is for comparison purposes only and should be used as a reference guide.
Hyundai Verna vs honda city competitors
here’s a table comparing the key competitors of the Hyundai Verna and Honda City in India:
Model | Hyundai Verna | Honda City | Maruti Suzuki Ciaz | Toyota Yaris |
---|---|---|---|---|
Starting price | Rs. 9.28 lakh | Rs. 11.23 lakh | Rs. 8.62 lakh | Rs. 9.16 lakh |
Available trims | E, S, SX, SX(O), SX(O) Turbo | SV, V, VX, ZX | Sigma, Delta, Zeta, Alpha | J, G, V, VX |
Engine options | 1.5L petrol, 1.5L diesel, 1.0L turbo-petrol | 1.5L petrol, 1.5L diesel | 1.5L petrol, 1.5L diesel | 1.5L petrol |
Power (max) | 115-120 PS | 100-121 PS | 103-105 PS | 107 PS |
Torque (max) | 144-172 Nm | 145-145 Nm | 138-138 Nm | 140 Nm |
Fuel efficiency (ARAI) | 17-25 km/l | 17-24 km/l | 20-21 km/l | 17.1-18.1 km/l |
Infotainment system | 8-inch touchscreen | 8-inch touchscreen | 7-inch touchscreen | 7-inch touchscreen |
Safety features | Dual airbags, ABS, rear parking sensors, rearview camera, electronic stability control | Dual airbags, ABS, rear parking sensors, rearview camera, hill-start assist | Dual airbags, ABS with EBD, rear parking sensors, rearview camera | 7 airbags, ABS with EBD, rear parking sensors, rearview camera |
Warranty | 3-year/unlimited km | 3-year/unlimited km | 2-year/40,000 km | 3-year/1,00,000 km |
Note: Prices, specifications, and features may vary by region and are subject to change without notice. The above table is for comparison purposes only and should be used as a reference guide.
Conclusion
Both the Hyundai Verna and Honda City are excellent choices for anyone looking for a mid-size sedan. Both cars offer modern styling, comfortable interiors, and good fuel efficiency, as well as a range of powerful engine options and advanced features.
The Verna has a sporty and youthful appeal, with a range of premium features that make it stand out from the crowd. On the other hand, the City has a more refined and practical character, with a focus on comfort and convenience.
Ultimately, the choice between the two cars comes down to personal preferences and priorities. If you value premium features and a sporty design, the Verna is an excellent choice. If you’re looking for a more practical sedan with a focus on comfort and convenience, the City is a great option.
Read More: