Renault KWID Price
Renault KWID Price: The initial investment for a KWID system is about 4,641,000 Indian Rupees (ex-showroom Delhi). There are 8 different KWID models, each available in seven different colours. The only automatic KWID is priced at a starting point of Rs. 5.78 Lakh.
Renault Kwid Model List
Kwid Model | Price | Key Specs |
---|---|---|
RXL 0.8 | ₹ 5.06 Lakh | Petrol, 799 cc, Manual |
RXL 1.0 | ₹ 5.17 Lakh | Petrol, 999 cc, Manual |
RXL (O) 0.8 | ₹ 5.32 Lakh | Petrol, 799 cc, Manual |
RXL (O) 1.0 | ₹ 5.43 Lakh | Petrol, 999 cc, Manual |
RXT 1.0 | ₹ 5.81 Lakh | Petrol, 999 cc, Manual |
CLIMBER | ₹ 6.03 Lakh | Petrol, 999 cc, Manual |
CLIMBER (O) 1.0 Dual Tone | ₹ 6.13 Lakh | Petrol, 999 cc, Manual |
RXT 1.0 AMT | ₹ 6.29 Lakh | Petrol, 999 cc, Automatic (AMT) |
CLIMBER AMT | ₹ 6.50 Lakh | Petrol, 999 cc, Automatic (AMT) |
CLIMBER (O) 1.0 AMT Dual Tone | ₹ 6.61 Lakh | Petrol, 999 cc, Automatic (AMT) |
Renault KWID Colours
Renault KWIDÂ is available in 7 colours: Metal Mustard With Mystery Black Roof, Ice Cool White, Ice Cool White With Mystery Black Roof, Zanskar Blue, Outback Bronze, Moonlight Silver and Fiery Red.

Renault KWID Mileage
Renault KWID Key Specifications
Fuel Type
|
Petrol Only
|
Transmission
|
Manual & Automatic
|
Engine
|
799 cc & 999 cc
|
Mileage
|
22.25 Kmpl
view user reported mileage |
Boot Space
|
279 Liters
|
Ground Clearance (Unladen)
|
184 mm
|
Renault KWID Engine
Both of the gasoline engines that Renault offers for the Kwid come standard with a 5-speed manual transmission and produce either 54 or 68 horsepower and 72 or 91 Newton-meters of torque. There is also a 5-speed automatic transmission available for the 1.0-liter engine.
Renault Kwid Exterior
Kwid front fascia highlights include chrome accents around the headlights and grille, and a black chain-style grille that houses the Renault logo (inside). The windscreen is slanted, and the bonnet has a number of horizontal lines.
The shoulder line from the front fender to the back of the tail-light housing creates a sleek and sophisticated side profile. The broad tailgate contributes to the car’s imposing profile from behind.
Renault Kwid Interior
The Kwid’s cabin is roomy. The premium model comes with a 7-inch touch screen media navigation system, an upgraded instrument cluster, keyless entry and central locking, front lighting, and a standard turn-by-turn direction indication. There are even enormous door pockets and two large glove compartments. Digital speedometer and central touchscreen infotainment system are also nice touches.
Two adults of average size would fit comfortably in the back seat. Despite being made of a single piece of material, the chairs are nonetheless quite pleasant. The trunk is large enough to accommodate all of your weekend essentials.
Renault KWID Variants
The Renault Kwid can be had in four broad variants: RXL, RXL (O), RXT and Climber. The 0.8-litre engine option is offered in all the variants, except the top-spec Climber. The bigger 1.0-litre unit is available with the RXL, RXT, and Climber variants along with the optional AMT gearbox.
Renault KWID Features
The hatchback comes standard with amenities such as an 8-inch touchscreen infotainment system with Android Auto and Apple CarPlay, a digital instrument display with a multi-info display, manual air conditioning, power windows up front, a 12V charger, remote locking, LED daytime running lights, and more. There are two airbags, anti-lock brakes with electronic brake distribution (ABS) and a camera in the back for parking.
Renault KWID Competitors
The Renault Kwid takes the fight to the Maruti Suzuki S-Presso and the Maruti Alto.
CONCLUSION
The Kwid’s SUV-inspired styling, roomy cabin, practicality, fuel efficiency, and status as the best hatch for a medium-sized family more than make up for its lack of ABS with EBD in any of the variants, the NVH levels bothering you a little, and the steering wheel’s inability to be changed.
Read More:
- Renault Megane RS Price in India, Mileage, Colours, Specs And Auto Facts
- Renault Kiger Price, Mileage, Colours, Specs
Renault Kwid Specs and Features
Engine & Transmission | |
---|---|
Engine Type | 0.8L |
Displacement | 799 cc |
Cylinders | 3 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 53 bhp @ 5678 rpm |
Max Torque (NM) | 72 Nm @ 4386 rpm |
Driving Range | 700 |
Mileage (ARAI) | 25 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Emission Standard | BS 6 |
Battery | No |
Drivetrain | FWD |
Dimensions & Weight | |
---|---|
Length | 3731 mm |
Width | 1579 mm |
Height | 1474 mm |
Wheel Base | 2422 mm |
Ground Clearance | 184 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 279 litres |
Fuel Tank Capacity | 28 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Drum |
Min Turning Radius | 4.9 metres |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Tyre Size Front | 165 / 70 R14 |
Tyre Size Rear | 165 / 70 R14 |
Wheel Size | 14 inches |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Front Passenger) |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Middle rear three-point seatbelt | No |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Electronic Stability Program (ESP) | No |
Traction Control System (TC/TCS) | No |
Hill Hold Control | No |
Central Locking | No |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | No |
Check Vehicle Status Via App | No |
Geo-Fence | No |
Emergency Call | No |
Over The Air (OTA) Updates | No |
Remote Car Lock/Unlock Via app | No |
Remote Car Light Flashing & Honking Via app | No |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Manual) |
Front AC | Common Fan Speed Control |
Heater | Yes |
Vanity Mirrors on Sun Visors | No |
Cabin-Boot Access | No |
12V Power Socket | No |
Keyless Ignition | No |
Cruise Control | No |
Steering Adjustment | No |
Parking Sensors | Rear |
Parking Assist | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | No |
One Touch -Down | No |
One Touch – Up | No |
Anti-glare Mirrors | No |
Auto Rain Sensing Wipers | No |
ORVMs | Externally Adjustable |
Turn Indicators on ORVM | Optional |
Rear Defogger | No |
Boot-lid Opener | Internal with Key |
Rear Wiper | No |
Exterior Door Handles | Black |
Interior Door Handles | Black |
Door Pockets | Front |
Lighting | |
---|---|
Headlights | Halogen |
Automatic Head Lamps | No |
Headlight Height Adjuster | No |
Follow Me Home Headlamps | No |
Daytime Running Lights | LED |
Tail Lights | LED |
Cabin Lamps | Centre |
Lights on Vanity Mirrors | No |
Cornering Headlights | No |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Leather Wrapped Steering Wheel | No |
Leather Wrapped Gear Lever | No |
Rear Passenger Seats | Bench |
Folding Rear Seat | Full |
Interiors | Single Tone |
Split Rear Seat | No |
Driver Armrest Storage | No |
Rear Arm Rest | No |
Cooled Glove Box | No |
Sunglass Holder | No |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (No), Apple Car Play (No) |
Integrated Music System | No |
GPS Navigation System | No |
Speakers | 2 |
USB Port | No |
AUX Compatibility | No |
Bluetooth Connectivity | No |
MP3 Playback | No |
FM Radio | No |
iPod Compatibility | No |
Steering Mounted Controls | No |
Voice Command | No |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | No |
Adjustable Cluster Brightness | No |
Gear Indicator | No |
Shift Indicator | Yes |
Heads Up Display (HUD) | No |
Tachometer | Digital |
Instantaneous Consumption | No |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Roof Mounted Antenna | Yes |
Chrome Finish Exhaust pipe | No |
Band Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | No |