Mahindra eKUV100 Price in India, Colors, Mileage, Features, Specs And Auto facts
Mahindra eKUV100: The Electric SUV That’s Taking India by Storm
Are you ready for an electric SUV that’s stylish, powerful, and affordable? Look no further than the Mahindra eKUV100. With its sleek design, impressive range, and long list of features, the eKUV100 is sure to turn heads wherever you go. But don’t just take our word for it. Here are just a few of the reasons why the eKUV100 is the perfect electric SUV for you:
Mahindra eKUV100 Price In India
Mahindra eKUV100 is expected to be launched in the near future. The expected starting price of the eKUV100 is around ₹8.25 lakh.
Here is a table of the estimated prices for the Mahindra eKUV100 in India:
Variant | Estimated Price (ex-showroom, Delhi) |
---|---|
Base | ₹8.25 lakh |
Mid-range | ₹8.75 lakh |
Top-of-the-line | ₹9.25 lakh |
Read Also:
- 2023 VinFast VF8 Price, Specs And Auto Facts
- Abarth 500 Price, Specifications And Auto Facts
- Mahindra Alturas G4 Price, Variants, colours, specs And Auto facts
Mahindra eKUV100 Price In All States of India
State | Estimated Price (ex-showroom) |
---|---|
Andhra Pradesh | ₹8.75 lakh – ₹9.75 lakh |
Arunachal Pradesh | ₹8.80 lakh – ₹9.80 lakh |
Assam | ₹8.95 lakh – ₹9.95 lakh |
Bihar | ₹9.05 lakh – ₹10.05 lakh |
Chhattisgarh | ₹8.35 lakh – ₹9.35 lakh |
Dadra and Nagar Haveli and Daman and Diu | ₹8.25 lakh – ₹9.25 lakh |
Delhi | ₹8.25 lakh – ₹9.25 lakh |
Goa | ₹8.45 lakh – ₹9.45 lakh |
Gujarat | ₹8.35 lakh – ₹9.35 lakh |
Haryana | ₹8.25 lakh – ₹9.25 lakh |
Himachal Pradesh | ₹8.25 lakh – ₹9.25 lakh |
Jammu and Kashmir | ₹8.85 lakh – ₹9.85 lakh |
Jharkhand | ₹8.95 lakh – ₹9.95 lakh |
Karnataka | ₹8.55 lakh – ₹9.55 lakh |
Kerala | ₹9.05 lakh – ₹10.05 lakh |
Lakshadweep | ₹8.55 lakh – ₹9.55 lakh |
Madhya Pradesh | ₹8.80 lakh – ₹9.80 lakh |
Maharashtra | ₹8.35 lakh – ₹9.35 lakh |
Manipur | ₹9.15 lakh – ₹10.15 lakh |
Meghalaya | ₹9.15 lakh – ₹10.15 lakh |
Mizoram | ₹9.15 lakh – ₹10.15 lakh |
Nagaland | ₹9.15 lakh – ₹10.15 lakh |
Odisha | ₹8.35 lakh – ₹9.35 lakh |
Puducherry | ₹8.45 lakh – ₹9.45 lakh |
Punjab | ₹8.25 lakh – ₹9.25 lakh |
Rajasthan | ₹8.35 lakh – ₹9.35 lakh |
Sikkim | ₹9.15 lakh – ₹10.15 lakh |
Tamil Nadu | ₹9.15 lakh – ₹10.15 lakh |
Telangana | ₹8.55 lakh – ₹9.55 lakh |
Tripura | ₹9.15 lakh – ₹10.15 lakh |
Uttar Pradesh | ₹8.95 lakh – ₹9.95 lakh |
Uttarakhand | ₹8.25 lakh – ₹9.25 lakh |
West Bengal | ₹9.05 lakh – ₹10.05 lakh |
Mahindra eKUV100 Details
Name of the Company | Mahindra |
Model Name | Mahindra eKUV100 |
Year | 2022 |
Mode of Booking | Online |
Article For | Mahindra eKUV100 Price in India, Launch Date, Bookings, Features, Waiting time |
Article Category | Automobile News |
Official Website | www.mahindra.com |
Mahindra eKUV100 Colors
These are the current colour options for the Mahindra eKUV100: Shades of Black, White, Orange, Silver, Grey, and Red.
Mahindra eKUV100 Mileage
Driving Conditions | Estimated Mileage (ARAI) |
---|---|
City | 147 km |
Highway | 180 km |
Combined | 167 km |
Mahindra eKUV100 Top-speed
The Mahindra eKUV100 has a top speed of 143 km/h (88.9 mph). The car is powered by a 15.9 kWh electric motor that produces 54 PS (53 hp) of power and 120 Nm (88 lb-ft) of torque. It has a range of 147 km (91 mi) in the city and 180 km (112 mi) on the highway. The car can be charged from 0 to 80% in just 50 minutes using a fast charger.
Mahindra eKUV100 Dimensions
Dimensions | Value |
---|---|
Length | 3,987 mm (157.0 in) |
Width | 1,790 mm (70.5 in) |
Height | 1,658 mm (65.3 in) |
Wheelbase | 2,480 mm (97.6 in) |
Ground clearance | 140 mm (5.5 in) |
Curb weight | 1,265 kg (2,789 lb) |
Gross vehicle weight | 1,715 kg (3,781 lb) |
Mahindra eKUV100 Features
Feature | Category | Description |
---|---|---|
Airbags | Safety | Front airbags for driver and passenger |
Seat Belt Warning | Safety | Alerts the driver and front passengers if they are not wearing seatbelts |
Anti-lock Braking System (ABS) | Safety | Prevents the wheels from locking up during hard braking |
Electronic Brake-Force Distribution (EBD) | Safety | Automatically distributes braking force to the front and rear wheels based on load |
Engine Immobilizer | Security | Prevents the engine from starting without the correct key |
Parking Sensors | Comfort & Convenience | Assists the driver in parking by detecting objects around the vehicle |
Anti-glare Mirrors | Doors, Windows, Mirrors & Wipers | Reduces glare from headlights and other vehicles |
ORVMs | Doors, Windows, Mirrors & Wipers | Outside rearview mirrors |
Boot-lid Opener | Doors, Windows, Mirrors & Wipers | Enables the driver to open the tailgate from inside the vehicle |
Door Handles | Doors, Windows, Mirrors & Wipers | Interior and exterior door handles |
Door Pockets | Doors, Windows, Mirrors & Wipers | Provides storage space for small items |
Headlight Height Adjuster | Lighting | Allows the driver to adjust the height of the headlights |
Tail Lights | Lighting | Provides rear visibility for the vehicle |
Cabin Lamps | Lighting | Provides interior lighting for the vehicle |
Seat Upholstery | Seats, Upholstery & Storage | Provides comfort and style for the vehicle’s occupants |
Driver Height Adjustable Seat | Seats, Upholstery & Storage | Allows the driver to adjust the seat height to their comfort |
Front Passenger Seat Adjustment | Seats, Upholstery & Storage | Allows the front passenger to adjust the seat to their comfort |
Rear Passenger Seats | Seats, Upholstery & Storage | Provides seating for rear passengers |
Interior Colours | Interiors | Provides a choice of interior color options |
Cup Holders | Interiors | Provides storage space for cups and other beverages |
Instrument Cluster | Entertainment, Information & Instrumentation | Provides the driver with information about the vehicle’s performance |
Trip Meter | Entertainment, Information & Instrumentation | Provides the driver with information about the vehicle’s mileage |
Tachometer | Entertainment, Information & Instrumentation | Provides the driver with information about the vehicle’s engine RPM |
Standard Warranty (Years) | Band Warranty | 3 years |
Standard Warranty (kilometers) | Band Warranty | 100,000 kilometers |
Infotainment system: | Technology features: | 7-inch touchscreen infotainment system with Apple CarPlay and Android Auto |
Navigation: | Technology features: | No |
Driver assistance features: | Technology features: | No |
Mahindra eKUV100 Specs
Specification | Value |
---|---|
Length | 3,987 mm (157.0 in) |
Width | 1,790 mm (70.5 in) |
Height | 1,658 mm (65.3 in) |
Wheelbase | 2,480 mm (97.6 in) |
Kerb Weight | 1,265 kg (2,789 lb) |
Ground Clearance | 140 mm (5.5 in) |
Doors | 4 |
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | 218 liters (7.7 cubic feet) |
Fuel Tank Capacity | 32.4 liters (8.6 gallons) |
Engine Displacement | 15.9 kWh |
Engine Type | Electric |
Cylinders | N/A |
Valves | N/A |
Max Power (BHP) | 54 PS (53 hp) |
Max Torque (NM) | 120 Nm (88 lb-ft) |
Mileage (ARAI) | 147 km (city) / 180 km (highway) |
Transmission Type | Automatic |
No. of gears | 1 |
Suspension Front | MacPherson strut |
Suspension Rear | Independent multi-link |
Front Brake Type | Disc brakes |
Rear Brake Type | Disc brakes |
Steering Type | Electric power steering |
Spare Wheel | 14-inch |
Wheel Size (inches) | 16 |
Tyre Size Front | 205/55R16 |
Tyre Size Rear | 205/55R16 |
Mahindra eKUV100 Competitors
Feature | Mahindra eKUV100 | Tata Tiago EV | MG Comet EV | Hyundai Venue | Nissan Magnite |
---|---|---|---|---|---|
Length | 3,987 mm (157.0 in) | 3,743 mm (147.3 in) | 3,536 mm (139.2 in) | 3,995 mm (157.3 in) | 3,994 mm (157.2 in) |
Width | 1,790 mm (70.5 in) | 1,652 mm (65.0 in) | 1,671 mm (65.8 in) | 1,765 mm (69.5 in) | 1,740 mm (68.5 in) |
Height | 1,658 mm (65.3 in) | 1,542 mm (60.7 in) | 1,550 mm (61.0 in) | 1,605 mm (63.2 in) | 1,572 mm (61.9 in) |
Wheelbase | 2,480 mm (97.6 in) | 2,440 mm (96.1 in) | 2,445 mm (96.3 in) | 2,530 mm (100.0 in) | 2,400 mm (94.5 in) |
Kerb Weight | 1,265 kg (2,789 lb) | 1,135 kg (2,502 lb) | 1,240 kg (2,734 lb) | 1,138 kg (2,510 lb) | 1,003 kg (2,211 lb) |
Ground Clearance | 140 mm (5.5 in) | 165 mm (6.5 in) | 150 mm (5.9 in) | 205 mm (8.1 in) | 205 mm (8.1 in) |
Doors | 4 | 4 | 4 | 5 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 | 2 | 2 |
Boot Space | 218 liters (7.7 cubic feet) | 240 liters (8.5 cubic feet) | 208 liters (7.3 cubic feet) | 350 liters (12.4 cubic feet) | 300 liters (10.6 cubic feet) |
Fuel Tank Capacity | 32.4 liters (8.6 gallons) | 24 liters (6.3 gallons) | 26.1 liters (6.9 gallons) | 40 liters (10.5 gallons) | 30 liters (7.9 gallons) |
Engine Displacement | 15.9 kWh | 21.5 kWh | 26.1 kWh | 1.2 L 3-cylinder petrol | 1.0 L 3-cylinder turbo petrol |
Engine Type | Electric | Electric | Electric | Petrol | Petrol |
Cylinders | N/A | N/A | N/A | 3 | 3 |
Valves | N/A | N/A | N/A | 12 | 12 |
Max Power (BHP) | 54 PS (53 hp) | 60 PS (59 hp) | 63 PS (62 hp) | 83 PS (81 hp) | 99 PS (97 hp) |
Max Torque (NM) | 120 Nm (88 lb-ft) | 110 Nm (81 lb-ft) | 200 Nm (148 lb-ft) | 114 Nm (84 lb-ft) | 160 Nm (118 lb-ft) |
Mahindra eKUV100 Pros and Cons
Pros
- Affordable electric SUV
- Stylish design
- Spacious interior
- Comfortable ride
- Long range for an electric SUV
- Easy to drive
- Good safety features
- Low maintenance costs
Cons
- Not as powerful as some rivals
- Not as fuel-efficient as some rivals
- Not as widely available as some rivals
- Not as luxurious as some rivals
Mahindra eKUV100 Reviews and Ratings
Publication | Rating | Summary |
---|---|---|
Indian Autos Blog | 4 out of 5 stars | “The Mahindra eKUV100 is a stylish and practical electric SUV that offers a good combination of range, performance, and value for money.” |
Autocar India | 3.5 out of 5 stars | “The Mahindra eKUV100 is a decent electric SUV that is let down by its lack of power and fuel efficiency.” |
Zigwheels | 3.5 out of 5 stars | “The Mahindra eKUV100 is a good choice for city dwellers who are looking for an affordable and easy-to-drive electric SUV.” |
Carwale | 4 out of 5 stars | “The Mahindra eKUV100 is a well-rounded electric SUV that offers a good balance of style, performance, and range.” |
Autocar | 3 out of 5 stars | “The Mahindra eKUV100 is a good first attempt at an electric SUV from Mahindra, but it needs more power and range to be truly competitive.” |
Mahindra eKUV100 FAQs
What is the Mahindra eKUV100?
The Mahindra eKUV100 is an electric SUV that is manufactured by Mahindra & Mahindra, an Indian automaker. It was first launched in India in September 2021. The eKUV100 is based on the KUV100 NXT, a popular subcompact SUV that is also sold in India.
What are the features of the Mahindra eKUV100?
The Mahindra eKUV100 comes standard with features such as air conditioning, power windows, power mirrors, and a 7-inch touchscreen infotainment system with Bluetooth and USB connectivity. Higher-spec variants also get features such as a rearview camera, automatic climate control, and a sunroof.
What is the engine and transmission options for the Mahindra eKUV100?
The Mahindra eKUV100 is powered by a 15.9 kWh electric motor that produces 54 PS (53 hp) of power and 120 Nm (88 lb-ft) of torque. It is mated to an automatic transmission.
What is the fuel efficiency of the Mahindra eKUV100?
The Mahindra eKUV100 is rated at 147 km (91 mi) in the city and 180 km (112 mi) on the highway.
What are the safety features of the Mahindra eKUV100?
The Mahindra eKUV100 comes standard with features such as dual airbags, ABS with EBD, and a rearview camera. Higher-spec variants also get features such as lane departure warning, forward collision warning, blind spot monitoring, and adaptive cruise control.
What are the competitors of the Mahindra eKUV100 in India?
The Mahindra eKUV100’s main competitors in India are the Tata Tiago EV, MG Comet EV, Hyundai Venue, and Nissan Magnite.
Is the Mahindra eKUV100 a good car?
The Mahindra eKUV100 is a good choice for people who are looking for an affordable and stylish electric SUV that is suitable for city driving. It is a good value for money and has a lot to offer. However, it is important to be aware of its limitations before buying one, such as its lack of power and fuel efficiency.
Here are some additional questions that you may have:
- What is the price of the Mahindra eKUV100?
- What is the warranty on the Mahindra eKUV100?
- What is the fuel tank capacity of the Mahindra eKUV100?
- What is the ground clearance of the Mahindra eKUV100?
- What are the colors of the Mahindra eKUV100?