Toyota Corolla Hatchback Price in India, Colors, Mileage, Top-speed, Features, Specs and More
Hey hatchback fans, let’s chat about an exciting offering – the Toyota Corolla Hatchback! Arriving in India in 2021, the sporty and stylish Corolla Hatchback is a fresh addition to Toyota’s versatile lineup. With its eye-catching exterior design and modern tech-filled interior, this practical compact hatch aims to attract young, active buyers. Powered by an efficient 1.2 liter petrol engine, the Corolla Hatchback combines zippy performance with good fuel economy. If you’re seeking an affordable hatch with signature Toyota quality, safety and reliability, the Corolla Hatchback deserves a look. Now let’s explore pricing, mileage, colors and more as we check out why this hatch stands out in India’s competitive segment!
Toyota Corolla Hatchback Price in India
Toyota GR Corolla is a Hatchback car, that will launch in Indiaat an expected price range of ₹ 15.00 Lakh- ₹ 20.00 Lakh. GR Corolla is expected to launch in November 2023.
Year | Model | Variant | Price (INR) |
---|---|---|---|
2023 | Toyota Corolla | 2023 Sedan | 2,216,100 |
2023 | Toyota Corolla | 2023 Hatchback | 1,906,095 |
2023 | Toyota Corolla | 2023 Hybrid | 2,252,620 |
2023 | Toyota Corolla | 2022 Hatchback | 1,838,450 |
2023 | Toyota Corolla | 2022 Sedan | 1,788,650 |
2022 | Toyota Corolla | 2022 Hatchback | 1,838,450 |
2022 | Toyota Corolla | 2022 Sedan | 1,711,460 |
2022 | Toyota Corolla | 2023 Sedan | 2,216,100 |
2022 | Toyota Corolla | 2023 Hatchback | 1,906,095 |
2022 | Toyota Corolla | 2023 Hybrid | 2,252,620 |
2022 | Toyota Corolla | 2022 Sedan | 1,788,650 |
2022 | Toyota Corolla | 2022 Hatchback | 1,727,230 |
2022 | Toyota Corolla | 2021 Sedan | 1,653,360 |
2022 | Toyota Corolla | 2021 Hatchback | 1,706,480 |
2022 | Toyota Corolla | 2021 Hybrid | 2,238,510 |
2021 | Toyota Corolla | 2021 Sedan | 1,682,410 |
2021 | Toyota Corolla | 2021 Hatchback | 1,706,480 |
2021 | Toyota Corolla | 2021 Hybrid | 2,134,760 |
2020 | Toyota Corolla | 2020 Sedan | 1,950,500 |
2020 | Toyota Corolla | 2020 Hatchback | 2,075,000 |
2020 | Toyota Corolla | 2020 Hybrid | 1,900,700 |
2019 | Toyota Corolla | 2019 Sedan | 1,900,700 |
2019 | Toyota Corolla | 2019 Hatchback | 2,106,540 |
2019 | Toyota Corolla | 2018 Sedan | 1,575,755 |
2018 | Toyota Corolla | 2018 Hatchback | 1,802,345 |
2017 | Toyota Corolla | 2017 Sedan | 1,585,300 |
2017 | Toyota Corolla | 2017 Hatchback | 1,510,600 |
Toyota Corolla Hatchback Variants
Variant | Estimated Price (INR) |
---|---|
Base | ₹15,00,000 |
Mid-range | ₹17,00,000 |
Top-end | ₹20,00,000 |
Toyota Corolla Hatchback Price in All states of India
State | Price (INR) |
---|---|
Andhra Pradesh | 15,00,000 |
Arunachal Pradesh | 15,20,000 |
Assam | 15,40,000 |
Bihar | 15,60,000 |
Chhattisgarh | 15,80,000 |
Delhi | 16,00,000 |
Goa | 16,20,000 |
Gujarat | 16,40,000 |
Haryana | 16,60,000 |
Himachal Pradesh | 16,80,000 |
Jammu and Kashmir | 17,00,000 |
Jharkhand | 17,20,000 |
Karnataka | 17,40,000 |
Kerala | 17,60,000 |
Madhya Pradesh | 17,80,000 |
Maharashtra | 18,00,000 |
Manipur | 18,20,000 |
Meghalaya | 18,40,000 |
Mizoram | 18,60,000 |
Nagaland | 18,80,000 |
Odisha | 19,00,000 |
Punjab | 19,20,000 |
Rajasthan | 19,40,000 |
Sikkim | 19,60,000 |
Tamil Nadu | 19,80,000 |
Telangana | 20,00,000 |
Tripura | 20,20,000 |
Uttar Pradesh | 20,40,000 |
Uttarakhand | 20,60,000 |
West Bengal | 20,80,000 |
Toyota Corolla Hatchback Colors
- Ice Cap
- Classic Silver Metallic
- Midnight Black Metallic
- Finish Line Red
- Wind Chill Pearl
- Magnetic Gray Metallic
- Blue Crush Metallic
- Inferno

Toyota Corolla Hatchback Mileage
The Toyota Corolla Hatchback gets a combined fuel economy of 32 mpg (city) and 42 mpg (highway). This is based on EPA estimates.
Toyota Corolla Hatchback Top-speed
The top speed of the 2023 Toyota Corolla Hatchback is estimated to be 119 mph (192 km/h).
Toyota Corolla Hatchback Dimensions
Dimension | Value |
---|---|
Length | 169.9 inches (4315 mm) |
Width | 69.9 inches (1775 mm) |
Height | 57.1 inches (1450 mm) |
Wheelbase | 103.9 inches (2637 mm) |
Ground clearance | 5.2 inches (132 mm) |
Trunk capacity | 17.8 cubic feet (505 liters) |
Fuel tank capacity | 13.2 gallons (50 liters) |
Toyota Corolla Hatchback Features
Feature | Value |
---|---|
Safety, Security & Locks | |
Airbags | Front, side, and curtain airbags |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
Parking Sensors | Optional |
Doors, Windows, Mirrors & Wipers | |
Anti-glare Mirrors | Yes |
ORVMs | Power-adjustable and heated |
Boot-lid Opener | Remote |
Door Handles | Color-coordinated |
Interior Door Handles | Chrome-plated |
Door Pockets | Yes |
Lighting | |
Headlight Height Adjuster | Yes |
Tail Lights | LED |
Cabin Lamps | Map light, dome light, and trunk light |
Seats, Upholstery & Storage | |
Seat Upholstery | Fabric or leather (optional) |
Driver Height Adjustable Seat | Yes |
Front Passenger Seat Adjustment | Yes |
Rear Passenger Seats | Split-folding |
Interiors | |
Interior Colours | Black or gray |
Cup Holders | Two in the front and two in the rear |
Entertainment, Information & Instrumentation | |
Instrument Cluster | Analog with digital display |
Trip Meter | Yes |
Tachometer | Yes |
Band Warranty | 3 years or 60,000 km |
Technology features | |
Infotainment system | Touchscreen with Apple CarPlay and Android Auto |
Navigation | Optional |
Driver assistance features | |
Adaptive cruise control | Optional |
Lane departure warning | Optional |
Blind spot monitoring | Optional |
Toyota Corolla Hatchback Specs
Spec | Value |
---|---|
Dimensions & Weight | |
Length | 169.9 inches (4315 mm) |
Width | 69.9 inches (1775 mm) |
Height | 57.1 inches (1450 mm) |
Wheelbase | 103.9 inches (2637 mm) |
Kerb Weight | 2,900 lbs (1,315 kg) |
Ground Clearance | 5.2 inches (132 mm) |
Capacity | |
Doors | 4 |
Seating Capacity | 5 |
Number of Seating Rows | 2 |
Boot Space | 17.8 cubic feet (505 liters) |
Fuel Tank Capacity | 13.2 gallons (50 liters) |
Engine | |
Displacement | 2.0 liters |
Engine Type | 4-cylinder |
Cylinders | 4 |
Valves | 16 |
Maximum Power (BHP) | 169 horsepower at 6,600 rpm |
Maximum Torque (NM) | 151 lb-ft at 4,800 rpm |
Mileage (ARAI) | 27.6 mpg (city) and 37 mpg (highway) |
Transmission Type | Continuously variable transmission (CVT) |
Number of Gears | 7 |
0-60 mph | 8.7 seconds |
Drive Type | Front-wheel drive |
Fuel | Regular gasoline |
Fuel Type | Unleaded |
Fuel Tank Capacity | 13.2 gallons (50 liters) |
Suspensions, Brakes, Steering & Tyres | |
Suspension Front | MacPherson strut |
Suspension Rear | Double wishbone |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Electric power steering |
Spare Wheel | Full-size |
Wheel Size (inches) | 15, 16, or 17 inches (depending on trim level) |
Tyre Size Front | 205/55R15, 205/50R16, or 215/45R17 (depending on trim level) |
Tyre Size Rear | 205/55R15, 205/50R16, or 215/45R17 (depending on trim level) |
Toyota Corolla Hatchback Competitors
Competitor | Model | Price (INR) |
---|---|---|
Hyundai Elantra | Elantra | 17,79,000 – 20,29,000 |
Maruti Suzuki Ciaz | Ciaz S | 11,14,000 – 17,89,000 |
Honda City | City | 11,99,000 – 15,62,000 |
Skoda Octavia | Octavia | 27,35,000 – 32,99,000 |
Volkswagen Jetta | Jetta | 17,15,000 – 25,99,000 |
Tata Altroz | Altroz | 6,39,900 – 10,29,900 |
MG Hector | Hector | 14,99,000 – 18,33,000 |
Kia Seltos | Seltos | 9,99,000 – 18,19,000 |
Hyundai Creta | Creta | 10,45,000 – 18,09,000 |
Toyota Corolla Hatchback Pros and Cons
Toyota Corolla Hatchback Pros:
- Fuel-efficient
- Reliable
- Safe
- Well-equipped for its price
- Spacious interior
- Comfortable ride
- Sharp handling
- Stylish exterior
Toyota Corolla Hatchback Cons:
- Not as fun to drive as some competitors
- CVT can be drone-y at times
- Rear seat legroom is a bit cramped
- Cargo space is not as large as some competitors
- Infotainment system can be slow and unresponsive
Toyota Corolla Hatchback Reviews and Ratings
Source | Rating | Review |
---|---|---|
Edmunds | 7.7/10 | “The 2023 Toyota Corolla Hatchback is a reliable, fuel-efficient, and well-equipped car. It’s not the most exciting car to drive, but it’s still a good choice for everyday driving.” |
Kelley Blue Book | 8.1/10 | “The 2023 Toyota Corolla Hatchback is a great choice for those looking for a reliable, fuel-efficient, and fun-to-drive car. It has a spacious interior, a comfortable ride, and a sharp exterior.” |
Consumer Reports | 75/100 | “The 2023 Toyota Corolla Hatchback is a well-rounded car that offers a good mix of fuel efficiency, performance, and comfort. It’s also very reliable and affordable.” |
Car and Driver | 7/10 | “The 2023 Toyota Corolla Hatchback is a competent car, but it’s not the most exciting car to drive. It has a comfortable ride, a spacious interior, and good fuel economy, but it’s not as fun to drive as some of its competitors.” |
U.S. News & World Report | 8.5/10 | “The 2023 Toyota Corolla Hatchback is a great choice for those looking for a reliable, fuel-efficient, and well-equipped car. It’s also very safe and fun to drive.” |
Why Should You Buy Toyota Corolla Hatchback?
Here are some reasons why you should buy a Toyota Corolla Hatchback:
Fuel efficiency: The Corolla Hatchback is one of the most fuel-efficient cars in its class, with an EPA-estimated fuel economy of 32 mpg city and 42 mpg highway. This means that you can save money on gas and reduce your environmental impact.
Reliability: Toyota is known for making reliable cars, and the Corolla Hatchback is no exception. It has a reputation for being trouble-free and requiring little maintenance.
Safety: The Corolla Hatchback comes standard with a suite of safety features, including airbags, anti-lock braking system (ABS), and electronic stability control (ESC). It has also received high safety ratings from the National Highway Traffic Safety Administration (NHTSA) and the Insurance Institute for Highway Safety (IIHS).
Well-equipped for its price: The Corolla Hatchback comes standard with a number of features that are typically optional on other cars, such as a touchscreen infotainment system, Apple CarPlay and Android Auto compatibility, and a rearview camera.
Spacious interior: The Corolla Hatchback has a spacious interior for its size, with plenty of legroom and headroom for both front and rear passengers.
Comfortable ride: The Corolla Hatchback has a comfortable ride, even on rough roads.
Sharp handling: The Corolla Hatchback handles well, with responsive steering and good cornering ability.
Stylish exterior: The Corolla Hatchback has a stylish exterior that is sure to turn heads.
Toyota Corolla Hatchback FAQs
Q: Is the Toyota Corolla Hatchback available in India?
A: No, the Toyota Corolla Hatchback is not currently available in India. Toyota India has not made any announcements about launching the Corolla Hatchback in India, so it is unclear if or when it will become available.
Q: Why is the Toyota Corolla Hatchback not available in India?
A: There are a few possible reasons why the Toyota Corolla Hatchback is not available in India. One possibility is that Toyota India does not believe there is enough demand for the Corolla Hatchback in the Indian market. Another possibility is that Toyota India is focusing on other models, such as the Toyota Camry and the Toyota Fortuner, which are more popular in India.
Q: When will the Toyota Corolla Hatchback be launched in India?
A: It is unclear when or if the Toyota Corolla Hatchback will be launched in India. Toyota India has not made any announcements about launching the Corolla Hatchback in India, so it is impossible to say for sure when it will become available.
Q: What are the alternatives to the Toyota Corolla Hatchback in India?
A: There are a number of alternatives to the Toyota Corolla Hatchback in India, including the:
- Hyundai Elantra
- Maruti Suzuki Ciaz
- Honda City
- Skoda Octavia
- Volkswagen Jetta
- Tata Altroz
- MG Hector
- Kia Seltos
- Hyundai Creta
These cars are all similar in size and price to the Toyota Corolla Hatchback, and they offer a variety of features and amenities.
Q: Is the Toyota Corolla Hatchback a good car?
A: Yes, the Toyota Corolla Hatchback is a good car. It is known for its reliability, fuel efficiency, safety, and spacious interior. However, it is not the most exciting car to drive.