DACIA Cars Price in India, Colors, Mileage, Top-speed, Features, Specs and More
Looking for no-frills motoring value? Then Dacia deserves a look! This Romanian auto brand owned by Renault focuses on simplistic, affordable, rugged vehicles. Though not well known in India yet, Dacia aims to shake up the market with its practical cars and value pricing. Ranging from the hardy Duster SUV to the spacious Logan wagon, Dacia strips away unnecessary extras to deliver essential transportation at a wallet-friendly price. For buyers seeking basic A-to-B commuting without the premium price tag, Dacia keeps it straightforward. Now let’s explore the pricing, mileage, specs and more on Dacia’s lineup in India. Get ready for back-to-basics motoring the Dacia way!
DACIA Cars Price in India
DACIA Cars Price starts Rs 1,752,960 and goes to Rs 1,857,540.
Dacia Model | Price (INR) |
---|---|
Spring Electric 45 2023 | 1,857,540 |
Spring Electric 65 2023 | 1,975,400 |
Spring 2023 | 1,835,960 |
Duster Expression 2023 | 1,752,960 |
Duster Expression 2022 | 1,669,960 |
Duster Journey 2023 | 1,875,800 |
Duster Journey 2022 | 1,792,800 |
Duster Essential 2023 | 1,606,880 |
Sandero Essential 2022 | 1,260,770 |
Sandero Essential 2023 | 1,328,000 |
Sandero Expression 2023 | 1,523,050 |
Sandero Expression 2022 | 1,260,770 |
Duster Commercial 2023 | 1,660,000 |
Sandero Stepway 2023 | 1,488,190 |
Sandero Stepway 2022 | 1,405,190 |
Duster Commercial 2022 | 1,397,720 |
Jogger Essential 2023 | 1,660,000 |
Jogger Essential SE 2023 | 2,398,700 |
Jogger Essential 2022 | 1,664,150 |
Jogger Extreme Se 2023 | 1,951,330 |
Jogger Extreme Se 2022 | 1,868,330 |
Jogger Expression 2023 | 2,000,300 |
Jogger Expression 2022 | 1,675,770 |
Duster Essential 2022 | 1,523,880 |
DACIA Cars Colors
Dacia Model | Colors |
---|---|
Spring Electric | White, Grey, Orange, Blue |
Duster | White, Grey, Orange, Blue, Brown, Black, Red |
Sandero | White, Grey, Orange, Blue, Brown, Black, Red |
Jogger | White, Grey, Orange, Blue, Brown, Black, Red |

DACIA Cars Mileage
Model | Engine | Transmission | Fuel Efficiency (City) | Fuel Efficiency (Highway) |
---|---|---|---|---|
Dacia Spring Electric | Electric | Automatic | 280 km | 305 km |
Dacia Duster 1.5 dCi | Diesel | Manual | 15.2 km/l | 21 km/l |
Dacia Sandero 0.9 TCe | Petrol | Manual | 13.2 km/l | 18.1 km/l |
Dacia Jogger 1.0 TCe | Petrol | Manual | 14.7 km/l | 19.6 km/l |
DACIA Cars Top-speed
Model | Top Speed (km/h) |
---|---|
Dacia Spring Electric | 125 |
Dacia Duster | 170 |
Dacia Sandero | 165 |
Dacia Jogger | 175 |
DACIA Cars Dimensions
Model | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Ground clearance (mm) | Trunk capacity (liters) |
---|---|---|---|---|---|---|
Dacia Spring Electric | 3734 | 1622 | 1519 | 2423 | 155 | 300 |
Dacia Duster | 4341 | 1804 | 1695 | 2673 | 210 | 467 |
Dacia Sandero | 4088 | 1733 | 1505 | 2589 | 133 | 328 |
Dacia Jogger | 4547 | 1781 | 1632 | 2897 | 200 | 506 |
DACIA Cars Features
Feature | Dacia Spring | Dacia Duster | Dacia Sandero | Dacia Jogger |
---|---|---|---|---|
Safety, Security & Locks | Airbags, seat belt warning, ABS, EBD, engine immobilizer | Airbags, seat belt warning, ABS, EBD, engine immobilizer | Airbags, seat belt warning, ABS, EBD, engine immobilizer | Airbags, seat belt warning, ABS, EBD, engine immobilizer |
Comfort & Convenience | Parking sensors | Parking sensors, automatic climate control, power windows, power mirrors, central locking | Parking sensors, automatic climate control, power windows, power mirrors, central locking | Parking sensors, automatic climate control, power windows, power mirrors, central locking |
Doors, Windows, Mirrors & Wipers | Anti-glare mirrors, ORVMs, boot-lid opener, interior door handles, door pockets | Anti-glare mirrors, ORVMs, boot-lid opener, interior door handles, door pockets | Anti-glare mirrors, ORVMs, boot-lid opener, interior door handles, door pockets | Anti-glare mirrors, ORVMs, boot-lid opener, interior door handles, door pockets |
Lighting | Headlight height adjuster, tail lights, cabin lamps | Headlight height adjuster, tail lights, cabin lamps, fog lights, daytime running lights | Headlight height adjuster, tail lights, cabin lamps, fog lights, daytime running lights | Headlight height adjuster, tail lights, cabin lamps, fog lights, daytime running lights |
Seats, Upholstery & Storage | Seat upholstery, driver height adjustable seat, front passenger seat adjustment, rear passenger seats | Seat upholstery, driver height adjustable seat, front passenger seat adjustment, rear passenger seats | Seat upholstery, driver height adjustable seat, front passenger seat adjustment, rear passenger seats | Seat upholstery, driver height adjustable seat, front passenger seat adjustment, rear passenger seats |
Interiors | Interior colours, cup holders | Interior colours, cup holders | Interior colours, cup holders | Interior colours, cup holders |
Entertainment, Information & Instrumentation | Instrument cluster, trip meter, tachometer | Instrument cluster, trip meter, tachometer, touchscreen infotainment system with Apple CarPlay and Android Auto | Instrument cluster, trip meter, tachometer, touchscreen infotainment system with Apple CarPlay and Android Auto | Instrument cluster, trip meter, tachometer, touchscreen infotainment system with Apple CarPlay and Android Auto |
Band Warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
Technology features | Infotainment system | Infotainment system, rearview camera | Infotainment system, rearview camera | Infotainment system, rearview camera |
Navigation | Optional | Optional | Optional | Optional |
Driver assistance features | Lane departure warning, blind spot monitoring | Lane departure warning, blind spot monitoring, adaptive cruise control | Lane departure warning, blind spot monitoring, adaptive cruise control | Lane departure warning, blind spot monitoring, adaptive cruise control |
DACIA Cars Specs
Feature | Dacia Spring | Dacia Duster | Dacia Sandero | Dacia Jogger |
---|---|---|---|---|
Dimensions & Weight | ||||
Length (mm) | 3734 | 4341 | 4088 | 4547 |
Width (mm) | 1622 | 1804 | 1733 | 1781 |
Height (mm) | 1519 | 1695 | 1505 | 1632 |
Wheelbase (mm) | 2423 | 2673 | 2589 | 2897 |
Kerb Weight (kg) | 1300 | 1200-1400 | 1000-1200 | 1200-1400 |
Ground Clearance (mm) | 155 | 210 | 133 | 200 |
Capacity | ||||
Doors | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 | 2 |
Boot Space (liters) | 300 | 467 | 328 | 506 |
Fuel Tank Capacity (liters) | 30.5 | 50 | 50 | 50 |
Engine | ||||
Displacement (cc) | 33/50 kW | 1598 | 898-1333 | 999-1333 |
Engine Type | Electric | Diesel/Petrol | Petrol | Petrol |
Cylinders | 1 | 4 | 3/4 | 3/4 |
Valves | 2 | 4 | 4 | 4 |
Max Power (BHP) | 44/63 | 85/115 | 70/90/112 | 90/112 |
Max Torque (NM) | 125 | 200/250 | 95/120/144 | 140/160 |
Mileage (ARAI) | 280 km (city) | 15.2 km/l (city) | 13.2 km/l (city) | 14.7 km/l (city) |
Transmission Type | Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic |
No. of gears | 1 | 5/6 | 5/6 | 5/6 |
Engine type: | Electric | Diesel/Petrol | Petrol | Petrol |
Transmission: | Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic |
0-60 mph: | 19.1 seconds | 11.8 seconds | 11.7 seconds | 12.5 seconds |
Drive Type | Front-wheel drive | Front-wheel drive/All-wheel drive | Front-wheel drive | Front-wheel drive |
Fuel | Electric/Petrol | Diesel/Petrol | Petrol | Petrol |
Fuel Type | Electric/Petrol | Diesel/Petrol | Petrol | Petrol |
Fuel Tank Capacity (liters) | 30.5 | 50 | 50 | 50 |
Capacity | ||||
Doors | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 | 2 |
Boot Space (liters) | 300 | 467 | 328 | 506 |
Suspensions, Brakes, Steering & Tyres | ||||
Suspension Front | McPherson strut | McPherson strut | McPherson strut | McPherson strut |
Suspension Rear | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
Front Brake Type | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Disc | Drum | Disc |
Steering Type | Electric power assisted | Electric power assisted | Electric power assisted | Electric power assisted |
Spare Wheel | Full size | Full size | Full size | Full size |
DACIA Cars Competitors
Competitor | Model | Price (INR) |
---|---|---|
Hyundai Elantra | Elantra | 17,79,000 – 20,29,000 |
Maruti Suzuki Ciaz | Ciaz S | 11,14,000 – 17,89,000 |
Honda City | City | 11,99,000 – 15,62,000 |
Skoda Octavia | Octavia | 27,35,000 – 32,99,000 |
Volkswagen Jetta | Jetta | 17,15,000 – 25,99,000 |
Tata Altroz | Altroz | 6,39,900 – 10,29,900 |
MG Hector | Hector | 14,99,000 – 18,33,000 |
Kia Seltos | Seltos | 9,99,000 – 18,19,000 |
Hyundai Creta | Creta | 10,45,000 – 18,09,000 |
DACIA Cars Pros and Cons
Dacia Cars Pros:
- Affordable price
- Fuel-efficient
- Reliable
- Safe
- Well-equipped for the price
- Spacious interior
- Comfortable ride
- Sharp handling
- Stylish exterior
Dacia Cars Cons:
- Not as fun to drive as some competitors
- CVT can be drone-y at times
- Rear seat legroom is a bit cramped
- Cargo space is not as large as some competitors
- Infotainment system can be slow and unresponsive
DACIA Cars Reviews and Ratings
Model | Review | Rating |
---|---|---|
Dacia Spring | Auto Express: “The Dacia Spring is a great value for money electric car that’s easy to live with.” | 4.5 out of 5 stars |
Top Gear: “The Dacia Spring is a no-frills electric car that’s great for city driving.” | 7 out of 10 | |
What Car?: “The Dacia Spring is a great choice for budget-minded buyers who want an electric car.” | 4 out of 5 stars | |
Dacia Duster | Auto Express: “The Dacia Duster is a great value for money SUV that’s practical and capable.” | 4 out of 5 stars |
Top Gear: “The Dacia Duster is a no-frills SUV that’s great for off-road driving.” | 7 out of 10 | |
What Car?: “The Dacia Duster is a great choice for buyers who want a practical and affordable SUV.” | 4 out of 5 stars | |
Dacia Sandero | Auto Express: “The Dacia Sandero is a great value for money supermini that’s spacious and practical.” | 4 out of 5 stars |
Top Gear: “The Dacia Sandero is a no-frills supermini that’s great for families.” | 7 out of 10 | |
What Car?: “The Dacia Sandero is a great choice for buyers who want a spacious and practical supermini.” | 4 out of 5 stars |
Why Should You Buy DACIA Cars?
There are many reasons why you might want to buy a Dacia car. Here are a few:
- Affordability:Dacia cars are known for being very affordable. You can get a brand new Dacia car for a fraction of the price of a car from a more expensive brand.
- Fuel efficiency:Dacia cars are generally very fuel-efficient. This can save you money on running costs, especially if you do a lot of driving.
- Reliability:Dacia cars are known for being reliable and durable. They are built to last and do not require a lot of maintenance.
- Safety:Dacia cars come standard with a number of safety features, such as airbags, anti-lock braking system (ABS), and electronic stability control (ESC). They have also received good safety ratings from independent organizations.
- Practicality:Dacia cars are very practical. They have spacious interiors and plenty of cargo space. This makes them ideal for families and people who need a car for everyday use.
- Choice:Dacia offers a wide range of cars to choose from, including SUVs, hatchbacks, and estates. This means that you can find a Dacia car that is perfect for your needs and budget.
DACIA Cars FAQs
Here are some FAQs about Dacia cars in India:
Q: Is Dacia available in India?
A: No, Dacia cars are not currently available in India. Renault India, which is a subsidiary of Dacia’s parent company, Renault Group, has not made any announcements about launching Dacia cars in India.
Q: When will Dacia cars be launched in India?
A: It is unclear when or if Dacia cars will be launched in India. Renault India has not made any announcements about launching Dacia cars in India, so it is impossible to say for sure when they will become available.
Q: Why is Dacia not available in India?
A: There are a few possible reasons why Dacia cars are not currently available in India. One possibility is that Renault India does not believe there is enough demand for Dacia cars in the Indian market. Another possibility is that Renault India is focusing on other brands, such as Renault and Nissan.
Q: What are the alternatives to Dacia cars in India?
A: There are a number of alternatives to Dacia cars in India, including the:
- Maruti Suzuki Ciaz
- Honda City
- Hyundai Elantra
- Skoda Octavia
- Volkswagen Jetta
- Tata Altroz
- MG Hector
- Kia Seltos
- Hyundai Creta
These cars are all similar in size and price to Dacia cars, and they offer a variety of features and amenities.
Q: Which Dacia cars would be popular in India?
A: If Dacia cars were to be launched in India, the following models would likely be popular:
- Dacia Sandero
- Dacia Duster
- Dacia Jogger
These cars are all affordable, practical, and fuel-efficient, which are all important factors for Indian car buyers.
Q: What are the challenges that Dacia would face if it launched cars in India?
A: Dacia would face a number of challenges if it launched cars in India. One challenge is the competition from established car manufacturers such as Maruti Suzuki, Hyundai, and Tata. Another challenge is the price-sensitive Indian market. Dacia would need to offer its cars at competitive prices in order to be successful in India.