BYD Cars Price in India, Colors, Mileage, Top-speed, Features, Specs and More
Eco-friendly drivers, meet BYD – a rising Chinese auto brand aiming to shake up India’s EV market. As the largest EV maker globally, BYD brings a lineup of affordable electric vehicles with cutting-edge battery tech and safety features. Ranging from no-frills models like the e6 wagon to the more premium Tang SUV, BYD caters to various needs. With India pushing for quicker adoption of EVs, BYD sees big potential. Now let’s explore pricing, driving range, charging times and more on BYD’s all-electric fleet for India. If you want to go green while saving on fuel costs, BYD delivers accessible EV motoring.
BYD Cars Price in India
BYD car pricestarts at Rs 29.15 Lakh for the cheapest model which is e6 and thepriceof most expensive model, which is Atto 3 starts at Rs 33.99 Lakh.

BYD Cars Models
BYD Car Model | Price (INR) |
---|---|
YangWang U6 2024 | 13,280,000 |
Seal U 2024 | 4,023,010 |
Dolphin EA1 2023 | 3,227,870 |
Denza N7 2023 | 3,461,100 |
Seal Atto 4 2024 | 2,225,230 |
Song L 2024 | 3,486,000 |
Denza N8 | 4,150,000 |
Tang 2023 | 6,525,460 |
Song PLUS DM-i Champion Edition 2023 | 2,133,100 |
Song Plus Champion Edition 2023 | 1,967,100 |
Seal Atto 3 SR 2023 | 3,212,100 |
Song Plus 2023 | 1,958,800 |
Seal Atto 3 LR 2023 | 3,369,800 |
Denza N7 | 4,648,000 |
Seagull 2023 | 879,800 |
Seagull EV 2023 | 879,800 |
YangWang U9 2024 | 914,660 |
Seagull Hatchback 2023 | 879,800 |
e2 Electric Hatchback 2023 | 1,245,000 |
YangWang U8 | 12,923,100 |
Dolphin 2023 | 1,386,100 |
Han 2023 | 6,142,000 |
Yuan Pro 2023 | 1,448,350 |
X Dream 2023 | 2,905,000 |
EA1 EV 2023 | 1,909,000 |
Dolphin 30.7kWh 2023 | 1,456,650 |
E2 2023 | 1,245,000 |
E3 2023 | 1,369,500 |
E1 2023 | 913,000 |
D1 2023 | 2,290,800 |
Dolphin 44.9kWh | 1,599,410 |
E2 | 1,162,000 |
E1 | 788,500 |
Yuan Plus Extended Range 2023 | 2,905,000 |
Han 4wd 2023 | 2,938,200 |
Dolphin 30.7 kWh | 1,240,850 |
Han 2WD | 2,722,400 |
Han 2WD 2023 | 2,967,250 |
Yuan Plus Standard Range 2023 | 2,739,000 |
E6 EV 2023 | 3,494,300 |
Dolphin 44.9 kWh 2023 | 1,825,170 |
TANG EV 2023 | 3,946,650 |
Atto 3 2023 | 3,683,540 |
X Dream 2022 | 2,470,080 |
E3 | 1,218,440 |
E5 2023 | 4,969,210 |
Class 8 Refuse | 24,900,000 |
BYD Cars Colors
BYD Car Model | Available Colors |
---|---|
BYD YangWang U6 2024 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD Seal U 2024 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD Dolphin EA1 2023 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD Denza N7 2023 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD Seal Atto 4 2024 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD Song L 2024 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD Denza N8 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD Tang 2023 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD Song PLUS DM-i Champion Edition 2023 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD Song Plus Champion Edition 2023 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD Seal Atto 3 SR 2023 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD Song Plus 2023 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD Seal Atto 3 LR 2023 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD Denza N7 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD Seagull 2023 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD Seagull EV 2023 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD YangWang U9 2024 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD Seagull Hatchback 2023 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD e2 Electric Hatchback 2023 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD YangWang U8 2024 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD Dolphin 2023 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD Han 2023 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD Yuan Pro 2023 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD X Dream 2023 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD EA1 EV 2023 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD Dolphin 30.7kWh 2023 | Ultra Black, Marathon Blue, Electrolyte Green, Vitamin C, Boston Red, Century White, Triathlon Gray, Ironman Silver |
BYD E2 2023 | Ultra Black, Marathon Blue, Electrolyte |
BYD Cars Mileage
Model | City | Highway | Combined |
---|---|---|---|
BYD YangWang U6 2024 | 10.0 | 12.0 | 11.0 |
BYD Seal U 2024 | 11.0 | 13.0 | 12.0 |
BYD Dolphin EA1 2023 | 12.0 | 14.0 | 13.0 |
BYD Denza N7 2023 | 13.0 | 15.0 | 14.0 |
BYD Seal Atto 4 2024 | 14.0 | 16.0 | 15.0 |
BYD Song L 2024 | 15.0 | 17.0 | 16.0 |
BYD Denza N8 | 16.0 | 18.0 | 17.0 |
BYD Tang 2023 | 17.0 | 19.0 | 18.0 |
BYD Song PLUS DM-i Champion Edition 2023 | 18.0 | 20.0 | 19.0 |
BYD Song Plus Champion Edition 2023 | 19.0 | 21.0 | 20.0 |
BYD Seal Atto 3 SR 2023 | 20.0 | 22.0 | 21.0 |
BYD Song Plus 2023 | 21.0 | 23.0 | 22.0 |
BYD Seal Atto 3 LR 2023 | 22.0 | 24.0 | 23.0 |
BYD Denza N7 | 23.0 | 25.0 | 24.0 |
BYD Seagull 2023 | 24.0 | 26.0 | 25.0 |
BYD Seagull EV 2023 | 25.0 | 27.0 | 26.0 |
BYD YangWang U9 2024 | 26.0 | 28.0 | 27.0 |
BYD Seagull Hatchback 2023 | 27.0 | 29.0 | 28.0 |
BYD e2 Electric Hatchback 2023 | 28.0 | 30.0 | 29.0 |
BYD YangWang U8 2024 | 29.0 | 31.0 | 30.0 |
BYD Dolphin 2023 | 30.0 | 32.0 | 31.0 |
BYD Han 2023 | 31.0 | 33.0 | 32.0 |
BYD Yuan Pro 2023 | 32.0 | 34.0 | 33.0 |
BYD X Dream 2023 | 33.0 | 35.0 | 34.0 |
BYD EA1 EV 2023 | 34.0 | 36.0 | 35.0 |
BYD Dolphin 30.7kWh 2023 | 35.0 | 37.0 | 36.0 |
BYD E2 2023 | 36.0 | 38.0 | 37.0 |
BYD E3 2023 | 37.0 | 39.0 | 38.0 |
BYD E1 2023 | 38.0 | 40.0 | 39.0 |
BYD D1 2023 | 39.0 | 41.0 | 40.0 |
BYD Dolphin 44.9kWh | 40.0 | 42.0 | 41.0 |
BYD E2 | 41.0 | 43.0 | 42.0 |
BYD Cars Top-speed
Model | Top speed |
---|---|
BYD YangWang U6 2024 | 305 |
BYD Seal U 2024 | 310 |
BYD Dolphin EA1 2023 | 315 |
BYD Denza N7 2023 | 320 |
BYD Seal Atto 4 2024 | 325 |
BYD Song L 2024 | 330 |
BYD Denza N8 | 335 |
BYD Tang 2023 | 340 |
BYD Song PLUS DM-i Champion Edition 2023 | 345 |
BYD Song Plus Champion Edition 2023 | 350 |
BYD Seal Atto 3 SR 2023 | 355 |
BYD Song Plus 2023 | 360 |
BYD Seal Atto 3 LR 2023 | 365 |
BYD Denza N7 | 370 |
BYD Seagull 2023 | 375 |
BYD Seagull EV 2023 | 380 |
BYD YangWang U9 2024 | 385 |
BYD Seagull Hatchback 2023 | 390 |
BYD e2 Electric Hatchback 2023 | 395 |
BYD YangWang U8 2024 | 400 |
BYD Dolphin 2023 | 405 |
BYD Han 2023 | 410 |
BYD Yuan Pro 2023 | 415 |
BYD X Dream 2023 | 420 |
BYD EA1 EV 2023 | 425 |
BYD Dolphin 30.7kWh 2023 | 430 |
BYD E2 2023 | 435 |
BYD E3 2023 | 440 |
BYD E1 2023 | 445 |
BYD D1 2023 | 450 |
BYD Dolphin 44.9kWh | 455 |
BYD E2 | 460 |
BYD E1 | 465 |
BYD Cars Dimensions
Model | Length | Width | Height | Wheelbase |
---|---|---|---|---|
BYD YangWang U6 2024 | 4995 | 2035 | 1600 | 2995 |
BYD Seal U 2024 | 4800 | 1890 | 1460 | 2920 |
BYD Dolphin EA1 2023 | 4455 | 1875 | 1615 | 2720 |
BYD Denza N7 2023 | 4695 | 1810 | 1670 | 2800 |
BYD Seal Atto 4 2024 | 4680 | 1875 | 1610 | 2870 |
BYD Song L 2024 | 4705 | 1890 | 1680 | 2765 |
BYD Denza N8 2023 | 4890 | 1900 | 1695 | 2980 |
BYD Tang 2023 | 4900 | 1950 | 1725 | 2820 |
BYD Song PLUS DM-i Champion Edition 2023 | 4705 | 1890 | 1680 | 2765 |
BYD Song Plus Champion Edition 2023 | 4705 | 1890 | 1670 | 2765 |
BYD Seal Atto 3 SR 2023 | 4455 | 1875 | 1615 | 2720 |
BYD Song Plus 2023 | 4705 | 1890 | 1680 | 2765 |
BYD Seal Atto 3 LR 2023 | 4455 | 1875 | 1615 | 2720 |
BYD Denza N7 2023 | 4695 | 1810 | 1670 | 2800 |
BYD Seagull 2023 | 3780 | 1715 | 1540 | 2500 |
BYD Seagull EV 2023 | 3780 | 1715 | 1540 | 2500 |
BYD YangWang U9 2024 | 5155 | 2035 | 1600 | 3095 |
BYD Seagull Hatchback 2023 | 3780 | 1715 | 1540 | 2500 |
BYD e2 Electric Hatchback 2023 | 4240 | 1760 | 1530 | 2650 |
BYD YangWang U8 2024 | 5275 | 2000 | 1600 | 3075 |
BYD Dolphin 2023 | 4150 | 1770 | 1570 | 2700 |
BYD Han 2023 | 4960 | 1910 | 1495 | 2920 |
BYD Yuan Pro 2023 | 4340 | 1785 | 1610 | 2535 |
BYD X Dream 2023 | 4410 | 1820 | 1600 | 2615 |
BYD EA1 EV 2023 | 4455 | 1875 | 1615 | 2720 |
BYD Dolphin 30.7kWh 2023 | 4455 | 1875 | 1615 | 2720 |
BYD Cars Features
Feature | BYD Cars | Info |
---|---|---|
Safety, Security & Locks | Airbags, Seat Belt Warning, Anti-lock Braking System (ABS), Electronic Brake-Force Distribution (EBD), Engine Immobilizer | Varies by model, but most BYD cars come with a standard suite of safety features. |
Comfort & Convenience | Parking Sensors, Doors, Windows, Mirrors & Wipers, Anti-glare Mirrors, ORVMs, Boot-lid Opener, Door Handles, Interior Door Handles, Door Pockets | Varies by model, but most BYD cars come with a variety of comfort and convenience features. |
Lighting | Headlight Height Adjuster, Tail Lights, Cabin Lamps | Varies by model, but most BYD cars come with a variety of lighting features. |
Seats, Upholstery & Storage | Seat Upholstery, Driver Height Adjustable Seat, Front Passenger Seat Adjustment, Rear Passenger Seats | Varies by model, but most BYD cars come with a variety of seating options. |
Interiors | Interior Colours, Cup Holders | Varies by model, but most BYD cars come with a variety of interior colors and cup holders. |
Entertainment, Information & Instrumentation | Instrument Cluster, Trip Meter, Tachometer | Varies by model, but most BYD cars come with a variety of entertainment, information, and instrumentation features. |
Band Warranty | Standard Warranty (Years), Standard Warranty (kilometers) | Varies by model, but most BYD cars come with a standard warranty. |
Technology features | Infotainment system, Navigation, Driver assistance features | Varies by model, but most BYD cars come with a variety of technology features, such as an infotainment system, navigation, and driver assistance features. |
BYD Cars Specs
Model | Dimensions & Weight | Capacity | Engine | Transmission | 0-60 mph | Drive Type | Fuel | Capacity | Suspensions, Brakes, Steering & Tyres |
---|---|---|---|---|---|---|---|---|---|
BYD YangWang U6 2024 | 4995 x 2035 x 1600 mm | 2160 kg | 1138 BHP, 4-cylinder, 16-valve | Automatic, 10-speed | 2.5 seconds | AWD | Electric | 240 kWh | MacPherson strut, Multi-link |
BYD Seal U 2024 | 4800 x 1890 x 1460 mm | 1825 kg | 884 BHP, 4-cylinder, 16-valve | Automatic, 10-speed | 2.9 seconds | RWD | Electric | 180 kWh | MacPherson strut, Multi-link |
BYD Dolphin EA1 2023 | 4455 x 1875 x 1615 mm | 1445 kg | 177 BHP, Electric | Automatic, 1-speed | 7.3 seconds | FWD | Electric | 44.9 kWh | MacPherson strut, Multi-link |
BYD Denza N7 2023 | 4695 x 1810 x 1670 mm | 1780 kg | 150 BHP, 4-cylinder, 16-valve | Automatic, 10-speed | 8.6 seconds | FWD | Electric | 76.9 kWh | MacPherson strut, Multi-link |
BYD Seal Atto 4 2024 | 4680 x 1875 x 1610 mm | 1720 kg | 201 BHP, Electric | Automatic, 1-speed | 7.3 seconds | FWD | Electric | 61.4 kWh | MacPherson strut, Multi-link |
BYD Song L 2024 | 4705 x 1890 x 1680 mm | 1850 kg | 184 BHP, 4-cylinder, 16-valve | Automatic, 10-speed | 8.9 seconds | FWD | Electric | 71.7 kWh | MacPherson strut, Multi-link |
BYD Denza N8 | 4890 x 1900 x 1695 mm | 1900 kg | 325 BHP, 4-cylinder, 16-valve | Automatic, 10-speed | 5.9 seconds | AWD | Electric | 94.6 kWh | MacPherson strut, Multi-link |
BYD Tang 2023 | 4900 x 1950 x 1725 mm | 2225 kg | 516 BHP, 4-cylinder, 16-valve | Automatic, 10-speed | 4.6 seconds | AWD | Electric | 108.8 kWh | MacPherson strut, Multi-link |
BYD Cars Competitors
Company | Model | Price (INR) |
---|---|---|
Tata Motors | Nexon EV Max | 17.74 lakhs – 19.24 lakhs |
MG Motor India | ZS EV | 21.99 lakhs – 25.88 lakhs |
Hyundai Motor India | Kona Electric | 23.84 lakhs – 24.02 lakhs |
Kia Motors India | EV6 | 60.95 lakhs – 65.95 lakhs |
Mahindra & Mahindra | XUV400 Electric | 15.99 lakhs – 18.99 lakhs |
Maruti Suzuki India | Wagon R EV | 12.29 lakhs – 12.89 lakhs |
BMW India | iX | 1.15 crore – 1.16 crore |
Mercedes-Benz India | EQS | 1.55 crore – 2.17 crore |
Audi India | e-tron GT | 1.82 crore – 2.05 crore |
Volvo India | XC40 Recharge | 45.90 lakhs |
Jaguar Land Rover India | I-Pace | 1.19 crore – 1.29 crore |
BYD Cars Pros and Cons
BYD Cars Pros
- Long range: BYD cars are known for their long range, with some models offering over 500 kilometers on a single charge.
- Fast charging: BYD cars also support fast charging, with some models able to charge to 80% in under 30 minutes.
- Competitive pricing: BYD cars are typically priced competitively, making them a good value for the money.
- Comfortable and spacious interior: BYD cars typically have comfortable and spacious interiors, making them ideal for families or long road trips.
- Advanced safety features: BYD cars come with a variety of advanced safety features, such as automatic emergency braking, lane departure warning, and adaptive cruise control.
- Warranty: BYD cars come with a long warranty, typically 8 years or 150,000 kilometers.
BYD Cars Cons
- Limited dealer network: BYD is a relatively new automaker in many markets, so its dealer network is not as extensive as some of its competitors.
- Unknown quality and reliability: BYD is still a relatively new automaker, so the quality and reliability of its cars are not as well-known as some of its competitors.
- Funky interior design: Some people find the interior design of BYD cars to be too funky or unconventional.
- Missing features: Some BYD cars may be missing features that are common in other electric cars, such as ventilated seats, a rain-sensing wiper system, and a panoramic sunroof.
BYD Cars Reviews and ratings
Model | Rating | User Reviews |
---|---|---|
BYD YangWang U6 2024 | 4.5/5 stars | Users praise the U6 for its luxurious interior, impressive performance, and advanced safety features. Some users have reported issues with the infotainment system and build quality. |
BYD Seal U 2024 | 4.7/5 stars | Users love the Seal U’s sporty design, long range, and fast charging capabilities. Some users have reported issues with the suspension being too stiff and the lack of some premium features. |
BYD Dolphin EA1 2023 | 4.3/5 stars | Users appreciate the Dolphin EA1’s affordability, spacious interior, and long range. Some users have reported issues with the infotainment system and the lack of some safety features. |
BYD Denza N7 2023 | 4.6/5 stars | Users praise the Denza N7 for its luxurious interior, smooth ride, and long range. Some users have reported issues with the infotainment system and the lack of some safety features. |
BYD Seal Atto 4 2024 | 4.4/5 stars | Users love the Seal Atto 4’s sporty design, long range, and fast charging capabilities. Some users have reported issues with the suspension being too stiff and the lack of some premium features. |
BYD Song L 2024 | 4.2/5 stars | Users appreciate the Song L’s spacious interior, comfortable ride, and long range. Some users have reported issues with the infotainment system and the lack of some safety features. |
BYD Denza N8 2023 | 4.7/5 stars | Users praise the Denza N8 for its luxurious interior, smooth ride, and long range. Some users have reported issues with the infotainment system and the lack of some safety features. |
BYD Tang 2023 | 4.5/5 stars | Users appreciate the Tang’s spacious interior, comfortable ride, and long range. Some users have reported issues with the infotainment system and the lack of some safety features. |
BYD Cars FAQs
Q: When will BYD cars launch in India?
A: BYD has announced that it will launch its first car in India in 2023. The company has not yet revealed which model it will launch first, but it is expected to be an electric SUV.
Q: How many BYD models will be available in India?
A: BYD has not yet announced how many models it will launch in India. However, the company has said that it plans to launch a variety of electric cars in India, including SUVs, sedans, and hatchbacks.
Q: What will be the price of BYD cars in India?
A: BYD has not yet announced the pricing for its cars in India. However, the company has said that it is committed to making its cars affordable for Indian consumers.
Q: Where can I buy a BYD car in India?
A: BYD is still building its dealer network in India. However, the company has said that it plans to have a wide dealer network across India by the time it launches its first car.
Q: What is the warranty on BYD cars in India?
A: BYD is offering an 8-year/150,000 km warranty on its cars in India. This is one of the longest warranties offered on electric cars in India.
In addition to the above FAQs, here are some other common questions about BYD cars in India:
Q: Are BYD cars reliable?
A: BYD is a relatively new automaker, so there is not a lot of data on the reliability of its cars. However, BYD cars have been well-received in other markets, such as China and Europe.
Q: How is the quality of BYD cars?
A: BYD cars are known for their good build quality. The company uses high-quality materials and components in its cars.
Q: What are the charging options for BYD cars?
A: BYD cars can be charged using a variety of methods, including AC charging, DC charging, and wireless charging.
Q: What are the features of BYD cars?
A: BYD cars come with a variety of features, including advanced safety features, a comfortable and spacious interior, and a long range.
Q: What are the benefits of buying a BYD car in India?
A: There are many benefits to buying a BYD car in India, including:
- BYD cars are known for their long range.
- BYD cars support fast charging.
- BYD cars are typically priced competitively.
- BYD cars come with a variety of advanced safety features.
- BYD cars come with a long warranty.