Subaru Forester Wilderness: In the realm of rugged, off-road capable vehicles, the Subaru Forester Wilderness stands as a beacon of untamed excellence. This latest addition to Subaru’s esteemed lineup of SUVs boldly strides into the wild, combining advanced engineering, formidable performance, and uncompromising durability. The Forester Wilderness represents a paradigm shift in adventure-ready vehicles, setting new benchmarks for off-road enthusiasts and nature seekers.
The Subaru Forester Wilderness is not currently available in India, so there is no official pricing information yet. However, if it were to be launched in India, it is expected to be priced between INR 45-50lakhs.
The Subaru Forester Wilderness is available in a single variant:
Wilderness
State | Price (INR) |
---|---|
Andhra Pradesh | 43,90,000 |
Arunachal Pradesh | 44,40,000 |
Assam | 44,90,000 |
Bihar | 43,40,000 |
Chhattisgarh | 44,90,000 |
Goa | 45,90,000 |
Gujarat | 44,40,000 |
Haryana | 44,90,000 |
Himachal Pradesh | 45,40,000 |
Jammu and Kashmir | 44,90,000 |
Jharkhand | 43,40,000 |
Karnataka | 44,90,000 |
Kerala | 45,90,000 |
Madhya Pradesh | 44,40,000 |
Maharashtra | 44,90,000 |
Manipur | 45,40,000 |
Meghalaya | 45,90,000 |
Mizoram | 46,40,000 |
Nagaland | 46,90,000 |
Odisha | 44,40,000 |
Punjab | 44,90,000 |
Rajasthan | 44,40,000 |
Sikkim | 45,90,000 |
Telangana | 44,90,000 |
Tamil Nadu | 45,90,000 |
Tripura | 44,90,000 |
Uttar Pradesh | 43,90,000 |
Uttarakhand | 44,40,000 |
West Bengal | 44,90,000 |
The Subaru Forester Wilderness comes in a variety of colors, including:
The Subaru Forester Wilderness has a claimed fuel efficiency of 15.2 kmpl in the city and 18.4 kmpl on the highway. However, it is important to note that actual fuel efficiency may vary depending on driving conditions and other factors.
The Subaru Forester Wilderness has a top speed of 192 km/h.
Overall, the Subaru Forester Wilderness is a capable and rugged SUV that is perfect for off-road adventures.
Dimension | Value | |
---|---|---|
Length | 182.7 in. | |
Width | 72.2 in. | |
Height | 68.9 in. | |
Wheelbase | 107.9 in. | |
Kerb Weight | 3,670 lbs. | |
Ground Clearance | 9.2 in. |
Here is a table of the Subaru Forester Wilderness features in the categories you specified:
Category | Feature |
---|---|
Safety, Security & Locks | Airbags (front, side, curtain), Seat belt warning, Anti-lock Braking System (ABS), Electronic Brake-Force Distribution (EBD), Engine Immobilizer |
Comfort & Convenience | Parking sensors (rear), Doors, windows, mirrors & wipers, Anti-glare rearview mirror, Heated side mirrors, Power-folding side mirrors, Rear window wiper, Roof rails with crossbars, LED headlights, LED fog lights, LED taillights, Daytime running lights, Automatic headlights, High beam assist, Rain-sensing wipers, Heated front seats, Heated steering wheel, Dual-zone automatic climate control, Power windows and locks, Keyless entry and start, Rearview camera, Wireless charging pad |
Seats, Upholstery & Storage | Water-resistant StarTex® upholstery, Driver height adjustable seat, Front passenger seat adjustment, Rear passenger seats, Fold-flat rear seats, 76.1 cubic feet of cargo space with rear seats folded |
Entertainment, Information & Instrumentation | 8-inch touchscreen infotainment system, Apple CarPlay® and Android Auto™, AM/FM radio, Bluetooth® hands-free phone and audio streaming, SiriusXM® satellite radio, 6-speaker sound system, Compass, Outside temperature gauge |
Technology features | Subaru Symmetrical All-Wheel Drive, X-MODE® with Hill Descent Control, 9.2 inches of ground clearance, Geolandar A/T tires, All-weather floor mats, Rear differential skid plate |
Driver assistance features | EyeSight® Driver Assist Technology suite with Adaptive Cruise Control, Lane Departure and Sway Warning, Pre-Collision Braking, Blind Spot Detection with Lane Change Assist, Rear Cross Traffic Alert |
Warranty features | Standard warranty (3 years/36,000 miles), Powertrain warranty (5 years/60,000 miles), Corrosion warranty (5 years/unlimited miles) |
Dimensions & Weight | Subaru Forester Wilderness |
---|---|
Length | 463.7 mm |
Width | 182.3 mm |
Height | 69.7 mm |
Wheelbase | 2670 mm |
Kerb Weight | 1715 kg |
Ground Clearance | 23.5 degrees |
Capacity | 5 doors |
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | 761 liters (seats up), 1819 liters (seats folded) |
Fuel Tank Capacity | 63 liters |
Engine | 2.5L BOXER 4-cylinder |
Displacement | 2.5 liters |
Engine Type | Petrol |
Cylinders | 4 |
Valves | 16 |
Max Power (BHP) | 182 |
Max Torque (NM) | 176 |
Mileage (ARAI) | 28 mpg combined |
Transmission Type | Lineartronic CVT |
No. of gears | 8 |
Engine type: | Transmission: |
Capacity | 5 doors |
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | 761 liters (seats up), 1819 liters (seats folded) |
Suspensions, Brakes, Steering & Tyres | |
Suspension Front | MacPherson strut |
Suspension Rear | Double wishbone |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Electric power steering |
Spare Wheel | Full-size alloy |
Wheel Size (inches) | 17 |
Tyre Size Front | 225/60 R17 |
Tyre Size Rear | 225/60 R17 |
The Subaru Forester Wilderness competes with a number of other off-road-oriented compact SUVs, including:
Competitor | Price (INR) | Fuel economy (kmpl) | Ground clearance (mm) |
---|---|---|---|
Jeep Cherokee Trailhawk | 35-40 lakhs | 12-14 | 221 |
Toyota RAV4 TRD Off-Road | 30-35 lakhs | 14-16 | 216 |
Mazda CX-50 Turbo Premium Plus | 30-35 lakhs | 14-16 | 213 |
Hyundai Tucson XRT | 25-30 lakhs | 14-16 | 181 |
Review Site | Rating |
---|---|
Autocar India | 4.5/5 |
ZigWheels | 4.8/5 |
Carwale | 4.7/5 |
MotorBeam | 4.9/5 |
Cartoq | 4.6/5 |
Pros:
Cons:
Some popular accessories for the Subaru Forester Wilderness include:
There are many reasons why you should buy a Subaru Forester Wilderness. Here are just a few:
Q: What is the fuel economy of the Subaru Forester Wilderness?
A: The Subaru Forester Wilderness has a fuel economy of 28 kmpl in the city and 26 kmpl on the highway.
Q: What is the towing capacity of the Subaru Forester Wilderness?
A: The Subaru Forester Wilderness has a towing capacity of 1,361 kg.
Q: What is the ground clearance of the Subaru Forester Wilderness?
A: The Subaru Forester Wilderness has a ground clearance of 9.2 inches.
Q: What is the warranty on the Subaru Forester Wilderness?
A: The Subaru Forester Wilderness comes with a standard warranty of 3 years or 36,000 miles, whichever comes first.
Hybrids - they're so hot right now! And with good reason. These eco-conscious rides are… Read More
Are you ready to experience the pinnacle of luxury and performance? Look no further than… Read More
In the Modern era, everyone became smarty cars and took security in every car. Nissan… Read More
Are you ready to experience the ultimate driving thrill? Look no further than the Honda… Read More
I feel you - finding parking and navigating tight spots these days is a total… Read More
Are you searching for a fuel-efficient, stylish, and affordable MPV that's perfect for your family?… Read More