DB11 Volante Price in India, Colors, Mileage, Top-speed, Features, Specs and More
DB11 Volante In India: Introducing The DB11 Volante– a remarkable vehicle that has made a significant impact in the automotive industry. With its stunning design, powerful performance, and advanced technology, the DB11 Volante stands out as a true masterpiece of engineering.
At the heart of the DB11 Volante lies a powerful engine that delivers exhilarating performance. The 4.0-liter twin-turbocharged V8 engine, developed in collaboration with Mercedes-AMG, produces an impressive 503 horsepower and 498 lb-ft of torque. This allows the DB11 Volante to accelerate from 0 to 60 mph in just 4.0 seconds, making it a force to be reckoned with on the road.
DB11 Volante Price in India
The Aston Martin DB11 Volante price in India starts at ₹ 3.80 Crore (ex-showroom). This is for the base V8 model. The top-of-the-line V12 model is priced at ₹ 4.20 Crore (ex-showroom).
The Aston Martin DB11 Volante is a convertible version of the DB11 coupé. It was introduced in 2018 and is available in two variants:
- DB11 Volante V8
- DB11 Volante V12
DB11 Volante Prices in All States of India
State | DB11 Volante V8 | DB11 Volante V12 |
---|---|---|
Andhra Pradesh | ₹3.80 crore | ₹4.20 crore |
Arunachal Pradesh | ₹3.80 crore | ₹4.20 crore |
Assam | ₹3.80 crore | ₹4.20 crore |
Bihar | ₹3.80 crore | ₹4.20 crore |
Chhattisgarh | ₹3.80 crore | ₹4.20 crore |
Goa | ₹3.80 crore | ₹4.20 crore |
Gujarat | ₹3.80 crore | ₹4.20 crore |
Haryana | ₹3.80 crore | ₹4.20 crore |
Himachal Pradesh | ₹3.80 crore | ₹4.20 crore |
Jammu and Kashmir | ₹3.80 crore | ₹4.20 crore |
Jharkhand | ₹3.80 crore | ₹4.20 crore |
Karnataka | ₹3.80 crore | ₹4.20 crore |
Kerala | ₹3.80 crore | ₹4.20 crore |
Madhya Pradesh | ₹3.80 crore | ₹4.20 crore |
Maharashtra | ₹3.80 crore | ₹4.20 crore |
Manipur | ₹3.80 crore | ₹4.20 crore |
Meghalaya | ₹3.80 crore | ₹4.20 crore |
Mizoram | ₹3.80 crore | ₹4.20 crore |
Nagaland | ₹3.80 crore | ₹4.20 crore |
Odisha | ₹3.80 crore | ₹4.20 crore |
Punjab | ₹3.80 crore | ₹4.20 crore |
Rajasthan | ₹3.80 crore | ₹4.20 crore |
Sikkim | ₹3.80 crore | ₹4.20 crore |
Telangana | ₹3.80 crore | ₹4.20 crore |
Tamil Nadu | ₹3.80 crore | ₹4.20 crore |
Tripura | ₹3.80 crore | ₹4.20 crore |
Uttar Pradesh | ₹3.80 crore | ₹4.20 crore |
Uttarakhand | ₹3.80 crore | ₹4.20 crore |
West Bengal | ₹3.80 crore | ₹4.20 crore |
DB11 Volante Colors
The Aston Martin DB11 Volante is available in 13 different colors:
- Arden Green
- Platinum White
- Ming Blue
- Kermit Green
- Seychelles Blue
- Frosted Glass Yellow
- Spirit Silver
- Ultramarine Black
- Liquid Crimson
- Racing Green
- Cosmos Orange
- Supernova Red
- Satin Jet Black
DB11 Volante Images
DB11 Volante Mileage
The Aston Martin DB11 Volante has a claimed fuel economy of 18 mpg city and 24 mpg highway. However, real-world fuel economy may vary depending on driving conditions and driving habits.
DB11 Volante Top-speed
The top speed of the Aston Martin DB11 Volante is 192 mph, regardless of whether it is equipped with the V8 or V12 engine. This is due to the fact that the Volante is a convertible, and the soft-top roof must be limited to a lower speed than a hardtop roof.
DB11 Volante Dimensions
DB11 Volante Dimensions are following:
Dimensions & Weight | Value | Unit |
---|---|---|
Length | 4750 | mm |
Width | 1950 | mm |
Height | 1300 | mm |
Wheelbase | 2805 | mm |
Kerb Weight | 1870 | kg |
Ground Clearance | 130 | mm |
DB11 Volante Features
Features | Value | |
---|---|---|
Safety, Security & Locks | ||
Airbags | Front, side, and curtain airbags | |
Seat Belt Warning | Yes | |
Anti-lock Braking System (ABS) | Yes | |
Electronic Brake-Force Distribution (EBD) | Yes | |
Engine Immobilizer | Yes | |
Comfort & Convenience | ||
Parking Sensors | Front and rear | |
Doors, Windows, Mirrors & Wipers | ||
Anti-glare Mirrors | Yes | |
ORVMs | Yes | |
Boot-lid Opener | Yes | |
Door Handles | Inside and out | |
Door Pockets | Yes | |
Lighting | ||
Headlight Height Adjuster | Yes | |
Tail Lights | LED | |
Cabin Lamps | LED | |
Seats, Upholstery & Storage | ||
Seat Upholstery | Leather | |
Driver Height Adjustable Seat | Yes | |
Front Passenger Seat Adjustment | Yes | |
Rear Passenger Seats | Yes | |
Interiors | ||
Interior Colours | Black, red, blue, green, and brown | |
Cup Holders | Two in the front and two in the rear | |
Entertainment, Information & Instrumentation | ||
Instrument Cluster | Digital with analog tachometer | |
Trip Meter | Yes | |
Tachometer | Yes | |
Band | Meridian sound system | |
Warranty | ||
Standard Warranty (Years) | 3 | |
Standard Warranty (kilometers) | 100,000 | |
Technology features: | ||
Infotainment system: | 8-inch touchscreen with Apple CarPlay and Android Auto | |
Navigation: | Yes | |
Driver assistance features: | ||
Adaptive cruise control | Yes | |
Lane departure warning | Yes | |
Blind spot monitoring | Yes |
Specifications | Value | Unit |
---|---|---|
Dimensions & Weight | ||
Length | 4750 | mm |
Width | 1950 | mm |
Height | 1300 | mm |
Wheelbase | 2805 | mm |
Kerb Weight | 1870 | kg |
Ground Clearance | 130 | mm |
Capacity | ||
Doors | 2 | |
Seating Capacity | 4 | |
No of Seating Rows | 2 | |
Boot Space | 206 | liters |
Fuel Tank Capacity | 78 | liters |
Engine | ||
Displacement | 3982 | cc |
Engine Type | V8 | |
Cylinders | 8 | |
Valves | 32 | |
Max Power (BHP) | 510 | @ 6000 rpm |
Max Torque (NM) | 696 | @ 2000-5000 rpm |
Mileage (ARAI) | 18 | mpg city and 24 mpg highway |
Transmission | ||
Transmission Type | 8-speed automatic | |
No of gears | 8 | |
Engine type: | Twin-turbocharged 4.0-liter V8 | |
Transmission: | 8-speed automatic | |
0-60 mph: | 4.1 seconds | |
Drive Type: | Rear-wheel drive | |
Fuel | Gasoline | |
Fuel Type | Unleaded | |
Fuel Tank Capacity | 78 liters | |
Suspensions, Brakes, Steering & Tyres | ||
Suspension Front | Double wishbone | |
Suspension Rear | Multi-link | |
Front Brake Type | Vented discs | |
Rear Brake Type | Vented discs | |
Steering Type | Rack and pinion | |
Spare Wheel | Space-saver | |
Wheel Size (inches) | 20 | |
Tyre Size Front | 255/40ZR20 | |
Tyre Size Rear | 295/35ZR20 |
Competitor | Engine | Price |
---|---|---|
Bentley Continental GT Convertible | 6.0L W12 | ₹3.59 crore |
Ferrari Portofino M | 3.9L V8 | ₹4.72 crore |
Mercedes-AMG S63 Cabriolet | 4.0L V8 | ₹2.67 crore |
Porsche 911 Turbo S Cabriolet | 3.8L V6 | ₹2.33 crore |
Rolls-Royce Dawn | 6.6L V12 | ₹6.20 crore |
Pros:
- Stunning design
- Luxurious interior
- Powerful engine
- Agile handling
- Excellent ride quality
- Comprehensive standard equipment
Cons:
- High price tag
- Limited rear seat space
- Thirsty engine
- Expensive to maintain
DB11 Volante Reviews and Ratings
Source | Rating | Review |
---|---|---|
Car and Driver | 5/5 stars | “The Aston Martin DB11 Volante is a drop-top masterpiece.” |
Top Gear | 9/10 | “The DB11 Volante is a grand touring convertible that’s both luxurious and sporty.” |
Motor Trend | 92/100 | “The Aston Martin DB11 Volante is a truly special car. It’s beautiful, luxurious, and fast.” |
Edmunds | 4.5/5 stars | “The Aston Martin DB11 Volante is a stunning and luxurious convertible that offers an exhilarating driving experience.” |
Kelley Blue Book | 9.5/10 | “The Aston Martin DB11 Volante is a world-class luxury convertible that offers a unique blend of performance, comfort, and style.” |
DB11 Volante Similar
Car | Engine | Price |
---|---|---|
Bentley Continental GT Convertible | 6.0L W12 | ₹3.59 crore |
Ferrari Portofino M | 3.9L V8 | ₹4.72 crore |
Mercedes-AMG S63 Cabriolet | 4.0L V8 | ₹2.67 crore |
Porsche 911 Turbo S Cabriolet | 3.8L V6 | ₹2.33 crore |
Rolls-Royce Dawn | 6.6L V12 | ₹6.20 crore |
Why Should You Buy a DB11 Volante?
There are many reasons why you might want to buy an Aston Martin DB11 Volante. Here are a few of the most common:
- Stunning design:The DB11 Volante is one of the most beautiful cars on the market. It is sleek, elegant, and timeless.
- Luxurious interior:The DB11 Volante’s interior is finished with the finest materials and craftsmanship. It is a truly luxurious place to be.
- Powerful engine:The DB11 Volante is powered by a powerful V8 engine that delivers exhilarating performance.
- Agile handling:The DB11 Volante is surprisingly agile for a car of its size. It handles corners with confidence and precision.
- Excellent ride quality:The DB11 Volante’s ride quality is excellent, even on rough roads. It is a comfortable car to drive long distances.
- Comprehensive standard equipment: The DB11 Volante comes standard with a long list of features, including a premium sound system, navigation system, and heated and cooled seats.
DB11 Volante Accessories
- Exterior accessories:Carbon fiber exterior trim, blacked-out exterior trim, 21-inch alloy wheels, sports exhaust system, and front splitter and rear diffuser.
- Interior accessories:Leather sports seats, carbon fiber interior trim, sports steering wheel, and sports pedals.
- Luggage:Four-piece luggage set, boot mat, and travel wallet.
- Other accessories: Indoor and outdoor car covers, car mats, and key pouch.
DB11 Volante FAQs:
Here are some frequently asked questions about the Aston Martin DB11 Volante:
What is the price of the Aston Martin DB11 Volante?
The starting price of the Aston Martin DB11 Volante is ₹3.70 crore. However, the price can vary depending on the options and accessories that you choose.
What are the engine and performance specs of the Aston Martin DB11 Volante?
The Aston Martin DB11 Volante is powered by a 4.0L V8 twin-turbocharged engine that produces 503 horsepower and 675 Nm of torque. It can accelerate from 0 to 100 km/h in 4.1 seconds and has a top speed of 309 km/h.
What are the standard features of the Aston Martin DB11 Volante?
The Aston Martin DB11 Volante comes standard with a long list of features, including:
- 8-speed automatic transmission
- 20-inch alloy wheels
- Adaptive dampers
- Limited-slip differential
- Rear-wheel drive
- Premium sound system
- Navigation system
- Heated and cooled seats
- Leather upholstery
What are the optional features and accessories available for the Aston Martin DB11 Volante?
There are a number of optional features and accessories available for the Aston Martin DB11 Volante, including:
- Carbon fiber exterior trim
- Blacked-out exterior trim
- 21-inch alloy wheels
- Sports exhaust system
- Front splitter and rear diffuser
- Leather sports seats
- Carbon fiber interior trim
- Sports steering wheel
- Sports pedals
- Four-piece luggage set
- Boot mat
- Travel wallet
- Indoor and outdoor car covers
- Car mats
- Key pouch
What are the benefits of owning an Aston Martin DB11 Volante?
The Aston Martin DB11 Volante is a stunning, luxurious, and high-performance convertible. It is a truly special car that offers a unique and exhilarating driving experience. Other benefits of owning an Aston Martin DB11 Volante include:
- Exclusive design
- Luxuxurious interior
- Powerful engine
- Agile handling
- Excellent ride quality
- Comprehensive standard equipment
The Aston Martin DB11 Volante is a luxury convertible that is perfect for people who are looking for a stylish, powerful, and exclusive car. It is a great choice for people who want to enjoy the open road in style and comfort.