Best Mileage Cars: Many potential purchasers in India consider how much they will have to spend on gas and repairs before making a final selection. As a matter of fact, a car’s fuel efficiency has often been the primary factor in determining its success, which has prompted manufacturers to work hard to achieve exceptional fuel economy ratings. To assist you choose the most fuel-efficient automobile possible within your budget, we have compiled a list of the top mileage cars for sale in India for less than 10 million rupees.
Maruti Suzuki Ciaz

Maruti Suzuki Ciaz Used Car Prices in Delhi-NCR
Model | Year | Kms Driven | Asking Price |
Maruti Ciaz VDI SHVS | 2016 | 55,391 | Rs. 6,05,000 |
Maruti Ciaz ZDI+ SHVS RS MT | 2016 | 36,962 | Rs. 7,59,000 |
Maruti Ciaz VDI PLUS | 2015 | 70,922 | Rs. 5,00,000 |
Maruti Ciaz VXI PLUS | 2014 | 46,904 | Rs. 4,50,000 |
Maruti Ciaz VDI PLUS | 2015 | 71,304 | Rs. 5,00,000 |
Maruti Suzuki Dzire

In fact, the following vehicle on our list has a mileage of 28.4 km/l. The Maruti Dzire diesel is powered by a detuned version of the same 1.3-liter motor that propels the Ciaz. Because the Dzire lacks the superior SHVS mild-hybrid system found in the Ciaz, it provides 15 fewer horsepower and 10 fewer Newton-meters of torque than its larger sibling, but it achieves the same fuel economy.
Maruti Suzuki Swift Dzire Used Car Prices in Mumbai
Model | Year | Kms Driven | Asking Price |
Maruti Swift Dzire ZDI AMT | 2016 | 10,913 | Rs. 5,75,000 |
Maruti Swift Dzire VXI 1.3 | 2009 | 96,859 | Rs. 1,50,000 |
Maruti Swift Dzire VXI 1.2 BS IV | 2011 | 84,990 | Rs. 2,00,000 |
Maruti Swift Dzire VXI | 2010 | 77,119 | Rs. 1,55,000 |
Maruti Swift Dzire VDI BS IV | 2012 | 73,313 | Rs. 3,80,000 |
Maruti Suzuki Swift

The ARAI-estimated fuel economy of the diesel-powered Maruti Suzuki Swift is 28.4 km/l. Similar to the Dzire, the hatchback is powered by a 1.3-liter diesel engine. In addition, the gasoline and diesel engines share the compact sedan’s availability with a 5-speed manual transmission and an optional 5-speed automatic transmission.
Maruti Suzuki Swift Used Car Prices in Hyderabad
Model | Year | Kms Driven | Asking Price |
Maruti Swift VDI | 2016 | 20,502 | Rs. 5,30,000 |
Maruti Swift ZXI+ BS IV | 2018 | 45,722 | Rs. 6,20,000 |
Maruti Swift ZDI | 2013 | 88,966 | Rs. 4,50,000 |
Maruti Swift VXI | 2009 | 1,23,350 | Rs. 2,10,000 |
Maruti Swift ZDI | 2012 | 1,18,259 | Rs. 4,30,000 |
Honda Amaze

We have included the diesel Honda Amaze, which has an ARAI-estimated mileage of 27 km/l, in our list of the top mileage cars in India for under 10 million rupees. Honda Cars India’s sub-4-meter sedan is a competitive choice to the Maruti Dzire, and it comes with a CVT automatic transmission as standard equipment. Plus, it’s roomier than the Brio it replaces and has a more daring design. Furthermore, decent specimens may be easily found in the secondhand automobile market as the previous generation was accessible in Indiafor a quite long period.
Honda Amaze Used Car Prices in Pune
Model | Year | Kms Driven | Asking Price |
Honda Amaze 1.2 V CVT I VTEC | 2019 | 4,699 | Rs. 9,00,000 |
Honda Amaze 1.5 SMT I DTEC | 2013 | 93,373 | Rs. 4,25,000 |
Honda Amaze 1.2 SMT I VTEC | 2013 | 58,302 | Rs. 3,80,000 |
Honda Amaze 1.5 SMT I DTEC | 2013 | 86,382 | Rs. 3,00,000 |
Honda Amaze 1.2 VXMT I VTEC | 2013 | 35,377 | Rs. 2,85,000 |
Honda Jazz

Honda Jazz Used Car Prices in Ahmedabad
Model | Year | Kms Driven | Asking Price |
Honda Jazz 1.2 X I VTEC | 2011 | 78,182 | Rs.2,35,000 |
Honda Jazz VX 1.2 | 2016 | 45,365 | Rs. 4,80,000 |
Honda Jazz 1.5 V I DTEC | 2015 | 68,188 | Rs. 5,00,000 |
Honda Jazz 1.2 BASE I VTEC | 2009 | 1,00,170 | Rs. 1,74,000 |
Honda Jazz 1.2 BASE I VTEC | 2010 | 32,046 | Rs. 2,00,000 |
Maruti Suzuki Baleno

Maruti Suzuki Baleno Used Car Prices in Chennai
Model | Year | Kms Driven | Asking Price |
Maruti Baleno ALPHA 1.2 K12 | 2018 | 10,245 | Rs. 6,50,000 |
Maruti Baleno DELTA 1.2 K12 | 2018 | 6,103 | Rs. 6,25,000 |
Maruti Baleno DELTA DDIS 190 | 2017 | 25,133 | Rs. 6,00,000 |
Maruti Baleno ZETA 1.2 K12 AMT | 2017 | 17,055 | Rs. 6,50,000 |
Maruti Baleno ZETA DDIS 190 | 2015 | 82,529 | Rs. 5,20,000 |
Honda City

The Honda Amaze diesel has better fuel economy than the Maruti Ciaz, at 26 km/l. Comparable to its primary opponent, it has a roomy interior, robust engines, a plethora of features, a high degree of comfort, and simple maintenance. Even on the second-hand car market, it’s not hard to find. Its 1.5-liter diesel engine is also found in the Amaze, WR-V, and Jazz, all of which are also shared by the City.
Honda City Used Car Prices in Gurgaon
Model | Year | Kms Driven | Asking Price |
Honda City S MT PETROL | 2009 | 82,805 | Rs. 2,25,250 |
Honda City S MT PETROL | 2009 | 1,20,671 | Rs. 2,08,622 |
Honda City SV MT PETROL | 2014 | 72,514 | Rs. 6,00,000 |
Honda City 1.5 EXI | 2005 | 1,37,339 | Rs. 66,000 |
Honda City V MT PETROL | 2016 | 29,304 | Rs. 8,97,000 |
Honda WR-V

Despite sharing platform DNA with the hatchback Jazz, the Honda WR-V has proven to be a much more sought-after vehicle among consumers. It shares its sibling’s 1.5-liter diesel engine and some trim upgrades, such as a sunroof and some black plastic cladding. Because of its more masculine aesthetic, it also commands more respect on the street. Over 26 km/l is easily achievable in a Jazz.
Honda WR-V Used Car Prices in Bangalore
Model | Year | Kms Driven | Asking Price |
Honda WR-V 1.5 i-DTEC VX MT | 2018 | 15,352 | Rs. 8,00,000 |
Honda WR-V 1.2 i-VTEC S MT | 2017 | 25,960 | Rs. 7,00,000 |
Honda WR-V 1.5 i-DTEC S MT | 2017 | 50,158 | Rs. 8,00,000 |
Honda WR-V 1.2 i-VTEC VX MT | 2017 | 30,108 | Rs. 7,50,000 |
Honda WR-V 1.2 i-VTEC S MT | 2017 | 15,551 | Rs. 7,35,000 |
Hyundai Verna

The Hyundai Verna rounds up our ranking of the most fuel-efficient cars available to Indian buyers for less than 10 million rupees. This C2-segment sedan has a 1.6-liter diesel engine that achieves more than 24 kilometres per gallon, making it competitive with cars like the Honda City and the Maruti Ciaz. Moreover, it comes equipped with a wealth of amenities and provides an excellent balance between handling and ride quality. It’s a good buy because you may choose from a number of different engines and transmissions.
Hyundai Verna Used Car Prices in Chandigarh
Model | Year | Kms Driven | Asking Price |
Hyundai Verna 1.6 SX (O) CRDI MT | 2017 | 65,230 | Rs. 9,00,000 |
Hyundai Verna 1.6 CRDI SX | 2017 | 66,317 | Rs. 8,90,000 |
Hyundai Verna FLUIDIC 1.6 SX CRDI | 2013 | 88,075 | Rs. 5,50,000 |
Hyundai Verna VGT CRDI SX ABS | 2010 | 1,80,749 | Rs. 1,90,000 |
Hyundai Verna FLUIDIC 1.6 SX CRDI OPT | 2014 | 1,41,308 | Rs. 5,00,000 |
Ford Aspire

As a final option, we have the Ford Aspire diesel, which is powered by a 1.5-liter engine and is the smallest vehicle on this list. In terms of price and style, it can compete with compact cars like the Maruti Dzire and Honda Amaze. It has decent handling for a vehicle of its size and has decent performance from its gasoline engines.
If you’re in the market to unload your used vehicle, go no further than Cars24. We provide a fantastic online marketplace where you can obtain the most money for your vehicle. In addition, we take care of the RC transfer and any other paperwork that needs to be done at no extra charge. To get the correct resale value of any used automobile for sale in the country, check out our old car appraisal tool.
Read More: