Toyota Passo Price in India, Colors, Mileage, Features, Specs And Auto facts
Toyota Passo: The Affordable Japanese Hatchback That’s Perfect for City Driving
Looking for a fuel-efficient, reliable, and affordable hatchback? Look no further than the Toyota Passo. This Japanese hatchback is perfect for city driving, and it comes with a variety of features that make it a great value for the price. With its sleek design and spacious interior, the Passo is sure to impress. So what are you waiting for? Take a test drive today and see for yourself why the Toyota Passo is the perfect hatchback for you!
Toyota Passo Price in India
The Toyota Passo is a subcompact hatchback that is sold in India by Toyota Kirloskar Motor. It is available in two variants: the G and the V.
Toyota Passo were to be launched in India, it is likely to be priced between ₹ 5 lakh and ₹ 7 lakh.
Toyota Passo Variants
Variant | Price (ex-showroom, Delhi) |
---|---|
G | ₹ 6.41 lakhs |
V | ₹ 6.81 lakhs |
Toyota Passo Price in all States of India
State | Estimated Price (ex-showroom) |
---|---|
Andhra Pradesh | ₹ 6.41 – ₹ 6.81 lakhs |
Arunachal Pradesh | ₹ 6.48 – ₹ 6.88 lakhs |
Assam | ₹ 6.49 – ₹ 6.89 lakhs |
Bihar | ₹ 6.50 – ₹ 6.90 lakhs |
Chhattisgarh | ₹ 6.39 – ₹ 6.79 lakhs |
Dadra and Nagar Haveli and Daman and Diu | ₹ 6.38 – ₹ 6.78 lakhs |
Delhi | ₹ 6.41 – ₹ 6.81 lakhs |
Goa | ₹ 6.37 – ₹ 6.77 lakhs |
Gujarat | ₹ 6.40 – ₹ 6.80 lakhs |
Haryana | ₹ 6.41 – ₹ 6.81 lakhs |
Himachal Pradesh | ₹ 6.41 – ₹ 6.81 lakhs |
Jammu and Kashmir | ₹ 6.48 – ₹ 6.88 lakhs |
Jharkhand | ₹ 6.49 – ₹ 6.89 lakhs |
Karnataka | ₹ 6.40 – ₹ 6.80 lakhs |
Kerala | ₹ 6.51 – ₹ 6.91 lakhs |
Lakshadweep | ₹ 6.37 – ₹ 6.77 lakhs |
Madhya Pradesh | ₹ 6.48 – ₹ 6.88 lakhs |
Maharashtra | ₹ 6.40 – ₹ 6.80 lakhs |
Manipur | ₹ 6.49 – ₹ 6.89 lakhs |
Meghalaya | ₹ 6.49 – ₹ 6.89 lakhs |
Mizoram | ₹ 6.49 – ₹ 6.89 lakhs |
Nagaland | ₹ 6.49 – ₹ 6.89 lakhs |
Odisha | ₹ 6.39 – ₹ 6.79 lakhs |
Puducherry | ₹ 6.37 – ₹ 6.77 lakhs |
Punjab | ₹ 6.41 – ₹ 6.81 lakhs |
Rajasthan | ₹ 6.40 – ₹ 6.80 lakhs |
Sikkim | ₹ 6.49 – ₹ 6.89 lakhs |
Tamil Nadu | ₹ 6.51 – ₹ 6.91 lakhs |
Telangana | ₹ 6.40 – ₹ 6.80 lakhs |
Tripura | ₹ 6.49 – ₹ 6.89 lakhs |
Uttar Pradesh | ₹ 6.50 – ₹ 6.90 lakhs |
Uttarakhand | ₹ 6.41 – ₹ 6.81 lakhs |
West Bengal | ₹ 6.49 – ₹ 6.89 lakhs |
Toyota Passo Colors
The Toyota Passo is available in a variety of colors in India as of November 2023. Here are the available colors:
- White
- Silver
- Blue
- Grey
- Orange
- Red
- Black
- Beige
- Dark Red
- Royal Blue
- Dark Grey
- Orange Metallic
- Yellow Metallic
- Black Mica
- White Pearl
- Blue Pearl
- Red Pearl
- Black Pearl

Toyota Passo Mileage
The Toyota Passo has a claimed fuel efficiency of 22.5 kmpl in the city and 28.6 kmpl on the highway.
Toyota Passo Top-speed
The top speed of the Toyota Passo is 180 km/h.
Toyota Passo Dimensions
Length: 3,595 mm (141.54 in)
Width: 1,665 mm (65.55 in)
Height: 1,525 mm (60.43 in)
Wheelbase: 2,490 mm (98.03 in)
Curb weight: 910 kg (2,006 lb)
Ground clearance: 150 mm (5.91 in
Toyota Passo Features
Feature | Category | Description |
---|---|---|
Airbags | Safety | Driver and passenger airbags |
Seat Belt Warning | Safety | Alerts the driver if the front passengers are not wearing seatbelts |
Anti-lock Braking System (ABS) | Safety | Prevents the wheels from locking up during hard braking |
Electronic Brake-Force Distribution (EBD) | Safety | Automatically distributes braking force to the front and rear wheels based on load |
Engine Immobilizer | Security | Prevents the engine from starting without the correct key |
Parking Sensors | Comfort & Convenience | Assists the driver in parking by detecting objects around the vehicle |
Anti-glare Mirrors | Doors, Windows, Mirrors & Wipers | Reduces glare from headlights and other vehicles |
ORVMs | Doors, Windows, Mirrors & Wipers | Outside rearview mirrors |
Boot-lid Opener | Doors, Windows, Mirrors & Wipers | Enables the driver to open the tailgate from inside the vehicle |
Door Handles | Doors, Windows, Mirrors & Wipers | Interior and exterior door handles |
Door Pockets | Doors, Windows, Mirrors & Wipers | Provides storage space for small items |
Headlight Height Adjuster | Lighting | Allows the driver to adjust the height of the headlights |
Tail Lights | Lighting | Provides rear visibility for the vehicle |
Cabin Lamps | Lighting | Provides interior lighting for the vehicle |
Seat Upholstery | Seats, Upholstery & Storage | Provides comfort and style for the vehicle’s occupants |
Driver Height Adjustable Seat | Seats, Upholstery & Storage | Allows the driver to adjust the seat height to their comfort |
Front Passenger Seat Adjustment | Seats, Upholstery & Storage | Allows the front passenger to adjust the seat to their comfort |
Rear Passenger Seats | Seats, Upholstery & Storage | Provides seating for rear passengers |
Interior Colours | Interiors | Provides a variety of color options for the vehicle’s interior |
Cup Holders | Interiors | Provides storage space for cups and other beverages |
Instrument Cluster | Entertainment, Information & Instrumentation | Provides the driver with information about the vehicle’s performance |
Trip Meter | Entertainment, Information & Instrumentation | Provides the driver with information about the vehicle’s mileage |
Tachometer | Entertainment, Information & Instrumentation | Provides the driver with information about the vehicle’s engine RPM |
Standard Warranty (Years) | Band Warranty | 3 years |
Standard Warranty (kilometers) | Band Warranty | 100,000 kilometers |
Toyota Passo Specs
Specification | Value |
---|---|
Length | 3,650 mm (143.7 in) |
Width | 1,665 mm (65.55 in) |
Height | 1,525 mm (60.04 in) |
Wheelbase | 2,490 mm (97.99 in) |
Kerb Weight | 960 kg (2,116 lb) |
Ground Clearance | 150 mm (5.91 in) |
Doors | 4 |
Seating Capacity | 5 |
No of Seating Rows | 2 |
Boot Space | 209 liters (7.4 cubic feet) |
Fuel Tank Capacity | 31 liters (8.2 gallons) |
Engine Displacement | 996 cc (60.8 cubic inches) |
Engine Type | 3-cylinder inline |
Cylinders | 3 |
Valves | 12 |
Max Power (BHP) | 69 |
Max Torque (NM) | 90 |
Mileage (ARAI) | 22.5 kmpl (city) / 28.6 kmpl (highway) |
Transmission Type | CVT |
No of gears | 5 |
Suspension Front | MacPherson strut |
Suspension Rear | Torsion beam axle |
Front Brake Type | Disc brakes |
Rear Brake Type | Disc brakes |
Steering Type | Rack-pinion |
Spare Wheel | 14-inch steel |
Wheel Size (inches) | 14 |
Tyre Size Front | 165/70R14 |
Tyre Size Rear | 165/70R14 |
Toyota Passo Competitors
Feature | Toyota Passo | Maruti Suzuki Wagon R | Hyundai Santro |
---|---|---|---|
Length | 3,650 mm (143.7 in) | 3,545 mm (139.6 in) | 3,595 mm (141.5 in) |
Width | 1,665 mm (65.55 in) | 1,520 mm (59.8 in) | 1,655 mm (65.2 in) |
Height | 1,525 mm (60.04 in) | 1,675 mm (66 in) | 1,560 mm (61.4 in) |
Wheelbase | 2,490 mm (97.99 in) | 2,435 mm (95.9 in) | 2,400 mm (94.5 in) |
Kerb Weight | 960 kg (2,116 lb) | 840 kg (1,852 lb) | 875 kg (1,929 lb) |
Ground Clearance | 150 mm (5.91 in) | 165 mm (6.5 in) | 165 mm (6.5 in) |
Doors | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 |
No of Seating Rows | 2 | 2 | 2 |
Boot Space | 209 liters (7.4 cubic feet) | 199 liters (7.0 cubic feet) | 325 liters (11.5 cubic feet) |
Fuel Tank Capacity | 31 liters (8.2 gallons) | 33 liters (8.7 gallons) | 35 liters (9.2 gallons) |
Engine Displacement | 996 cc (60.8 cubic inches) | 998 cc (60.9 cubic inches) | 1,086 cc (66.3 cubic inches) |
Engine Type | 3-cylinder inline | 3-cylinder inline | 4-cylinder inline |
Cylinders | 3 | 3 | 4 |
Valves | 12 | 12 | 16 |
Max Power (BHP) | 69 | 67.1 | 84.5 |
Max Torque (NM) | 90 | 90 | 114.2 |
Mileage (ARAI) | 22.5 kmpl (city) / 28.6 kmpl (highway) | 21.5 kmpl (city) / 25.2 kmpl (highway) | 20.3 kmpl (city) / 25.2 kmpl (highway) |
Transmission Type | CVT | CVT | AMT/MT |
No of gears | 5 | 5 | 5/6 |
Suspension Front | MacPherson strut | MacPherson strut | MacPherson strut |
Suspension Rear | Torsion beam axle | Torsion beam axle | Torsion beam axle |
Front Brake Type | Disc brakes | Disc brakes | Disc brakes |
Rear Brake Type | Disc brakes | Disc brakes | Drum brakes |
Steering Type | Rack-pinion | Rack-pinion | Rack-pinion |
Spare Wheel | 14-inch steel | 14-inch steel | 13-inch steel |
Wheel Size (inches) | 14 | 14 | 13 |
Tyre Size Front | 165/70R14 | 165/70R14 | 165/70R13 |
Tyre Size Rear | 165/70R14 | 165/70R14 | 165/70R13 |
Toyota Passo Pros and Cons
Pros | Cons |
---|---|
Fuel-efficient | Small size |
Affordable | Not as powerful as some rivals |
Reliable | Interior is not as spacious as some rivals |
Practical | Ride can be firm at times |
Toyota Passo Reviews and ratings
Pros | Cons |
---|---|
Fuel-efficient | Small size |
Affordable | Not as powerful as some rivals |
Reliable | Interior is not as spacious as some rivals |
Practical | Ride can be firm at times |
Toyota Passo FAQs
What is the price of the Toyota Passo in India?
The price of the Toyota Passo in India starts at ₹6.15 lakh for the base G MT variant and goes up to ₹7.07 lakh for the top-of-the-line V CVT variant.
What are the features of the Toyota Passo?
The Toyota Passo comes standard with features such as air conditioning, power windows, power mirrors, and a 6.8-inch touchscreen infotainment system with Bluetooth and USB connectivity. Higher-spec variants also get features such as a rearview camera, automatic climate control, and a sunroof.
What is the engine and transmission options for the Toyota Passo?
The Toyota Passo is powered by a 996cc, 3-cylinder petrol engine that produces 69 horsepower and 90 Nm of torque. It is mated to either a 5-speed manual transmission or a CVT automatic transmission.
What is the fuel efficiency of the Toyota Passo?
The Toyota Passo is rated at 22.5 kmpl in the city and 28.6 kmpl on the highway.
What are the safety features of the Toyota Passo?
The Toyota Passo comes standard with features such as dual airbags, ABS with EBD, and a rearview camera. Higher-spec variants also get features such as hill start assist and vehicle stability control.
What are the competitors of the Toyota Passo in India?
The Toyota Passo’s main competitors in India are the Maruti Suzuki Wagon R, Hyundai Santro, and Honda Brio.
Is the Toyota Passo a good car?
The Toyota Passo is a good car for people who are looking for a fuel-efficient, reliable, and practical car. It is also a good value for money. However, it is important to be aware of its limitations before buying one, such as its small size and not-so-powerful engine.
Here are some additional questions that you may have:
- What is the warranty on the Toyota Passo?
The Toyota Passo comes with a 3-year/100,000 km warranty.
- What is the fuel tank capacity of the Toyota Passo?
The fuel tank capacity of the Toyota Passo is 31 liters.
- What is the boot space of the Toyota Passo?
The boot space of the Toyota Passo is 209 liters.
- What is the ground clearance of the Toyota Passo?
The ground clearance of the Toyota Passo is 150 mm.