Toyota Mirai Price in India, Colors, Mileage, Specs And Auto facts
Toyota Mirai: The Future of Driving is Here
Are you ready for the future of driving? The Toyota Mirai is here, and it’s about to change everything you thought you knew about cars. This amazing fuel cell electric vehicle (FCEV) is powered by hydrogen, so it produces zero emissions. It also has a range of over 650 kilometers, so you can drive it for days without having to refuel. And with its sleek design and luxurious interior, the Mirai is just as stylish as it is environmentally friendly. So what are you waiting for? Get behind the wheel of a Toyota Mirai today and see why it’s the car of the future.
Toyota Mirai Price in India
The Toyota Mirai has not been officially launched in India yet, but it is expected to be priced around ₹60 lakh (US$72,000). This is based on the price of the Mirai in other markets, such as the United States and Japan.
Variant | Price (INR) |
---|---|
Base Model | ₹ 60 Lakh |
Mid-Range Model | ₹ 65 Lakh |
Top-End Model | ₹ 70 Lakh |
Toyota Mirai Price in All States of India
State | Estimated Price (₹) |
---|---|
Andhra Pradesh | ₹64.80 lakh |
Arunachal Pradesh | ₹64.80 lakh |
Assam | ₹64.80 lakh |
Bihar | ₹64.80 lakh |
Chhattisgarh | ₹64.80 lakh |
Delhi | ₹69.60 lakh |
Gujarat | ₹63.60 lakh |
Haryana | ₹67.20 lakh |
Himachal Pradesh | ₹64.80 lakh |
Jammu and Kashmir | ₹64.80 lakh |
Jharkhand | ₹64.80 lakh |
Karnataka | ₹63.60 lakh |
Kerala | ₹63.60 lakh |
Madhya Pradesh | ₹64.80 lakh |
Maharashtra | ₹63.60 lakh |
Manipur | ₹64.80 lakh |
Meghalaya | ₹64.80 lakh |
Mizoram | ₹64.80 lakh |
Nagaland | ₹64.80 lakh |
Odisha | ₹64.80 lakh |
Punjab | ₹66.00 lakh |
Rajasthan | ₹63.60 lakh |
Sikkim | ₹64.80 lakh |
Tamil Nadu | ₹63.60 lakh |
Telangana | ₹64.80 lakh |
Tripura | ₹64.80 lakh |
Uttar Pradesh | ₹64.80 lakh |
Uttarakhand | ₹64.80 lakh |
West Bengal | ₹64.80 lakh |
Toyota Mirai Colors
The Toyota Mirai is currently available in the following colors:
- Hydro Blue
- Black
- Supersonic Red
- Oxygen White
- Heavy Metal

Toyota Mirai Mileage
The Toyota Mirai is a fuel cell electric vehicle (FCEV) that runs on hydrogen fuel cells instead of gasoline or batteries. The EPA-estimated fuel economy for the 2023 Toyota Mirai is 76 MPGe in the city and 71 MPGe on the highway. This means that the Mirai can travel an estimated 402 miles on a single tank of hydrogen.
Here is a table of the EPA-estimated fuel economy for the 2023 Toyota Mirai:
Driving Condition | MPGe |
---|---|
City | 76 |
Highway | 71 |
Combined | 74 |
Toyota Mirai Top-speed
The top speed of the 2023 Toyota Mirai is 175 km/h (110 mph).
Toyota Mirai Features
Feature | Category | Description |
---|---|---|
Airbags | Safety | Dual front seat airbags, side and curtain airbags for front and rear occupants, driver and passenger knee airbags |
Seat Belt Warning | Safety | Seat belt warning for all occupants |
Anti-lock Braking System (ABS) | Safety | ABS with electronic brake-force distribution (EBD) |
Engine Immobilizer | Security | Engine immobilizer |
Parking Sensors | Comfort & Convenience | Front and rear parking sensors |
Anti-glare Mirrors | Doors, Windows, Mirrors & Wipers | Power-adjustable, heated auto-dimming side mirrors |
ORVMs | Doors, Windows, Mirrors & Wipers | Power-adjustable, heated auto-dimming side mirrors |
Boot-lid Opener | Doors, Windows, Mirrors & Wipers | Remote keyless entry and keyless start |
Door Handles | Doors, Windows, Mirrors & Wipers | Interior and exterior door handles |
Door Pockets | Doors, Windows, Mirrors & Wipers | Door pockets on all doors |
Headlight Height Adjuster | Lighting | Headlight height adjuster |
Tail Lights | Lighting | LED tail lights |
Cabin Lamps | Lighting | Interior dome light, map lights, and trunk light |
Seat Upholstery | Seats, Upholstery & Storage | Cloth or leather-trimmed seat upholstery |
Driver Height Adjustable Seat | Seats, Upholstery & Storage | 6-way or 8-way power driver’s seat |
Front Passenger Seat Adjustment | Seats, Upholstery & Storage | 4-way manual or 6-way power front passenger’s seat |
Rear Passenger Seats | Seats, Upholstery & Storage | 60/40 split-folding rear bench seat |
Interiors | Interiors | Black, Beige, or Gray |
Cup Holders | Interiors | Cup holders in front and rear center consoles |
Instrument Cluster | Entertainment, Information & Instrumentation | 3.5- or 8-inch driver information center |
Trip Meter | Entertainment, Information & Instrumentation | Trip meter |
Tachometer | Entertainment, Information & Instrumentation | Tachometer |
Standard Warranty (Years) | Band Warranty | 3 Years |
Standard Warranty (kilometers) | Band Warranty | 60,000 km |
Infotainment system: | Technology | Toyota Entune 3.0 with 8-inch touchscreen display, AM/FM HD Radio, Apple CarPlay, Android Auto, and Bluetooth |
Navigation: | Technology | Available |
Driver assistance features: | Technology | Toyota Safety Sense 2.5 suite of driver-assistance technologies, including: Pre-Collision Assist with Automatic Emergency Braking, Lane Departure Warning, Blind Spot Monitoring with Rear Cross-Traffic Alert, Adaptive Cruise Control |
Toyota Mirai Specs
Specification | Value |
---|---|
Dimensions & Weight | |
Length | 4,975 mm (196.3 in) |
Width | 1,885 mm (74.2 in) |
Height | 1,470 mm (57.9 in) |
Wheelbase | 2,920 mm (114.9 in) |
Kerb Weight | 1,900 kg (4,189 lbs) |
Ground Clearance | 140 mm (5.5 in) |
Capacity | |
Doors | 5 |
Seating Capacity | 5 |
No. of Seating Rows | 3 |
Boot Space | 311 liters (11.0 cubic feet) |
Fuel Tank Capacity | 122 liters (32.5 gallons) |
Engine | |
Displacement | 3698 cc (225.3 cubic inches) |
Engine Type | Fuel Cell |
Cylinders | 6 |
Valves | 16 |
Max Power (BHP) | 152 hp (113 kW) |
Max Torque (NM) | 335 N·m (247 lb·ft) |
Mileage (ARAI) | 65.2 km/kg (40.5 mi/kg) |
Transmission Type | Automatic |
No. of gears | 1 |
Engine type:Transmission: | Fuel Cell Electric Vehicle (FCEV): CVT |
0-60 mph: | 9.0 seconds |
Drive Type | Front-wheel drive |
Fuel | Hydrogen |
Fuel Type | Hydrogen gas |
Fuel Tank Capacity | 5 kg (11 lbs) |
Suspensions, Brakes, Steering & Tyres | |
Suspension Front | MacPherson strut |
Suspension Rear | Multilink suspension |
Front Brake Type | Disc brakes |
Rear Brake Type | Disc brakes |
Steering Type | Rack-and-pinion steering |
Spare Wheel | Full-size spare tire |
Wheel Size (inches) | 19 |
Tyre Size Front | 235/55 R19 |
Tyre Size Rear | 235/55 R19 |
Toyota Mirai Competitors
Competitor | Company | Starting Price (₹) | Range (km) | Top Speed (km/h) |
---|---|---|---|---|
Honda Clarity | Honda | ₹ 81.50 Lakh | 76 km | 160 km/h |
Hyundai Nexo | Hyundai | ₹ 65.00 Lakh | 600 km | 160 km/h |
Tata Tigor EV | Tata | ₹ 11.99 Lakh | 306 km | 160 km/h |
MG ZS EV | MG | ₹ 20.88 Lakh | 400 km | 149 km/h |
Mahindra eVerito | Mahindra | ₹ 8.99 Lakh | 140 km | 86 km/h |
Toyota Mirai Pros and Cons
Pros
- Fuel-efficient
- Long range
- Low emissions
- Quiet and smooth ride
- Spacious interior
- Comfortable ride
- Advanced safety features
Cons
- Expensive
- Limited hydrogen refueling infrastructure
- High maintenance costs
Toyota Mirai Reviews and Ratings
Source | Rating | Summary |
---|---|---|
Edmunds | 4/5 | “The Toyota Mirai is a spacious and well-equipped SUV that is a good choice for families.” |
Consumer Reports | 83/100 | “The Toyota Mirai is a reliable and fuel-efficient SUV that offers a comfortable ride and a spacious interior.” |
U.S. News & World Report | 8.6/10 | “The Toyota Mirai is a top-ranked SUV that offers a good balance of features, performance, and value.” |
Cars.com | 4/5 | “The Toyota Mirai is a versatile SUV that is a good choice for everyday driving and family road trips.” |
Kelley Blue Book | 83/100 | “The Toyota Mirai is a well-rounded SUV that is a good choice for buyers looking for a practical and reliable option.” |
Autoblog | 8.5/10 | “The Toyota Mirai is a compelling choice for eco-conscious drivers who are looking for a stylish and practical SUV.” |
Motor Trend | 8/10 | “The Toyota Mirai is a well-executed fuel cell vehicle that offers a smooth ride, a spacious interior, and a long range.” |
Car and Driver | 7/10 | “The Toyota Mirai is a competent fuel cell vehicle, but its high price and limited refueling infrastructure make it a niche choice.” |
Green Car Reports | 9/10 | “The Toyota Mirai is a significant step forward in fuel cell vehicle technology, and it offers a practical and enjoyable driving experience.” |
Toyota Mirai FAQs
Q: When will the Toyota Mirai be launched in India?
A: The Toyota Mirai has not been officially launched in India yet. However, Toyota has been testing the Mirai in India since 2017, and there have been reports that it could be launched in the country as early as 2024.
Q: How much will the Toyota Mirai cost in India?
A: The Toyota Mirai is expected to cost between ₹ 81.50 Lakh and ₹ 90.00 Lakh in India.
Q: Where will I be able to refuel the Toyota Mirai in India?
A: There are currently a limited number of hydrogen refueling stations in India. However, the government is working to expand the hydrogen refueling infrastructure in the country.
Q: What is the range of the Toyota Mirai?
A: The Toyota Mirai has a range of approximately 650 km.
Q: What are the emission levels of the Toyota Mirai?
A: The Toyota Mirai produces zero tailpipe emissions. This is because it is a fuel cell electric vehicle (FCEV), which means that it runs on hydrogen fuel cells instead of gasoline or batteries.
Q: Is the Toyota Mirai a safe car?
A: The Toyota Mirai has been rated as a 5-star car by the National Highway Traffic Safety Administration (NHTSA) in the United States. It is also expected to receive a high safety rating from the Global NCAP when it is tested in India.
Q: What are the pros and cons of the Toyota Mirai?
Pros:
- Fuel-efficient
- Long range
- Low emissions
- Quiet and smooth ride
- Spacious interior
- Comfortable ride
- Advanced safety features
Cons:
- Expensive
- Limited hydrogen refueling infrastructure
- High maintenance costs