Best Automatic Cars in India – Check the list of Top 15 Automatic Cars
1. Maruti Suzuki Alto K10

Best Automatic Cars India – Maruti Suzuki Alto K10 price ranges start at ₹ 3.35 Lakh and goes up to ₹ 4.14 Lakh.
Specification
Specs | Dimension |
---|---|
Length | 3545 mm |
Width | 1490 mm |
Height | 1475 mm |
Wheelbase | 2360 mm |
Ground Clearance | 160 mm |
Kerb Weight | 745 kg |
2. Maruti Suzuki Celerio

Best Automatic Cars India – Celerio price ranges start at Rs. 4.41 lakh and goes up to Rs. 5.58 lakh.
Specification
Specs | Dimension |
---|---|
Length | 3695 mm |
Width | 1600 mm |
Height | 1560 mm |
Wheel Base | 2425 mm |
Kerb Weight | 810 kg |
Ground Clearance | 165 mm |
3. Renault Kwid

Best Automatic Cars India – Renault KWID Price ranges start at Rs. 2.92 and goes up to 5.01 lakh.
- Best Hatchback Cars In India – TOP 15 Hatchback Cars
- The Best SUV In India – TOP 15 SUV’S In 2020 – Check The List
Specification
Specs | Dimension |
---|---|
Length | 3731 mm |
Width | 1579 mm |
Height | 1474 mm |
Wheel Base | 2422 mm |
Ground Clearance | 184 mm |
4. Hyundai Venue

Best Automatic Cars India – Hyundai Venue price starts at ₹ 6.7 Lakh and goes up to ₹ 11.51 Lakh.
Specification
Specs | Dimension |
---|---|
Length | 3995 mm |
Width | 1770 mm |
Height | 1590 mm |
Wheel Base | 2500 mm |
Ground Clearance | 190 mm |
5. MG Hector

MG Hector Price ranges start at Rs. 12.74 and goes up to 17.73 lakh.
Specification
Specs | Dimension |
---|---|
Length | 4655 mm |
Width | 1835 mm |
Height | 1760 mm |
Wheel Base | 2750 mm |
Ground Clearance | 192 mm |
6. Tata Nexon

Tata Nexon Price ranges start at Rs. 6.95 and goes up to 12.70 lakh.
Specification
Specs | Dimension |
---|---|
Length | 3993 mm |
Width | 1811 mm |
Height | 1606 mm |
Wheel Base | 2498 mm |
Ground Clearance | 209 mm |
7. Toyota Yaris

Toyota Yaris Price ranges start at Rs. 8.86 and goes up to 14.30 lakh.
Specification
Specs | Dimension |
---|---|
Length | 4425 mm |
Width | 1730 mm |
Height | 1495 mm |
Wheel Base | 2550 mm |
Kerb Weight | 1090 kg |
8. Maruti Suzuki Vitara Brezza

Maruti Vitara Brezza Price ranges start at Rs. 7.34 and goes up to 11.40 lakh.
Specification
Specs | Dimension |
---|---|
Length | 3995 mm |
Width | 1790 mm |
Height | 1640 mm |
Wheel Base | 2500 mm |
Kerb Weight | 1110 kg |
9. Maruti Suzuki Dzire

Maruti Dzire Price ranges start at Rs. 5.89 and goes up to 8.81 lakh.
Specification
Specs | Dimension |
---|---|
Length | 3995 mm |
Width | 1735 mm |
Height | 1515 mm |
Wheel Base | 2450 mm |
Kerb Weight | 880 kg |
Ground Clearance | 163 mm |
10. Hyundai Verna

Hyundai Verna price starts at ₹ 9.31 Lakh and goes up to ₹ 15.11 Lakh.
Specification
Specs | Dimension |
---|---|
Length | 4440 mm |
Width | 1729 mm |
Height | 1475 mm |
Wheel Base | 2600 mm |
Kerb Weight | 1048 kg |
11. Honda Amaze

Honda Amaze Price ranges start at Rs. 6.10 and goes up to 9.96 lakh.
Specification
Specs | Dimension |
---|---|
Length | 3995 mm |
Width | 1695 mm |
Height | 1501 mm |
Wheel Base | 2470 mm |
Kerb Weight | 905 kg |
Ground Clearance | 165 mm |
12. Hyundai Santro

Hyundai Santro price starts at ₹ 4.58 Lakh and goes up to ₹ 6.26 Lakh.
Specification
Specs | Dimension |
---|---|
Length | 3610 mm |
Width | 1645 mm |
Height | 1560 mm |
Wheel Base | 2400 mm |
13. Toyota Fortuner

Toyota Fortuner price starts at ₹ 28.68 Lakh and goes up to ₹ 34.45 Lakh
Specification
Specs | Dimension |
---|---|
Length | 4795 mm |
Width | 1855 mm |
Height | 1835 mm |
Wheel Base | 2745 mm |
Ground Clearance | 220 mm |
14. Ford Endeavour

Ford Endeavour price starts at ₹ 29.56 Lakh and goes up to ₹ 33.26 Lakh.
Specification
Specs | Dimension |
---|---|
Length | 4903 mm |
Width | 1869 mm |
Height | 1837 mm |
Wheel Base | 2850 mm |
Kerb Weight | 2285 kg |
Ground Clearance | 225 mm |
15. Volkswagen Polo
Volkswagen Polo Price ranges start at Rs. 5.83 and goes up to 9.60 lakh.
Specification
Specs | Dimension |
---|---|
Length | 3971 mm |
Width | 1682 mm |
Height | 1469 mm |
Wheel Base | 2470 mm |
Kerb Weight | 1015 kg |
Ground Clearance | 165 mm |
Informative 🙂