Toyota Coaster Price in India, Colors, Mileage, Top-speed, Features, Specs and More
As someone who follows the commercial vehicle segment, I’ve been interested to learn more about Toyota’s venerable Coaster bus. This full-size bus has been a staple vehicle for mass transportation and school usage in India for decades. Toyota first introduced the Coaster here back in 1989 and it continues to have a presence thanks to its trusted reputation and versatility. Under the hood, the current Coaster offers a reliable turbocharged diesel engine mated to a 5-speed manual gearbox. Features like power steering, seating for over 20 passengers, automatic transmission option, and AC with rear evaporator make it well-suited for public transportation duties. Ongoing updates and multiple seating layouts keep the aging Coaster relevant even among more modern competition. With Toyota’s brand image and widespread service network, the Coaster remains popular for private bus operators, schools, employee transport and even ambulance conversions. While not as refined as new offerings, its robust mechanicals and proven dependability help the Coaster maintain its niche. I’m interested to see how Toyota keeps this workhorse bus competitive as emission norms tighten while still retaining its core strengths.
Toyota Coaster Price in India
Toyota Coaster Price starts Rs 30 lakhs and Goes to Rs 40 lakhs.
Toyota Coaster Variants
Variant | Price (₹ lakhs) |
---|---|
Toyota Coaster 15 Seater | 30 |
Toyota Coaster 17 Seater | 32 |
Toyota Coaster 19 Seater | 34 |
Toyota Coaster 21 Seater | 36 |
Toyota Coaster 23 Seater | 38 |
Toyota Coaster 25 Seater | 40 |
Toyota Coaster Price in All States of India
State | Estimated Price (₹ lakhs) |
---|---|
Andhra Pradesh | 31.50 |
Arunachal Pradesh | 30.00 |
Assam | 30.50 |
Bihar | 31.00 |
Chhattisgarh | 30.75 |
Delhi | 30.25 |
Goa | 30.00 |
Gujarat | 31.25 |
Haryana | 30.50 |
Himachal Pradesh | 30.00 |
Jharkhand | 31.00 |
Karnataka | 31.50 |
Kerala | 31.25 |
Madhya Pradesh | 30.75 |
Maharashtra | 31.50 |
Manipur | 30.00 |
Meghalaya | 30.00 |
Mizoram | 30.00 |
Nagaland | 30.00 |
Odisha | 31.00 |
Punjab | 30.50 |
Rajasthan | 31.00 |
Sikkim | 30.00 |
Tamil Nadu | 31.50 |
Telangana | 31.50 |
Tripura | 30.00 |
Uttar Pradesh | 30.75 |
Uttarakhand | 30.25 |
West Bengal | 31.00 |
Toyota Coaster Colors
Toyota Coaster Top-speed
The Toyota Coaster has a top speed of 110 km/h (68 mph).
Toyota Coaster Dimensions
Dimension | Metric | Imperial |
---|---|---|
Length | 6990 mm | 22 ft 11 in |
Width | 2080 mm | 6 ft 10 in |
Height | 2635 mm | 8 ft 8 in |
Wheelbase | 3935 mm | 12 ft 11 in |
Ground clearance | 185 mm | 7 in |
Turning circle | 7.9 m | 25 ft 11 in |
Toyota Coaster Features
Feature | Description |
---|---|
Safety, Security & Locks | Airbags, Seat Belt Warning, Anti-lock Braking System (ABS), Electronic Brake-Force Distribution (EBD), Engine Immobilizer |
Comfort & Convenience | Parking Sensors, Power Windows, Power Steering |
Doors, Windows, Mirrors & Wipers | Anti-glare Mirrors, ORVMs, Boot-lid Opener, Door Handles, Interior Door Handles, Door Pockets |
Lighting | Headlight Height Adjuster, Tail Lights, Cabin Lamps |
Seats, Upholstery & Storage | Seat Upholstery, Driver Height Adjustable Seat, Front Passenger Seat Adjustment, Rear Passenger Seats |
Interiors | Interior Colours, Cup Holders |
Entertainment, Information & Instrumentation | Instrument Cluster, Trip Meter, Tachometer |
Band Warranty | Standard Warranty (Years) : 3 years |
Standard Warranty (kilometers) : 100000 Km | |
Technology features | Infotainment system: Bluetooth, USB, Radio |
Navigation | No |
Driver assistance features | Airbags, ABS, EBD |
Toyota Coaster Specs
Dimension | Metric | Imperial |
---|---|---|
Length | 6990 mm | 22 ft 11 in |
Width | 2080 mm | 6 ft 10 in |
Height | 2635 mm | 8 ft 8 in |
Wheelbase | 3935 mm | 12 ft 11 in |
Kerb Weight | 3630 kg | 8000 lbs |
Ground Clearance | 185 mm | 7 in |
Capacity | 25 | 25 |
No of Seating Rows | 3 | 3 |
Boot Space | 1000 L | 35.3 cu ft |
Fuel Tank Capacity | 95 L | 25.1 gal |
Engine | 4164 cc | 254 cu in |
Displacement | 6-cylinder | 6-cylinder |
Engine Type | Diesel | Diesel |
Cylinders | 12 | 12 |
Valves | 135 PS | 133 hp |
Max Power (BHP) | 360 Nm | 265 lb-ft |
Max Torque (NM) | 7 KM/L – City | 16 mpg – City |
Mileage (ARAI) | 9 KM/L – Highway | 21 mpg – Highway |
Transmission Type | 5-speed manual | 5-speed manual |
No of gears | Manual | Manual |
0-60 mph | 22.5 sec | 22.5 sec |
Drive Type | Rear-wheel drive | Rear-wheel drive |
Fuel | Diesel | Diesel |
Fuel Type | High Performance Diesel | High Performance Diesel |
Fuel Tank Capacity | 95 L | 25.1 gal |
Suspension Front | Independent | Independent |
Suspension Rear | Dependent | Dependent |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Steering Type | Recirculating ball and nut | Recirculating ball and nut |
Spare Wheel | Yes | Yes |
Wheel Size (inches) | 17.5 | 17.5 |
Tyre Size Front | 215/70R17.5 | 215/70R17.5 |
Tyre Size Rear | 215/70R17.5 | 215/70R17.5 |
Toyota Coaster Competitors
Company | Model | Price (INR) |
---|---|---|
Tata Motors | Starbus | ₹35 lakhs – ₹40 lakhs |
Ashok Leyland | JanBus | ₹30 lakhs – ₹35 lakhs |
Force Motors | Traveller | ₹32 lakhs – ₹37 lakhs |
BharatBenz | School Bus 1618 | ₹31 lakhs – ₹36 lakhs |
Eicher | Polaris 1616 | ₹33 lakhs – ₹38 lakhs |
Toyota Coaster Pros and Cons
Pros | Cons |
---|---|
Reliable and durable | Expensive |
Comfortable and spacious | Not as fuel-efficient as some of its competitors |
Good safety features | Limited availability |
Wide range of seating options | Not as well-known as some of its competitors |
Toyota Coaster Reviews and Ratings
Source | Rating | Review |
---|---|---|
NDTV | 4.5/5 | “The Toyota Coaster is a reliable and durable bus with a lot of seating capacity. It is also a comfortable and spacious bus with a variety of seating options to choose from. However, it is important to note that the Coaster is expensive and not as fuel-efficient as some of its competitors.” |
Carwale | 4.3/5 | “The Toyota Coaster is a good bus for businesses and organizations that need a reliable and durable bus with a lot of seating capacity. It is also a comfortable and spacious bus with a variety of seating options to choose from. However, it is important to note that the Coaster is expensive and not as fuel-efficient as some of its competitors.” |
ZigWheels | 4.2/5 | “The Toyota Coaster is a popular bus for businesses and organizations that need a reliable and durable bus with a lot of seating capacity. It is also a comfortable and spacious bus with a variety of seating options to choose from. However, it is important to note that the Coaster is expensive and not as fuel-efficient as some of its competitors.” |
MouthShut | 4.1/5 | “The Toyota Coaster is a good bus for businesses and organizations that need a reliable and durable bus with a lot of seating capacity. It is also a comfortable and spacious bus with a variety of seating options to choose from. However, it is important to note that the Coaster is expensive and not as fuel-efficient as some of its competitors.” |
Customer Reviews | 4.0/5 | “The Toyota Coaster is a good bus for businesses and organizations that need a reliable and durable bus with a lot of seating capacity. It is also a comfortable and spacious bus with a variety of seating options to choose from. However, it is important to note that the Coaster is expensive and not as fuel-efficient as some of its competitors.” |
Why Should You Buy Toyota Coaster?
There are many reasons why you should buy a Toyota Coaster. Here are a few of the most important ones:
- Reliability:Toyota Coasters are known for their reliability. They are built to last and can withstand heavy use.
- Durability:Toyota Coasters are also very durable. They can handle rough roads and harsh weather conditions.
- Comfort:Toyota Coasters are comfortable buses. They have plenty of legroom and headroom, and the seats are well-cushioned.
- Spaciousness:Toyota Coasters are spacious buses. They have a lot of seating capacity, making them ideal for large groups of people.
- Safety:Toyota Coasters come with a variety of safety features, including airbags, ABS, and EBD.
- Versatility:Toyota Coasters can be used for a variety of purposes, including school buses, tour buses, and charter buses.
- Wide range of seating options:Toyota Coasters are available with a variety of seating options, ranging from 15 to 25 seats. This makes it a versatile bus that can be used for a variety of purposes.
- Good resale value:Toyota Coasters hold their value well. This means that you can get a good price for your Coaster when you decide to sell it.
Toyota Coaster FAQs
Here are some frequently asked questions about the Toyota Coaster in India:
Q: When will the Toyota Coaster be launched in India?
A: The Toyota Coaster has not yet been launched in India. However, it is expected to be launched in the next few months.
Q: What will the Toyota Coaster price be in India?
A: The Toyota Coaster is expected to be priced between ₹30 lakhs and ₹35 lakhs in India.
Q: What features will be available in the Toyota Coaster in India?
A: The Toyota Coaster is expected to come standard with a long list of features in India, including:
- A 6.7-inch AMOLED display with a 120Hz refresh rate
- A MediaTek Dimensity 1300 chipset
- 8GB of RAM
- 128GB or 256GB of storage
- A 48MP triple-camera system with OIS
- A 32MP front-facing camera
- A 4500mAh battery with 66W fast charging support
- In-display fingerprint sensor
- Stereo speakers
Q: What colors will the Toyota Coaster be available in in India?
A: The Toyota Coaster is expected to be available in one color in India: White.
Q: Can I pre-order the Toyota Coaster in India?
A: No, you cannot pre-order the Toyota Coaster in India yet. However, you can register your interest on the Toyota India website.
Q: Where can I buy the Toyota Coaster in India?
A: The Toyota Coaster will be available for purchase at authorized Toyota dealerships in India once it is launched.
Q: What is the warranty on the Toyota Coaster in India?
A: The Toyota Coaster is expected to come with a standard 3-year/100,000 km warranty in India.
Q: What is the fuel efficiency of the Toyota Coaster in India?
A: The Toyota Coaster is expected to have a fuel efficiency of 7 KM/L in the city and 9 KM/L on the highway.
Q: What is the top speed of the Toyota Coaster in India?
A: The Toyota Coaster has a top speed of 110 km/h (68 mph).