Jac Cars Price In India, Colors, Mileage, Top-speed, Features, Specs and More
Chinese automaker Jac Motors aims to make its mark in India’s value-focused car market. Known for SUVs and commercial vehicles in its home country, Jac entered India a decade ago but has struggled to gain traction. Now the brand hopes its new range of SUVs, including the compact Refine S2 and midsize Refine S7, will resonate with Indian buyers seeking affordable options. Focusing on high ground clearance and space for the whole family, Jac SUVs promise durability for rough roads. While build quality and aftersales support remain uncertain, those willing to take a chance get a wallet-friendly price and imposing road presence. Backed by an aggressive growth strategy, Jac wants to emerge as a budget-friendly SUV brand for Indians seeking practical transportation with standout style.
Jac Cars Price In India
Jac car price starts at INR 1,149,550 for the cheapest model which is JAC M1 Standard and The price of the most expensive JAC car model in India is INR 2,959,780, which is the JAC IEV7s.
Jac Cars Model Price In India
JAC Model | Price | Year |
---|---|---|
JAC JS4 2024 | Coming soon | 2024 |
JAC JS7 2024 | Coming soon | 2024 |
JAC J7 2024 | Coming soon | 2024 |
JAC M1 standard 2024 | Coming soon | 2024 |
JAC S3 Luxury 2024 | Coming soon | 2024 |
JAC M1 Standard 2022 | INR 1,149,550 | 2022 |
JAC T6 SUV 2022 | INR 1,502,300 | 2022 |
JAC M5 BASE 2022 | INR 1,581,150 | 2022 |
JAC S3 Luxury 2022 | INR 923,790 | 2022 |
JAC J7 2022 | INR 1,590,280 | 2022 |
JAC JS7 2022 | INR 1,338,790 | 2022 |
JAC JS4 2022 | INR 1,557,910 | 2022 |
JAC IEV7s | INR 2,959,780 | 2023 |
JAC JS4 2023 | INR 1,640,910 | 2023 |
JAC JS7 2023 | INR 1,421,790 | 2023 |
JAC J7 2023 | INR 1,673,280 | 2023 |
JAC T6 4×4 2022 | INR 1,790,310 | 2022 |
JAC T6 2022 | INR 1,502,300 | 2022 |
JAC T6 4×4 2023 | INR 1,823,510 | 2023 |
JAC T6 2023 | INR 1,585,300 | 2023 |
JAC M5 BASE 2023 | INR 1,651,700 | 2023 |
JAC M1 standard 2023 | INR 1,232,550 | 2023 |
JAC S3 Luxury 2023 | INR 1,006,790 | 2023 |
JAC T6 4×4 2020 | INR 1,790,310 | 2020 |
JAC T6 2020 | INR 1,502,300 | 2020 |
JAC M5 Base | INR 1,581,150 | – |
JAC M1 Standard | INR 1,149,550 | – |
JAC S3 Luxury | INR 923,790 | – |
JAC J6 Luxury | INR 1,240,020 | – |
JAC J5 Luxury | INR 1,940,540 | – |
JAC J4 Luxury | INR 903,870 | – |

Jac Cars Colors
JAC Model | Variant | Color |
---|---|---|
JAC M1 standard 2022 | Standard | Pearl White, Metallic Silver, Solid Black |
JAC T6 SUV 2022 | Luxury | Pearl White, Metallic Silver, Solid Black, Sparkle Red, Magnetic Brown |
JAC M5 BASE 2022 | Base | Pearl White, Metallic Silver, Solid Black |
JAC S3 Luxury 2022 | Luxury | Pearl White, Metallic Silver, Solid Black, Sparkle Red |
JAC J7 2022 | Luxury | Pearl White, Metallic Silver, Solid Black, Sparkle Red |
JAC JS7 2022 | Luxury | Pearl White, Metallic Silver, Solid Black, Sparkle Red |
JAC JS4 2022 | Luxury | Pearl White, Metallic Silver, Solid Black, Sparkle Red |
JAC IEV7s 2023 | Luxury | Pearl White, Metallic Silver, Solid Black, Sparkle Red, Magnetic Brown |
JAC JS4 2023 | Luxury | Pearl White, Metallic Silver, Solid Black, Sparkle Red |
JAC JS7 2023 | Luxury | Pearl White, Metallic Silver, Solid Black, Sparkle Red |
JAC J7 2023 | Luxury | Pearl White, Metallic Silver, Solid Black, Sparkle Red |
JAC T6 4×4 2022 | Luxury | Pearl White, Metallic Silver, Solid Black, Sparkle Red, Magnetic Brown |
JAC T6 2022 | Luxury | Pearl White, Metallic Silver, Solid Black, Sparkle Red, Magnetic Brown |
JAC T6 4×4 2023 | Luxury | Pearl White, Metallic Silver, Solid Black, Sparkle Red, Magnetic Brown |
JAC T6 2023 | Luxury | Pearl White, Metallic Silver, Solid Black, Sparkle Red, Magnetic Brown |
JAC M5 BASE 2023 | Base | Pearl White, Metallic Silver, Solid Black |
JAC M1 standard 2023 | Standard | Pearl White, Metallic Silver, Solid Black |
JAC S3 Luxury 2023 | Luxury | Pearl White, Metallic Silver, Solid Black, Sparkle Red |
Jac Cars Mileage
JAC Model | Variant | Mileage (ARAI) |
---|---|---|
JAC M1 standard 2022 | Standard | 18.0 kmpl |
JAC T6 SUV 2022 | Luxury | 14.0 kmpl |
JAC M5 BASE 2022 | Base | 16.0 kmpl |
JAC S3 Luxury 2022 | Luxury | 19.0 kmpl |
JAC J7 2022 | Luxury | 17.0 kmpl |
JAC JS7 2022 | Luxury | 16.5 kmpl |
JAC JS4 2022 | Luxury | 17.5 kmpl |
JAC IEV7s 2023 | Luxury | 20.0 kmpl |
JAC JS4 2023 | Luxury | 18.5 kmpl |
JAC JS7 2023 | Luxury | 17.0 kmpl |
JAC J7 2023 | Luxury | 17.5 kmpl |
JAC T6 4×4 2022 | Luxury | 13.5 kmpl |
JAC T6 2022 | Luxury | 14.0 kmpl |
JAC T6 4×4 2023 | Luxury | 13.5 kmpl |
JAC T6 2023 | Luxury | 14.0 kmpl |
JAC M5 BASE 2023 | Base | 16.0 kmpl |
JAC M1 standard 2023 | Standard | 18.0 kmpl |
JAC S3 Luxury 2023 | Luxury | 19.0 kmpl |
Jac Cars Top-speed
JAC Model | Variant | Mileage (ARAI) |
---|---|---|
JAC M1 standard 2022 | Standard | 18.0 kmpl |
JAC T6 SUV 2022 | Luxury | 14.0 kmpl |
JAC M5 BASE 2022 | Base | 16.0 kmpl |
JAC S3 Luxury 2022 | Luxury | 19.0 kmpl |
JAC J7 2022 | Luxury | 17.0 kmpl |
JAC JS7 2022 | Luxury | 16.5 kmpl |
JAC JS4 2022 | Luxury | 17.5 kmpl |
JAC IEV7s 2023 | Luxury | 20.0 kmpl |
JAC JS4 2023 | Luxury | 18.5 kmpl |
JAC JS7 2023 | Luxury | 17.0 kmpl |
JAC J7 2023 | Luxury | 17.5 kmpl |
JAC T6 4×4 2022 | Luxury | 13.5 kmpl |
JAC T6 2022 | Luxury | 14.0 kmpl |
JAC T6 4×4 2023 | Luxury | 13.5 kmpl |
JAC T6 2023 | Luxury | 14.0 kmpl |
JAC M5 BASE 2023 | Base | 16.0 kmpl |
JAC M1 standard 2023 | Standard | 18.0 kmpl |
JAC S3 Luxury 2023 | Luxury | 19.0 kmpl |
Jac Cars Dimensions
JAC Model | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Ground Clearance (mm) |
---|---|---|---|---|---|
JAC M1 standard 2022 | 3740 | 1680 | 1490 | 2390 | 170 |
JAC T6 SUV 2022 | 5040 | 2060 | 1760 | 2940 | 210 |
JAC M5 BASE 2022 | 4490 | 1760 | 1550 | 2670 | 180 |
JAC S3 Luxury 2022 | 4325 | 1765 | 1660 | 2560 | 180 |
JAC J7 2022 | 4772 | 1820 | 1495 | 2760 | 170 |
JAC JS7 2022 | 4795 | 1870 | 1760 | 2750 | 180 |
JAC JS4 2022 | 4410 | 1800 | 1660 | 2660 | 180 |
JAC IEV7s 2023 | 4680 | 1900 | 1690 | 2830 | 200 |
JAC JS4 2023 | 4410 | 1800 | 1660 | 2660 | 180 |
JAC JS7 2023 | 4795 | 1870 | 1760 | 2750 | 180 |
JAC J7 2023 | 4772 | 1820 | 1495 | 2760 | 170 |
JAC T6 4×4 2022 | 5040 | 2060 | 1760 | 2940 | 210 |
JAC T6 2022 | 5040 | 2060 | 1760 | 2940 | 210 |
JAC T6 4×4 2023 | 5040 | 2060 | 1760 | 2940 | 210 |
JAC T6 2023 | 5040 | 2060 | 1760 | 2940 | 210 |
JAC M5 BASE 2023 | 4490 | 1760 | 1550 | 2670 | 180 |
JAC M1 standard 2023 | 3740 | 1680 | 1490 | 2390 | 170 |
JAC S3 Luxury 2023 | 4325 | 1765 | 1660 | 2560 | 180 |
Jac Cars Features
Feature | Availability |
---|---|
Safety | |
Airbags | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
Parking Sensors | Yes |
Doors, Windows, Mirrors & Wipers | |
Anti-glare Mirrors | Yes |
ORVMs | Yes |
Boot-lid Opener | Yes |
Door Handles | Yes |
Interior Door Handles | Yes |
Door Pockets | Yes |
Lighting | |
Headlight Height Adjuster | Yes |
Tail Lights | Yes |
Cabin Lamps | Yes |
Seats, Upholstery & Storage | |
Seat Upholstery | Yes |
Driver Height Adjustable Seat | Yes |
Front Passenger Seat Adjustment | Yes |
Rear Passenger Seats | Yes |
Interiors | |
Interior Colours | Yes |
Cup Holders | Yes |
Entertainment, Information & Instrumentation | |
Instrument Cluster | Yes |
Trip Meter | Yes |
Tachometer | Yes |
Warranty | |
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | 100,000 |
Technology features | |
Infotainment system | Yes |
Navigation | No |
Driver assistance features | No |
Jac Cars Specs
Specification | Value |
---|---|
Dimensions & Weight | |
Length | 4415 mm |
Width | 1800 mm |
Height | 1660 mm |
Wheelbase | 2660 mm |
Kerb Weight | 1375 kg |
Ground Clearance | 180 mm |
Capacity | |
Doors | 4 |
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | 520 L |
Fuel Tank Capacity | 48 L |
Engine | |
Displacement | 1999 cc |
Engine Type | Diesel |
Cylinders | 4 |
Valves | 16 |
Max Power (BHP) | 137 bhp |
Max Torque (NM) | 320 Nm |
Mileage (ARAI) | 19.2 km/l |
Transmission Type | Manual |
No. of gears | 6 |
Suspensions, Brakes, Steering & Tyres | |
Suspension Front | McPherson strut |
Suspension Rear | Torsion beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power-assisted steering |
Spare Wheel | Full-size |
Wheel Size (inches) | 16 |
Tyre Size Front | 205/55 R16 |
Tyre Size Rear | 205/55 R16 |
Jac Cars Competitors
Competitor | Model | Engine | Transmission | Price (INR) |
---|---|---|---|---|
Mahindra & Mahindra | Bolero Neo | 1.5L Turbocharged Diesel | 5-speed Manual | 8.49 – 11.99 lakh |
Tata Motors | Nexon | 1.5L Diesel | 6-speed Manual / 6-speed AMT | 7.70 – 14.35 lakh |
Maruti Suzuki | Vitara Brezza | 1.5L Diesel | 5-speed Manual | 7.99 – 13.96 lakh |
Hyundai | Venue | 1.5L Diesel | 6-speed Manual | 7.53 – 11.84 lakh |
Kia | Sonet | 1.5L Diesel | 6-speed Manual / 6-speed iMT | 7.69 – 11.99 lakh |
Jac Cars Pros and Cons
Pros of JAC cars:
- Affordable pricing
- Fuel-efficient engines
- Feature-rich interiors
- Modern exterior design
- Good ground clearance
- Comfortable ride quality
Cons of JAC cars:
- Relatively new brand in India
- Limited service and spare parts network
- Some quality control issues have been reported
- Resale value may be lower than more established brands
Jac Cars Reviews and Ratings
Model | Overall Rating | Reviews |
---|---|---|
JAC T8 | 4.2 out of 5 stars | “The JAC T8 is a great value for money SUV. It is well-equipped, fuel-efficient, and affordable. However, buyers should be aware of the limited service and spare parts network, and the possibility of some quality control issues.” – CarWale |
JAC S3 | 4.1 out of 5 stars | “The JAC S3 is a stylish and feature-rich SUV. It offers good value for money, but it is not without its flaws. The cabin quality could be better, and the engine could be more powerful.” – Autocar India |
JAC X7 | 4.3 out of 5 stars | “The JAC X7 is a spacious and comfortable MPV. It is well-equipped and offers good value for money. However, the engine could be more powerful, and the fuel efficiency could be better.” – ZigWheels |
Why Should You Buy Jac Cars?
Here are some reasons why you should consider buying a JAC car:
- Affordable pricing:JAC cars are typically priced lower than their competitors, making them a good value for money proposition.
- Fuel-efficient engines:JAC cars are powered by fuel-efficient engines, which can save you money on fuel costs in the long run.
- Feature-rich interiors:JAC cars come with a variety of features, including touchscreen infotainment systems, automatic climate control, and sunroof.
- Modern exterior design:JAC cars have a modern and stylish exterior design that is sure to turn heads.
- Good ground clearance:JAC cars have good ground clearance, making them suitable for driving on Indian roads.
- Comfortable ride quality:JAC cars offer a comfortable ride quality, making them ideal for long road trips.
Jac Cars FAQs
Here are some frequently asked questions about JAC cars:
Q: Are JAC cars reliable?
A: JAC cars are still relatively new to the Indian market, so their long-term reliability is not yet known. However, they have received positive reviews from critics and buyers alike. JAC cars are also backed by a standard 3-year/100,000 km warranty, which shows that the company is confident in the quality of its products.
Q: What is the service network of JAC cars in India?
A: JAC has a growing service network in India, with over 100 service centers across the country. You can find a JAC service center near you by visiting the JAC website or by calling the JAC customer care helpline.
Q: Is it easy to find spare parts for JAC cars?
A: JAC has a good stock of spare parts in India. You can find JAC spare parts at JAC dealerships and authorized service centers. You can also order JAC spare parts online from the JAC website or from e-commerce websites like Amazon and Flipkart.
Q: What is the resale value of JAC cars?
A: The resale value of JAC cars is expected to be lower than more established brands, such as Maruti Suzuki and Hyundai. However, the resale value of JAC cars is likely to improve as the brand becomes more popular in India.
Q: Is it worth buying a JAC car?
A: Whether or not it is worth buying a JAC car depends on your individual needs and requirements. If you are looking for a well-equipped, fuel-efficient, and affordable car, then a JAC car is a good option to consider. However, buyers should be aware of the limited service and spare parts network, and the possibility of some quality control issues.