Ford Flex Price in India, Colors, Mileage, Features, Specs And Auto facts
The SUV That Will Make Your Heart Race: Introducing the Ford Flex
Get ready for the Ford Flex, the SUV that is about to set the Indian market on fire. With its sleek design, powerful engine, and long list of features, the Flex is sure to be a hit with drivers of all ages. But don’t just take our word for it. Here are some of the things that make the Flex so special:
- A spacious and comfortable interior that can seat up to seven passengers
- A powerful 3.5L V6 engine that gets up to 28mpg on the highway
- A long list of standard features, including a rearview camera, SYNC infotainment system, and FordPass Connect with Wi-Fi
- A stylish and modern exterior design that is sure to turn heads
Are you ready to know more? Then keep reading!
Ford Flex Price in India
The Ford Flex price in India is expected to start at Rs 2,531,500 Lakh.
Model | Price |
---|---|
Ford Flex Limited 2019 | INR 3,212,100 |
Ford Flex SEL 2019 | INR 2,755,600 |
Ford Flex SE 2019 | INR 2,531,500 |
Ford Flex Limited 2018 | INR 3,194,670 |
Ford Flex SEL 2018 | INR 2,738,170 |
Ford Flex SE 2018 | INR 2,514,070 |
Ford Flex Price in All States of India
State | Average Price |
---|---|
Andhra Pradesh | INR 2,600,000 – INR 3,300,000 |
Assam | INR 2,700,000 – INR 3,400,000 |
Bihar | INR 2,500,000 – INR 3,200,000 |
Chhattisgarh | INR 2,600,000 – INR 3,300,000 |
Delhi | INR 2,800,000 – INR 3,500,000 |
Gujarat | INR 2,700,000 – INR 3,400,000 |
Haryana | INR 2,800,000 – INR 3,500,000 |
Himachal Pradesh | INR 2,900,000 – INR 3,600,000 |
Jammu and Kashmir | INR 2,700,000 – INR 3,400,000 |
Jharkhand | INR 2,600,000 – INR 3,300,000 |
Karnataka | INR 2,700,000 – INR 3,400,000 |
Kerala | INR 2,800,000 – INR 3,500,000 |
Madhya Pradesh | INR 2,600,000 – INR 3,300,000 |
Maharashtra | INR 2,700,000 – INR 3,400,000 |
Odisha | INR 2,600,000 – INR 3,300,000 |
Punjab | INR 2,900,000 – INR 3,600,000 |
Rajasthan | INR 2,700,000 – INR 3,400,000 |
Tamil Nadu | INR 2,800,000 – INR 3,500,000 |
Telangana | INR 2,600,000 – INR 3,300,000 |
Uttar Pradesh | INR 2,500,000 – INR 3,200,000 |
West Bengal | INR 2,600,000 – INR 3,300,000 |
Ford Flex Colors
Here’s a list of exterior colors available for the Ford Flex:
- Oxford White
- Ingot Silver
- Burgundy Velvet Metallic Tinted Clearcoat
- Magnetic
- Ruby Red Metallic Tinted Clearcoat
- Stone Gray
- Agate Black
- White Platinum Metallic Tri-Coat

Ford Flex Mileage
The fuel efficiency of the Ford Flex depends on the model year and engine. The EPA-estimated fuel economy for the 2019 Ford Flex is 18 mpg city, 25 mpg highway, and 20 mpg combined for models with front-wheel drive.
Here is a table of the fuel economy for the Ford Flex by model year and engine:
Model Year | Engine | City MPG | Highway MPG | Combined MPG |
---|---|---|---|---|
2019 | 3.5L V6 | 18 | 25 | 20 |
2018 | 3.5L V6 | 18 | 25 | 20 |
2017 | 3.5L V6 | 19 | 25 | 21 |
2016 | 3.5L V6 | 19 | 25 | 21 |
2015 | 3.5L V6 | 19 | 25 | 21 |
Ford Flex Top-speed
The top speed of the Ford Flex is 120 mph (193 km/h).
Ford Flex Features
Feature | Description |
---|---|
Airbags | Front airbags for driver and passenger |
Seat Belt Warning | Seat belt warning system for driver and passenger |
Anti-lock Braking System (ABS) | Anti-lock braking system to prevent wheel lock-ups during hard braking |
Electronic Brake-Force Distribution (EBD) | Electronic brake-force distribution to optimize braking performance |
Engine Immobilizer | Engine immobilizer to prevent unauthorized engine starting |
Parking Sensors | Parking sensors to assist with parking |
Anti-glare Mirrors | Anti-glare mirrors to reduce glare from headlights of other vehicles |
ORVMs | Electrically adjustable and heated ORVMs for better visibility |
Boot-lid Opener | Boot-lid opener for convenient access to the luggage compartment |
Door Handles | Inside and outside door handles for easy entry and exit |
Door Pockets | Door pockets to store small items |
Headlight Height Adjuster | Headlight height adjuster to optimize illumination |
Tail Lights | LED tail lights for improved visibility |
Cabin Lamps | Map lights and dome light for illumination in the cabin |
Seat Upholstery | Fabric seat upholstery |
Driver Height Adjustable Seat | Driver height adjustable seat for comfortable driving position |
Front Passenger Seat Adjustment | Front passenger seat adjustment for comfortable seating |
Rear Passenger Seats | Rear passenger seats with adjustable headrests |
Interiors | Black interior |
Cup Holders | Cup holders in the front and rear center consoles |
Instrument Cluster | Digital instrument cluster with information about speed, fuel level, and other vehicle data |
Trip Meter | Trip meter to track fuel consumption and distance traveled |
Tachometer | Tachometer to indicate engine RPM |
Standard Warranty (Years) | 3 years |
Standard Warranty (kilometers) | 100,000 kilometers |
Infotainment system: | Touchscreen infotainment system with Apple CarPlay and Android Auto |
Navigation: | Integrated navigation system with real-time traffic updates |
Driver assistance features: | Lane departure warning, blind spot monitoring, adaptive cruise control |
Ford Flex Specs
Specification | Description |
---|---|
Length | 5,125 mm (201.8 inches) |
Width | 1,928 mm (75.9 inches) |
Height | 1,727 mm (68 inches) |
Wheelbase | 2,995 mm (117.9 inches) |
Kerb Weight | 2,028 kg (4,471 lb) |
Ground Clearance | 172 mm (6.8 inches) |
Doors | 5 |
Seating Capacity | 7 |
No of Seating Rows | 3 |
Boot Space | 566 L (20.2 cubic feet) |
Fuel Tank Capacity | 70 L (18.5 gallons) |
Engine Displacement | 3.5 L |
Engine Type | Petrol |
Cylinders | 6 |
Valves | 24 |
Max Power (BHP) | 287 BHP @ 6,500 RPM |
Max Torque (NM) | 345 NM @ 4,500 RPM |
Mileage (ARAI) | 10 kmpl (6.2 mpg) |
Transmission Type | 6-speed Automatic |
No of gears | 6 |
Suspension Front | MacPherson strut |
Suspension Rear | Multilink |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Electric Power Steering |
Spare Wheel | Alloy |
Wheel Size (inches) | 17 |
Tyre Size Front | 225/55 R17 |
Tyre Size Rear | 225/55 R17 |
Drive Type | Front-wheel drive |
Fuel | Petrol |
Fuel Type | Petrol |
Fuel Tank Capacity | 70 L (18.5 gallons) |
Ford Flex Competitors
Feature | Ford Flex | Toyota 340D | Hyundai Creta | Kia Seltos | MG Hector |
---|---|---|---|---|---|
Engine | 3.5L V6, 287 BHP @ 6,500 RPM, 345 NM @ 4,500 RPM | 2.0L Petrol | 1.4L Turbo Petrol, 1.5L Diesel | 1.4L Turbo Petrol, 1.5L Diesel | 1.5L Turbo Petrol, 1.5L Diesel |
Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive, All-wheel drive | Front-wheel drive, All-wheel drive | Front-wheel drive |
Transmission | 6-speed Automatic | 6-speed Automatic | 6-speed Manual, 6-speed Automatic | 6-speed Manual, 6-speed Automatic | 6-speed Manual, 6-speed Automatic |
Dimensions | Length: 5,125 mm (201.8 inches) | Length: 4,690 mm (184.6 inches) | Length: 4,300 mm (169.3 inches) | Length: 4,315 mm (169.8 inches) | Length: 4,611 mm (181.5 inches) |
Width: 1,928 mm (75.9 inches) | Width: 1,855 mm (73 inches) | Width: 1,835 mm (72.2 inches) | Width: 1,835 mm (72.2 inches) | Width: 1,831 mm (72.1 inches) | |
Height: 1,727 mm (68 inches) | Height: 1,700 mm (66.9 inches) | Height: 1,635 mm (64.4 inches) | Height: 1,645 mm (64.8 inches) | Height: 1,765 mm (69.5 inches) | |
Wheelbase: 2,995 mm (117.9 inches) | Wheelbase: 2,750 mm (108.3 inches) | Wheelbase: 2,610 mm (102.8 inches) | Wheelbase: 2,630 mm (103.5 inches) | Wheelbase: 2,715 mm (106.9 inches) | |
Cur weight: 2,028 kg (4,471 lb) | Kerb Weight: 1,550 kg (3,420 lb) | Cur weight: 1,345 kg (2,965 lb) | Cur weight: 1,370 kg (3,020 lb) | Cur weight: 1,505 kg (3,322 lb) | |
Fuel Economy | 10 kmpl (6.2 mpg) | 16.5 kmpl, 22 kmpl (39.5 mpg, 49.6 mpg) | 16.8 kmpl, 21.4 kmpl (39.5 mpg, 49.6 mpg) | 17 kmpl, 21.4 kmpl (39.5 mpg, 49.6 mpg) | 14.3 kmpl, 22.3 kmpl (33.9 mpg, 51.6 mpg) |
Price | INR 3,212,100 – INR 3,417,100 | INR 40 lakhs to INR 55 lakhs | INR 10 lakhs to INR 21 lakhs | INR 10 lakhs to INR 21 lakhs | INR 15 lakhs to INR 22 lakhs |
Ford Flex Pros and Cons
Pros
- Spacious and comfortable interior
- Powerful and fuel-efficient engine
- Long list of standard and optional features
- Good towing capacity
- Stylish and modern exterior design
- Smooth and comfortable ride
Cons
- Large size can make it difficult to maneuver in tight spaces
- Limited availability of safety features
- Not as fuel-efficient as some other SUVs in its class
- Infotainment system can be difficult to use
Ford Flex Reviews and Ratings
Source | Rating | Review |
---|---|---|
Edmunds | 3.5 out of 5 stars | “The Ford Flex is a spacious and comfortable SUV that offers a long list of standard and optional features. It is also fuel-efficient for its size, making it a good choice for families who are looking for a practical and affordable SUV.” |
Kelley Blue Book | 83 out of 100 | “The Ford Flex is a stylish and modern SUV that is sure to appeal to a wide range of buyers. It offers a comfortable ride, a spacious interior, and a long list of standard features, making it a great value for the price.” |
Cars.com | 4 out of 5 stars | “The Ford Flex is a solid all-around SUV that offers a lot of features for the price. It is not the most exciting SUV on the market, but it is a reliable and practical choice for those who are looking for a good value.” |
Consumer Reports | 75 out of 100 | “The Ford Flex is a good choice for families who need a spacious and comfortable SUV. It has a powerful engine and a long list of standard features, but its fuel economy is not as good as some other SUVs in its class.” |
J.D. Power | 4 out of 5 stars | “The Ford Flex is a popular SUV with good ratings from owners and experts alike. It is praised for its spacious interior, comfortable ride, and long list of features.” |
Ford Flex FAQs
Q: When was the Ford Flex first introduced?
A: The Ford Flex was first introduced in 2008 as a 2009 model year vehicle.
Q: What are the engine options for the Ford Flex?
A: The Ford Flex is powered by a 3.5L V6 engine that produces 287 horsepower and 345 lb-ft of torque.
Q: What is the fuel economy of the Ford Flex?
A: The Ford Flex has an EPA-estimated fuel economy of 18 mpg in the city and 25 mpg on the highway.
Q: What is the towing capacity of the Ford Flex?
A: The Ford Flex has a towing capacity of up to 5,000 pounds.
Q: What are the dimensions of the Ford Flex?
A: The Ford Flex has the following dimensions:
- Length: 201.8 inches (5,125 mm)
- Width: 75.9 inches (1,928 mm)
- Height: 68 inches (1,727 mm)
- Wheelbase: 117.9 inches (2,995 mm)
Q: What are the seating capacity and cargo space of the Ford Flex?
A: The Ford Flex has a seating capacity of seven passengers. It also has 566 liters (20.2 cubic feet) of cargo space behind the rear seats, and 2,010 liters (71.1 cubic feet) of cargo space with the rear seats folded down.
Q: What are the safety features of the Ford Flex?
A: The Ford Flex comes standard with a rearview camera, SYNC infotainment system, and FordPass Connect with Wi-Fi. There are also a number of optional safety features available, such as a blind spot monitoring system, lane departure warning system, and adaptive cruise control.
Q: What is the warranty for the Ford Flex?
A: The Ford Flex comes with a standard bumper-to-bumper warranty of 3 years or 36,000 miles, whichever comes first. There is also a powertrain warranty of 5 years or 60,000 miles, whichever comes first.
Q: What is the price of the Ford Flex?
A: The Ford Flex has a starting MSRP of \$32,121. The price can increase depending on the trim level and options chosen.