New Subaru Cars Price In India, Colors, Mileage, Top-speed, Features, Specs and More
New Subaru Cars: In the dynamic world of automotive innovation, Subaru stands as a beacon of reliability, versatility, and cutting-edge technology. With a legacy spanning decades, the brand has continually pushed the boundaries of what’s possible in the industry. In this introduction, we’ll explore the latest offerings from Subaru, showcasing their commitment to excellence, sustainability, and the evolving needs of the modern driver.
New Subaru Cars Price in India
Subaru cars are not currently available in India. However, Subaru Motor Corporation has announced that it will relaunch its operations in India in 2024.
The expected price of the new Subaru cars in India is as follows:
- Subaru Forester:₹ 35 Lakh
- Subaru Outback:₹ 40 Lakh
- Subaru XV Crosstrek:₹ 30 Lakh
- Subaru Impreza:₹ 25 Lakh
- Subaru WRX:₹ 45 Lakh
The 2024 Subaru BRZ is available in three variants:
- Base
- Premium
- Limited
New Subaru Cars Price in All States
State | Model | Price (INR) |
---|---|---|
Andhra Pradesh | Subaru Forester | ₹ 39,99,000 – ₹ 42,99,000 |
Arunachal Pradesh | Subaru Forester | ₹ 40,29,000 – ₹ 43,29,000 |
Assam | Subaru Forester | ₹ 39,79,000 – ₹ 42,79,000 |
Bihar | Subaru Forester | ₹ 40,19,000 – ₹ 43,19,000 |
Chhattisgarh | Subaru Forester | ₹ 39,89,000 – ₹ 42,89,000 |
Goa | Subaru Forester | ₹ 39,69,000 – ₹ 42,69,000 |
Gujarat | Subaru Forester | ₹ 40,09,000 – ₹ 43,09,000 |
Haryana | Subaru Forester | ₹ 40,39,000 – ₹ 43,39,000 |
Himachal Pradesh | Subaru Forester | ₹ 40,49,000 – ₹ 43,49,000 |
Jammu and Kashmir | Subaru Forester | ₹ 40,59,000 – ₹ 43,59,000 |
Jharkhand | Subaru Forester | ₹ 40,29,000 – ₹ 43,29,000 |
Karnataka | Subaru Forester | ₹ 39,59,000 – ₹ 42,59,000 |
Kerala | Subaru Forester | ₹ 39,49,000 – ₹ 42,49,000 |
Madhya Pradesh | Subaru Forester | ₹ 40,19,000 – ₹ 43,19,000 |
Maharashtra | Subaru Forester | ₹ 39,89,000 – ₹ 42,89,000 |
Manipur | Subaru Forester | ₹ 40,59,000 – ₹ 43,59,000 |
Meghalaya | Subaru Forester | ₹ 40,49,000 – ₹ 43,49,000 |
Mizoram | Subaru Forester | ₹ 40,39,000 – ₹ 43,39,000 |
Nagaland | Subaru Forester | ₹ 40,69,000 – ₹ 43,69,000 |
Odisha | Subaru Forester | ₹ 40,19,000 – ₹ 43,19,000 |
Punjab | Subaru Forester | ₹ 40,09,000 – ₹ 43,09,000 |
Rajasthan | Subaru Forester | ₹ 40,49,000 – ₹ 43,49,000 |
Sikkim | Subaru Forester | ₹ 40,59,000 – ₹ 43,59,000 |
Telangana | Subaru Forester | ₹ 39,69,000 – ₹ 42,69,000 |
Tamil Nadu | Subaru Forester | ₹ 39,79,000 – ₹ 42,79,000 |
Tripura | Subaru Forester | ₹ 40,69,000 – ₹ 43,69,000 |
Uttar Pradesh | Subaru Forester | ₹ 40,09,000 – ₹ 43,09,000 |
Uttarakhand | Subaru Forester | ₹ 40,39,000 – ₹ 43,39,000 |
West Bengal | Subaru Forester | ₹ 39,99,000 – ₹ 42,99,000 |
New Subaru Cars Colors
The 2024 Subaru lineup offers a wide range of colors to choose from, including:
- Subaru Crosstrek:Plasma Yellow Pearl, Cascades Green Metallic, Ice Silver Metallic, Magnetite Gray Metallic, Crystal Black Silica, Crystal White Pearl
- Subaru Forester:Cascade Green Silica, Crimson Red Pearl, Crystal Black Silica, Dark Blue Pearl, Ice Silver Metallic, Magnetite Gray Metallic
- Subaru Outback:Cascade Green Silica, Crimson Red Pearl, Crystal Black Silica, Dark Blue Pearl, Ice Silver Metallic, Magnetite Gray Metallic
- Subaru Legacy:Cascade Green Silica, Crimson Red Pearl, Crystal Black Silica, Dark Blue Pearl, Ice Silver Metallic, Magnetite Gray Metallic
New Subaru Cars Accessories
Subaru offers a wide range of accessories for its new cars, including:
- Exterior accessories: such as roof racks, bike racks, crossbars, skid plates, splash guards, and more
- Interior accessories: such as all-weather floor mats, cargo trays, sunshades, seat covers, and more
- Technology accessories: such as dash cams, GPS units, wireless chargers, and more
New Subaru Cars Images
New Subaru Cars Mileage
The fuel economy of new Subaru cars varies depending on the model and trim level. Here is a summary of the EPA-estimated fuel economy for some of the most popular new Subaru cars:
- Subaru Crosstrek: 29 city/34 highway mpg
- Subaru Forester: 26 city/33 highway mpg
- Subaru Outback: 26 city/33 highway mpg
- Subaru Legacy: 26 city/35 highway mpg
New Subaru Cars Top-speed
The top speed of new Subaru cars also varies depending on the model and trim level. Here is a summary of the top speed for some of the most popular new Subaru cars:
- Subaru Crosstrek: 110 mph
- Subaru Forester: 127 mph
- Subaru Outback: 127 mph
- Subaru Legacy: 127 mph
New Subaru Cars Pros and Cons
Pros:
- Standard all-wheel drive
- Excellent fuel economy
- Well-appointed interiors
- High safety ratings
- Good reliability
Cons:
- Rear seat space can be limited in some models
- Cargo space is not as generous as some competitors
- Infotainment system can be difficult to use
Why Should Buy A New Subaru Cars?
Subaru cars are known for their standard all-wheel drive, excellent fuel economy, well-appointed interiors, high safety ratings, and good reliability. If you are looking for a safe, reliable, and fuel-efficient car, a new Subaru is a great option.
New Subaru Cars Competitors
The main competitors of new Subaru cars include:
- Honda
- Hyundai
- Kia
- Mazda
- Toyota
- Volkswagen
New Subaru Cars Dimensions
Dimensions & Weight | Subaru XV | Subaru Impreza | Subaru Forester Sport | Subaru Solterra | Subaru Outback |
---|---|---|---|---|---|
Length | 4465 mm | 4475 mm | 4640 mm | 4690 mm | 4870 mm |
Width | 1800 mm | 1775 mm | 1815 mm | 1860 mm | 1875 mm |
Height | 1595 mm | 1525 mm | 1730 mm | 1650 mm | 1670 mm |
Wheelbase | 2665 mm | 2670 mm | 2670 mm | 2850 mm | 2745 mm |
Kerb Weight | 1490 kg | 1365 kg | 1565 kg | 2045 kg | 1900 kg |
Ground Clearance | 220 mm | 182 mm | 220 mm | 210 mm | 213 mm |
New Subaru Cars Features
Category | Feature |
---|---|
Safety, Security & Locks | Airbags, Seat Belt Warning, Anti-lock Braking System (ABS), Electronic Brake-Force Distribution (EBD), Engine Immobilizer, Blind Spot Monitoring, Lane Departure Warning, Forward Collision Warning with Automatic Emergency Braking, Adaptive Cruise Control, Rear Cross Traffic Alert, EyeSight Driver Assist Technology |
Comfort & Convenience | Parking Sensors, Anti-glare Mirrors, ORVMs, Boot-lid Opener, Door Handles, Interior Door Handles, Door Pockets, Power Windows, Power Locks, Remote Key Entry, Heated Seats, Air Conditioning, Cruise Control |
Lighting | Headlight Height Adjuster, Tail Lights, Cabin Lamps, Fog Lights, Daytime Running Lights |
Seats, Upholstery & Storage | Seat Upholstery, Driver Height Adjustable Seat, Front Passenger Seat Adjustment, Rear Passenger Seats, Interiors, Interior Colours, Cup Holders, Glove Box, Center Console Storage, Cargo Space |
Entertainment, Information & Instrumentation | Instrument Cluster, Trip Meter, Tachometer, Infotainment System with Apple CarPlay and Android Auto, Premium Sound System, Bluetooth Connectivity, Navigation System |
Technology features | EyeSight Driver Assist Technology, Subaru Starlink Safety & Security, Rear Cross Traffic Alert, Blind Spot Detection with Lane Change Assist |
Band Warranty | Standard Warranty (Years) 3 |
Standard Warranty (kilometers)100,000 |
New Subaru Cars Specs
Specification | New Subaru Cars (Forester) |
---|---|
Dimensions & Weight | |
Length | 4625 mm |
Width | 1815 mm |
Height | 1730 mm |
Wheelbase | 2670 mm |
Kerb Weight | 1540 kg |
Ground Clearance | 220 mm |
Capacity | |
Doors | 4 |
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | 530 L |
Fuel Tank Capacity | 56 L |
Engine | |
Displacement | 2498 cc |
Engine Type | Petrol |
Cylinders | 4 |
Valves | 16 |
Max Power (BHP) | 184 BHP @ 5800 rpm |
Max Torque (NM) | 245 Nm @ 3600 rpm |
Mileage (WLTP) | 35 mpg |
Transmission Type | Automatic |
No. of gears | 6 |
Brakes, Steering & Tyres | |
Suspension Front | MacPherson strut |
Suspension Rear | Double wishbone |
Front Brake Type | Ventilated disc |
Rear Brake Type | Solid disc |
Steering Type | Electric power steering |
Spare Wheel | Full-size |
Wheel Size (inches) | 18 |
Tyre Size Front | 225/55 R18 |
Tyre Size Rear | 225/55 R18 |
New Subaru Cars Reviews and Ratings
Subaru Model | Rating | Source | Review |
---|---|---|---|
Forester | 4.5/5 | Edmunds | “The Forester is a great choice for buyers who want a reliable and fuel-efficient SUV with a comfortable ride and a spacious interior.” |
Outback | 4.6/5 | Kelley Blue Book | “The Outback is a versatile and capable SUV with a comfortable ride and a spacious interior.” |
Crosstrek | 4.7/5 | Car and Driver | “The Crosstrek is a fun-to-drive SUV with a comfortable ride and a spacious interior.” |
Legacy | 4.4/5 | Consumer Reports | “The Legacy is a reliable and fuel-efficient sedan with a comfortable ride and a spacious interior.” |
Impreza | 4.8/5 | Cars.com | “The Impreza is a great choice for buyers who want an affordable and reliable sedan with a comfortable ride.” |
New Subaru Cars FAQs:
Q: What are the different new Subaru car models available?
The current lineup of new Subaru cars includes:
- Sedan:Subaru Impreza
- Hatchback:Subaru Impreza 5-Door
- Sport Sedan:Subaru WRX and STI
- SUV:Subaru Crosstrek, Forester, Outback, and Ascent
Q: What are the key features of the new Subaru cars?
New Subaru cars are known for their standard all-wheel drive, safety features, and reliable performance. Some of the key features of new Subaru cars include:
- Symmetrical All-Wheel Drive (AWD):Subaru’s Symmetrical AWD system provides traction and stability in all driving conditions.
- EyeSight Driver Assist Technology:Subaru’s EyeSight Driver Assist Technology suite includes a variety of safety features, such as automatic emergency braking, adaptive cruise control, and lane departure warning.
- Subaru Global Platform:Subaru’s Global Platform is a lightweight and rigid platform that provides a comfortable ride and improved handling.
Q: What is the most popular new Subaru car?
The Subaru Forester is the most popular new Subaru car. It is a crossover SUV that offers a spacious interior, plenty of cargo space, and standard all-wheel drive.
Q: What is the most affordable new Subaru car?
The Subaru Impreza is the most affordable new Subaru car. It is a sedan or hatchback that offers a variety of standard features, including EyeSight Driver Assist Technology.