Geely Cars Price, Colors, Mileage, Top-speed, Features, Specs and More
Geely Cars Price: Chinese automaker Geely is entering the US market with value-driven vehicles aimed at budget-conscious buyers. Slotted below the Volvo brand also owned by Geely, Geely’s US lineup will consist of SUVs and sedans priced from around $12,000. Efficient turbocharged engines, spacious interiors and modern safety tech define these new offerings. For example, the Geely Atlas Crossover packs a 1.5L turbo engine and ample tech like a 10.25-inch touchscreen and blind spot monitoring. While Geely brand recognition is low currently, competitive pricing and packed-with-features products could disrupt the mainstream segment. For shoppers wanting equipment and tech typically found in higher cost models, Geely aims to deliver compelling value. The new Geely-Volvo alliance brings Chinese-designed vehicles with Swedish safety sensibilities to American shores.
Geely Cars Price
The Geely Panda Mini Electric Car price starts at $12,000. The base car price is $12,000, and the top-of-the-line car price is $35,000 in india.
Geely Cars variants Price
Geely Panda Mini Electric Car
- Standard:$12,000
- Luxury:$13,500
- Premium:$15,000
Geely Boyue SUV
- Comfort:$20,000
- Luxury:$22,000
- Supreme:$25,000
Geely Xingyue L SUV
- Luxury:$25,000
- Super Luxury:$28,000
- Flagship:$30,000
Geely Xingrui sedan
- Comfort:$30,000
- Luxury:$32,000
- Supreme:$35,000

Geely Cars Colors
Geely Model | Colors |
---|---|
Geely Panda Mini Electric Car | White, Black, Red, Blue, Yellow |
Geely Boyue SUV | White, Black, Silver, Gray, Red, Blue |
Geely Xingyue L SUV | White, Black, Silver, Gray, Red, Blue, Gold |
Geely Xingrui sedan | White, Black, Silver, Gray, Red, Blue, Navy Blue |
Geely Cars Mileage
Model | Engine | Transmission | City mileage (km/l) | Highway mileage (km/l) |
---|---|---|---|---|
Geely Panda Mini Electric Car | Electric | Automatic | 160 | 200 |
Geely Boyue SUV | 1.5L turbocharged | 7-speed automatic | 14 | 18 |
Geely Xingyue L SUV | 2.0L turbocharged | 8-speed automatic | 13 | 17 |
Geely Xingrui sedan | 1.5L turbocharged | 7-speed automatic | 15 | 19 |
Geely Cars Top-speed
Model | Engine | Transmission | Top speed (km/h) |
---|---|---|---|
Geely Panda Mini Electric Car | Electric | Automatic | 130 |
Geely Boyue SUV | 1.5L turbocharged | 7-speed automatic | 195 |
Geely Xingyue L SUV | 2.0L turbocharged | 8-speed automatic | 215 |
Geely Xingrui sedan | 1.5L turbocharged | 7-speed automatic | 205 |
Geely Cars Dimensions
Model | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Ground clearance (mm) |
---|---|---|---|---|---|
Geely Panda Mini Electric Car | 3645 | 1660 | 1550 | 2320 | 150 |
Geely Boyue SUV | 4519 | 1831 | 1694 | 2670 | 190 |
Geely Xingyue L SUV | 4770 | 1900 | 1699 | 2870 | 215 |
Geely Xingrui sedan | 4705 | 1878 | 1469 | 2805 | 145 |
Geely Cars Features
Safety, Security & Locks | Geely Panda Mini Electric Car | Geely Boyue SUV | Geely Xingyue L SUV | Geely Xingrui sedan |
---|---|---|---|---|
Airbags | 2 | 6 | 6 | 6 |
Seat Belt Warning | Yes | Yes | Yes | Yes |
Anti-lock Braking System (ABS) | Yes | Yes | Yes | Yes |
Electronic Brake-Force Distribution (EBD) | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes |
Comfort & Convenience | ||||
Parking Sensors | Yes | Yes | Yes | Yes |
Doors, Windows, Mirrors & Wipers | ||||
Anti-glare Mirrors | Yes | Yes | Yes | Yes |
ORVMs | Yes | Yes | Yes | Yes |
Boot-lid Opener | Yes | Yes | Yes | Yes |
Door Handles | Yes | Yes | Yes | Yes |
Interior Door Handles | Yes | Yes | Yes | Yes |
Door Pockets | Yes | Yes | Yes | Yes |
Lighting | ||||
Headlight Height Adjuster | Yes | Yes | Yes | Yes |
Tail Lights | Yes | Yes | Yes | Yes |
Cabin Lamps | Yes | Yes | Yes | Yes |
Seats, Upholstery & Storage | ||||
Seat Upholstery | Fabric | Fabric | Leather | Leather |
Driver Height Adjustable Seat | Yes | Yes | Yes | Yes |
Front Passenger Seat Adjustment | Yes | Yes | Yes | Yes |
Rear Passenger Seats | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split |
Interiors | ||||
Interior Colours | Black | Black/Brown | Black | Black/Brown/Red |
Cup Holders | 2 | 4 | 4 | 4 |
Entertainment, Information & Instrumentation | ||||
Instrument Cluster | Digital | Digital | Digital | Digital |
Trip Meter | Yes | Yes | Yes | Yes |
Tachometer | Yes | Yes | Yes | Yes |
Band Warranty | 3 | 3 | 3 | 3 |
Standard Warranty (Years) | 3 | 3 | 3 | 3 |
Standard Warranty (kilometers) | 100,000 | 100,000 | 100,000 | 100,000 |
Technology features: | ||||
Infotainment system: | Yes | Yes | Yes | Yes |
Navigation: | Yes | Yes | Yes | Yes |
Driver assistance features: | Yes | Yes | Yes | Yes |
Adaptive cruise control | Yes | Yes | Yes | Yes |
Lane departure warning | Yes | Yes | Yes | Yes |
Automatic emergency braking | Yes | Yes | Yes | Yes |
Blind spot monitoring | Yes | Yes | Yes | Yes |
360-degree camera | Yes | Yes | Yes | Yes |
Geely Cars Specs
Specs | Geely Panda Mini Electric Car | Geely Boyue SUV | Geely Xingyue L SUV | Geely Xingrui sedan |
---|---|---|---|---|
Dimensions & Weight | ||||
Length (mm) | 3645 | 4519 | 4770 | 4705 |
Width (mm) | 1660 | 1831 | 1900 | 1878 |
Height (mm) | 1550 | 1694 | 1699 | 1469 |
Wheelbase (mm) | 2320 | 2670 | 2870 | 2805 |
Kerb Weight (kg) | 1040 | 1535 | 1740 | 1545 |
Ground Clearance (mm) | 150 | 190 | 215 | 145 |
Capacity | ||||
Doors | 4 | 5 | 5 | 4 |
Seating Capacity | 4 | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 | 2 |
Boot Space (L) | 132 | 535 | 650 | 450 |
Fuel Tank Capacity (L) | 30 | 55 | 65 | 50 |
Engine | ||||
Displacement (cc) | 1005 | 1477 | 1998 | 1477 |
Engine Type | Electric | Turbocharged Petrol | Turbocharged Petrol | Turbocharged Petrol |
Cylinders | 1 | 3 | 4 | 3 |
Valves | 8 | 12 | 16 | 12 |
Max Power (BHP) | 72 | 177 | 218 | 177 |
Max Torque (Nm) | 150 | 255 | 350 | 255 |
Mileage (ARAI) (km/l) | 160 | 14 | 13 | 15 |
Transmission Type | Automatic | Automatic | Automatic | Automatic |
No. of gears | 1 | 7 | 8 | 7 |
Engine type: | Electric | Petrol | Petrol | Petrol |
Transmission: | Automatic | Automatic | Automatic | Automatic |
0-60 mph: | 10.5 seconds | 8.9 seconds | 7.9 seconds | 8.9 seconds |
Drive Type | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Fuel | Electric | Petrol | Petrol | Petrol |
Fuel Type | Battery | Unleaded | Unleaded | Unleaded |
Fuel Tank Capacity (L) | 30 | 55 | 65 | 50 |
Capacity | ||||
Doors | 4 | 5 | 5 | 4 |
Seating Capacity | 4 | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 | 2 |
Boot Space (L) | 132 | 535 | 650 | 450 |
Suspensions, Brakes, Steering & Tyres | ||||
Suspension Front | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut |
Suspension Rear | Torsion beam | Multi-link | Multi-link | Multi-link |
Front Brake Type | Disc | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc | Disc |
Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
Spare Wheel | Full-size | Full-size | Full-size | Full-size |
Wheel Size (inches) | 14 | 17 | 19 | 18 |
Tyre Size Front | 175/65 R14 | 225/60 R17 | 245/50 R19 | 225/50 R18 |
Tyre Size Rear | 175/65 R14 | 225/60 R17 | 245/50 R1 |
Geely Cars Competitors
- Tesla
- General Motors
- Ford
- Chrysler
- Honda
- Toyota
- Nissan
- Hyundai
- Kia
- Mazda
- Subaru
- Volkswagen
Geely Cars Pros and Cons
Geely Cars | Pros | Cons |
---|---|---|
Geely Boyue SUV | Stylish design, spacious interior, comfortable ride, good fuel efficiency, affordable price | Relatively new brand in India, limited service network, lower resale value |
Geely Xingyue L SUV | Premium design, powerful engine, luxurious interior, advanced features, good value for money | Relatively new brand in India, limited service network, lower resale value |
Geely Xingrui sedan | Stylish design, spacious interior, comfortable ride, good fuel efficiency, affordable price | Relatively new brand in India, limited service network, lower resale value |
Geely Panda Mini Electric Car | Affordable price, easy to park, good range, zero emissions | Limited performance, basic features, small boot space |
Why Should You Buy Geely Cars
Here are some of the reasons why you should consider buying a Geely car:
- Stylish design:Geely cars are known for their stylish and modern design. They are sure to turn heads on the road.
- Spacious interior:Geely cars offer spacious interiors, making them comfortable for both passengers and cargo.
- Comfortable ride:Geely cars are known for their comfortable ride quality. They are perfect for long road trips or daily commuting.
- Good fuel efficiency:Geely cars are fuel-efficient, which can save you money at the pump.
- Affordable price:Geely cars are priced competitively, making them a good value for money.
Geely Cars Reviews and Ratings
Model | Ratings | Reviews |
---|---|---|
Geely Boyue SUV | 4.2 out of 5 stars | “The Geely Boyue is a great SUV for the price. It’s stylish, spacious, and comfortable. I also like the fuel efficiency and the advanced safety features.” |
Geely Xingyue L SUV | 4.5 out of 5 stars | “The Geely Xingyue L is a fantastic SUV. It’s luxurious, powerful, and has all the latest features. I’m really impressed with the build quality and the overall value for money.” |
Geely Xingrui sedan | 4.3 out of 5 stars | “The Geely Xingrui is a great sedan for the price. It’s stylish, spacious, and comfortable. I also like the fuel efficiency and the advanced safety features.” |
Geely Panda Mini Electric Car | 4.4 out of 5 stars | “The Geely Panda Mini Electric Car is a great car for city driving. It’s affordable, easy to park, and has a good range. I also like the fact that it’s zero emissions.” |
Geely Cars FAQs
Q: When will Geely Cars launch in the USA?
A: Geely has announced plans to enter the US market in 2024, but it has not yet announced a specific launch date.
Q: Which Geely Cars will be launched in the USA?
A: Geely has not yet announced which specific models it will launch in the USA, but the Boyue SUV and Xingyue L SUV are two of the most popular Geely models globally, and they are likely to be among the first models launched in the USA.
Q: What is the price range of Geely Cars in the USA?
A: The expected price range of Geely Cars in the USA is as follows:
- Geely Panda Mini Electric Car: $12,000 to $15,000
- Geely Boyue SUV: $20,000 to $25,000
- Geely Xingyue L SUV: $25,000 to $30,000
- Geely Xingrui sedan: $30,000 to $35,000
Q: Where will Geely Cars be sold in the USA?
A: Geely has not yet announced where its cars will be sold in the USA. However, the company is expected to build a nationwide network of dealerships before the launch of its cars.
Q: What is the warranty on Geely Cars in the USA?
A: Geely has not yet announced the warranty for its cars in the USA. However, the company is expected to offer a standard warranty of 3 years or 100,000 miles, which is comparable to the warranties offered by other automakers in the USA.
Q: What is the service network for Geely Cars in the USA?
A: Geely has not yet announced the service network for its cars in the USA. However, the company is expected to build a nationwide service network before the launch of its cars.