Land Rover Defender 5-door Hybrid X-Dynamic HSE Price, Colours, Specs and More
Land Rover Defender 5-door Hybrid X-Dynamic HSE On-Road Price
Estimated pricing for a 2019 Land Rover Defender 5 door Hybrid X-Dynamic HSE in New Delhi is N/A. The breakdown of the on-road price of a Defender 5-door Hybrid X-Dynamic HSE includes the ex-showroom price, RTO fees, insurance, and any other fees or taxes that may be applicable. If you’re in the market for a sport utility vehicle, go no further than the Land Rover Defender 5-door Hybrid X-Dynamic HSE. The Lexus RX (priced at Rs. 1.11 Cr in New Delhi) and the Audi RS5 (priced at Rs. 1.1 Cr) are two of the top competitors to the Defender 5-door Hybrid X-Dynamic HSE.
Land Rover Defender Variants
The Defender is now available in three configurations: 90, 110 and 130.
The first two configurations sold in India can be further had in nine broad trims : Standard, S, SE, HSE, X-Dynamic S, X-Dynamic SE, X-Dynamic HSE, First Edition, and X.
Defender 5-door Hybrid X-Dynamic HSE Colours
Land Rover Defender is available in 10 different colours – Gondwana Stone, Silicon Silver, Hakuba Silver, Yulong White, Tasman Blue, Carpathian Grey, Eiger Grey, Pangea Green, Santorini Black and Fuji White.

Key Specifications of Land Rover Defender 5-door Hybrid X-Dynamic HSE
ARAI Mileage | 14.01 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 1997 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 394.26bhp@5500-6500rpm |
Max Torque (nm@rpm) | 550nm@2000-5000 |
Seating Capacity | 7 |
TransmissionType | Automatic |
Boot Space (Litres) | 231 |
Fuel Tank Capacity | 90.0 |
Body Type | SUV |
Ground Clearance Unladen | 291 |
Land Rover Defender 5-door Hybrid X-Dynamic HSE Specifications
Engine Type | 2.0 Litre P400 |
Engine Displacement | 1997 cc |
Max Power | 394.26bhp@5500-6500rpm |
Max Torque | 550nm@2000-5000 |
Emission Norm Compliance | BS VI |
No Of Cylinders | 4 |
Transmission | Automatic |
Valves Per Cylinder | 4 |
Gear Box | 8 Speed |
Valve Configuration | SOHC |
Drive Type | AWD |
Paddle Shift | Yes |
Fuel Supply System | Direct Injection |
Mild Hybrid | No |
Fuel Type | Petrol |
0-100 kmph | 8.1 Sec |
Fuel Capacity | 90 Liters |
Top Speed | 191 Km/h |
Mileage (ARAI) | 14.01 Kmpl |
Fast Charging | Not Available in Defender |
Suspension Front | Electronic Air Suspensio |
Suspension Rear | Multi-link |
Brakes Front | Twin piston sliding fist caliper |
Brakes Rear | Single piston sliding fist |
Steering Type | Electronic |
Minimum Turning Radius | 12.84 meters |
Alloy Wheel Size | 20 |
Tyre Type | Tubeless,Radial |
Seating Capacity | 7 |
Doors | 5 |
Boot Space | 231 Liters |
Length*Width*Height | 5018*2105*1967 mm3 |
Wheelbase | 3022 mm |
Ground Clearance (Unladen) | 291 mm |
Dual Tone Dashboard | Yes |
Additional Interior Features | 14-Way Heated and Cooled Electric Memory Front Seats with 4-Way Manual Headrests, 40:20:40 Folding Rear Seats, Cross Car Beam in Light Grey Powder Coat Brushed Finish, Carpet Mats, Light Oyster Morzine Headlining, Electrically Adjustable Steering Column, Standard Treadplates …Read More |
Fabric Upholstery | 2 |
Leather Seats | Yes |
Rear Seat Headrest | Yes |
Ventilated Seats | Not Available in Defender |
Alloy Wheels | Yes |
Rain Sensing Wiper | Yes |
Additional Exterior Features | Body Coloured Roof, Sliding Panoramic Roof, Core Exterior Pack, Signature Graphic with Interior Storage, Exterior Mirrors – Heated, Electric, Power Fold Door Mirrors with Approach Lights and Auto-Dimming, Matrix LED Headlights with Signature DRL, Off-Road Tyres, Locking Wheel Nuts …Read More |
Lighting | LED Headlights,DRL’s (Day Time Running Lights),LED Tail lamps |
Outside Rear View Mirror | Yes |
Turn indicators on ORVM | Yes |
Trunk Light | Yes |
Roof Rails | 2 |
Rear Spoiler | Not Available in Defender |
Antenna | Not Available in Defender |
Tailgate Ajar | Yes |
Memory Functions For Seat | Front |
No of Speakers | 10 |
Additional Entertainment Features | Meridian™ Sound System, Remote1 (eCall, bCall & Remote App), Click and Go Integrated Base Unit, Connected Navigation Pro |
Central Control Armrest | Available |
Addtional Comfort Features | 3D Surround Camera, Interactive Driver Display, ClearSight Interior Rear View Mirror, Cabin Lighting, Cruise Control and Speed Limiter, Driver Condition Monitor, Wade Sensing, Clear Exit Monitor …Read More |
Connectivity | Android Auto,Apple CarPlay |
One Touch Operating Power Windows | All |
Smart Entry | Yes |
Drive Modes | 6 |
AC | Yes |
Rear AC Ducts | Yes |
Heater | Yes |
Power Steering | Yes |
Steering Column | Adjustable |
Steering Mounted Audio Control | Yes |
Cruise Control | Yes |
Power Windows ( Front / Rear ) | Front and Rear |
Adjustable Driver Seat | Yes |
Touch Screen size | 10 |
Adjustable Front Passenger Seat | Yes |
Lumbar Support | Yes |
Folding Rear Seat | 60:40 Split |
Rear Seat Center Armrest | Yes |
Tachometer | Yes |
Dual Trip Meter | Yes |
Low Fuel Warning Lamp | Yes |
Clock | Yes |
Seat Belt Warning | Yes |
Push Ignition | Yes |
AM/FM Radio | Yes |
USB Auxiliary Input | Yes |
Touch-screen Display | Yes |
GPS Navigation System | Yes |
Speakers Front | Yes |
Automatic Head Lamps | Yes |
Auto Rain Sensing Wipers | Yes |
Adjustable Head Lights | Yes |
Parking Sensors | Rear |
Front Cupholders | Yes |
Door Pockets | Front & Rear Door |
12V Power Outlets | Yes |
Cigarette Lighter | Yes |
Bottle Holder | Front & Rear Door |
Gear Shift Indicator | No |
Speakers Rear | No |
Heated Seat Front | Not Available in Defender |
Heated Seats Rear | Not Available in Defender |
DVD Playback | Not Available in Defender |
Remote Operated Fuel Tank Lid | Not Available in Defender |
Moon Roof | Not Available in Defender |
Sun Roof | Not Available in Defender |
Hill Assist | Yes |
Crash Sensor | Yes |
Day/Night Rearview Mirror | Yes |
360 View Camera | Yes |
Hill Descent Control | Yes |
Head-Up Display | Yes |
Anti-Pinch Power Windows | Yes |
Blind Spot Monitor | Yes |
Tyre Pressure Monitor | Yes |
Airbags | Driver, Passenger and Side Front |
Seat Belts | Yes |
Anti-lock Braking System (ABS) | Yes |
No of Airbags | 6 |
Electronic Brakeforce Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Traction Control System (TCS) | Yes |
Engine Immobilizer | Yes |
Advance Safety Features | Stop / Start & Roll Stability Control (RSC), Twin-Speed Transfer Box (High/Low range), Electronic Traction Control (ETC), Cornering Brake Control (CBC), Terrain Response, Electronic Air Suspension, Intrusion Sensor, Front Airbags, with Passenger Seat Occupant Detector, Customer Configurable Autolock, Power Operated Child Locksf …Read More |
Central Locking | Yes |
Child Safety Lock | Yes |
Fog Lamps (Front / Rear ) | Front |
Rear Wash Wiper | Yes |
Rear Defogger | Yes |
Electronic Stability Program (ESP) | No |
Land Rover Defender Competitors
The Defender locks horns with the Jeep Wrangler.