best mileage cars
Mileage Cars: Looking for the top fuel-efficient cars in India? Check out our list of the Best 25 Mileage Cars in India, featuring some of the most fuel-efficient vehicles available in the Indian market. Whether you’re looking for a compact hatchback or a spacious SUV, this list has got you covered.
Listed below are the 25 most fuel-efficient automobiles currently on sale in India. We have included all of the low-priced car options, such as sedans, SUVs, and hatchbacks. We have both automatic and manual transmission vehicles as well as diesel and gasoline vehicles in our fleet. So, if you’re looking for a car that’s easy on the wallet and the environment, here’s a complete rundown of the greatest mileage vehicles in India.
Topping the charts of India’s most fuel-efficient vehicles is the Volvo XC90. Just how is that even possible? That’s due to the fact that it’s a true hybrid with a 2.0-liter turbocharged gas engine and an electric motor. XC90 can be charged just like an electric vehicle because it is a plug-in hybrid. A total of 407 horsepower and 640 Newton-meters of peak torque can be generated from the pair when paired with the 8-speed automated transmission. In under 5.6 seconds, the SUV can accelerate from 0 to 100 km/h.
Dimensions (L x W x H) | 4950 x 2008 x 1776 mm |
Kerb Weight | 3010 kg |
Wheel Type and Size | 21 inch alloys |
Boot Space | 1816 litres |
Engine Type/ Displacement | 2.0 L Supercharged+Turbocharged Petrol and Electric Motor |
Power | 407 hp (combined) |
Torque | 640 Nm |
Transmission (Gearbox) | 8-speed AT |
Mileage | 42 kmpl |
Price | Rs. 1.25 crores |
The Honda Amaze is the most economical vehicle in its price range. The Amaze is equipped with a dependable 1.5-liter i-DTEC diesel engine that achieves an outstanding 27.4 kilometres per gallon. However, the Amaze’s continued popularity and sales prove that it is still a highly competent vehicle.
Dimensions (LWB) | 3990 x 1680 x 1505 mm |
Kerb Weight | 1065 Kgs |
Wheel Type and Size | 14” Alloys |
Boot Space | 400 litres |
Engine Type/ Displacement | 1.5 L i-DTEC Diesel |
Power | 99 BHP |
Torque | 200 Nm |
Transmission (Gearbox) | 5-speed manual |
Mileage | 27.4 kmpl (claimed) |
Price | Rs. 7.05 to Rs 9.96 Lakhs |
The new Alto is powered by a 1-liter DualJet gasoline engine, which produces 67 horsepower and 89 Newton-meters of torque at its peak. It has a 5-speed manual transmission and an idle-engine start/stop system.
Dimensions (LWB) | 3530 x 1490 x 1520 mm |
Wheel Type and Size | 13” Alloys |
Boot Space | 214 litres |
Engine Type/ Displacement | 1-litre DualJet petrol |
Power | 67PS |
Torque | 89Nm |
Transmission (Gearbox) | 5-speed manual |
Mileage | 24.9 kmpl |
Price | Rs 4 – Rs 5.84 lakh |
The 5-seater’s 4-liter engine produces 190 horsepower and 300 Newton-meters of torque. An automatic transmission with 8 gears is included. The XC40’s standard features include a 9-inch touchscreen infotainment system, a power-adjustable 8-way driver’s seat, a 13-speaker Harman Kardon sound system, a panoramic sunroof, and automatic climate control.
Dimensions (LWB) | 4425 x 1863 x 1652 mm |
Kerb Weight | 1300 Kgs |
Boot Space | 432 litres |
Engine Type/ Displacement | 2-litre 4-cylinder |
Power | 190PS |
Torque | 300 Nm |
Transmission (Gearbox) | 8-speed manual |
Mileage | 14.4 kmpl |
Price | Rs 44.90 lakh |
To compete with the Grand i10 Diesel, Hyundai released the Grand i10 Nios CNG. It’s roomier inside than the i10 and has more conveniences overall. A little Magna 1.2 Kappa VTVT CNG engine powers it, generating 68 BHP and 95 Nm of peak torque. For the time being, no other hatchback can compare to the abundance of amenities offered by this one. Manual transmissions are offered for the Hyundai Grand i10 Nios CNG.
Dimensions (LWB) | 3,805 mm x 1,680 mm x 1,520 mm |
Kerb Weight | 895 kgs |
Wheel Type and Size | 15” Alloys |
Boot Space | 260 litres |
Engine Type/ Displacement | Magna 1.2 Kappa VTVT CNG |
Power | 68 P |
Torque | 95 Nm |
Transmission (Gearbox) | 5-speed manual |
Mileage | 28 km/l (claimed) |
Price | Rs. 7.16 Lakh |
The Toyota Urban Cruiser Hyryder and the Maruti Grand Vitara used the same powertrain. The 1.5-liter strong-hybrid powertrain features an e-CVT transmission and a self-charging electrical energy storage system, good for 116 horsepower. It has a fuel economy of 27.97 kilometres per litre.
Dimensions (LWB) | 4345 x 1795 x 1645 mm |
Kerb Weight | 1185 kgs |
Boot Space | 257 litres |
Engine Type/ Displacement | 116PS 1.5-litre strong-hybrid |
Power | 91bhp/ 114bhp |
Torque | 122Nm |
Transmission (Gearbox) | e-CVT |
Mileage | 27.97kmpl |
Price | Rs 9.5 lakh |
As such, the WR-V joins three other Honda vehicles already on our list of India’s most fuel-efficient automobiles. The WRV is a Jazz-derived sub-4-meter crossover that competes with vehicles like the Hyundai i20 Active, Vitara Brezza, and Ford EcoSport. Similar to other Honda products, it is powered by a 1.5 L Diesel engine.
Dimensions (LWB) | 3999 x 1734 x 1601 mm |
Kerb Weight | 1204 Kgs |
Wheel Type and Size | 16” Alloys |
Boot Space | 339 litres |
Engine Type/ Displacement | 1.5 L i-DTEC Diesel |
Power | 99 BHP |
Torque | 200 Nm |
Transmission (Gearbox) | 6-speed manual |
Mileage | 25.5 kmpl (claimed) |
Price | Rs. 8.08 – 10.48 lakh |
At Rs 6.42 Lakh, the Maruti Suzuki Wagon R LXI 1.0 CNG is not cheap. It has a claimed fuel economy of 34 km/kg and is available only with a manual gearbox. This motor produces a maximum of 56 horsepower and 82 Newton-meters of torque. Magma grey, nutmeg brown, poolside blue, silky silver, and solid white are the five colour options available to you.
Dimensions (LWB) | 3655 x 1620 x 1675 mm |
Kerb Weight | 905kg |
Boot Space | 257 litres |
Engine Type/ Displacement | 998 cc |
Power | 56 bhp |
Torque | 82 Nm |
Transmission (Gearbox) | Manual |
Mileage | 34 km/kg |
Price | Rs 6.86 Lakh |
The Hyundai Xcent was replaced in India by the Hyundai Aura, which shares the same powertrains as its predecessor but adds a few niceties. The 1.2-liter Bi-Fuel (Petrol with CNG) engine provides a maximum of 68.05 brake horse power and 95.2 foot-pounds of torque. A 5-speed manual gearbox is coupled to the engine. As per the manufacturer’s specs, it has a mileage potential of 28.0 km/kg.
Dimensions (LWB) | 3,995 mm x 1,680 mm x 1,520 mm |
Kerb Weight | 900 kgs |
Wheel Type and Size | 15” Alloys |
Boot Space | 402 litres |
Engine Type/ Displacement | 1197 cc |
Power | 68 BHP |
Torque | 95NM |
Transmission (Gearbox) | 5-speed manual |
Mileage | 28.0 km/kg |
Price | Rs 7.88 Lakh (Ex-showroom) |
I don’t understand why Maruti ranks so far down the top gas-mileage cars in India list. Because it no longer produces diesel engines, that’s why. Before the introduction of the Maruti diesel, the first three spots on this list belonged to diesel-powered vehicles. The Alto 800 is India’s most popular automobile, and it gets 24.72 KMPL according to the Automotive Research Association of India (ARAI). The CNG model boasts a 33.44 km/kg fuel economy.
Engine | 796cc, 3-cylinder |
Max. Power | 47.65 PS @ 6,000 rpm |
Peak Torque | 69 Nm @ 3500 rpm |
Transmission | 5-Speed Manual |
Top Speed | 142 KMPH |
0-100 KMPH | 16 Seconds |
Mileage | 24.7 kmpl claimed |
Dimensions | 3395 mm x 1490 mm x 1475 mm (LBH); Wheelbase – 2360 mm |
Price | Rs. 2.94 to 4.36 lakh |
The Honda Amaze Diesel is the best automatic low-cost car you can buy in India in terms of gas mileage. Honda’s first vehicle to include an automatic transmission and diesel engine. Powered by a 1.5-liter i-DTEC diesel engine with a continuously variable transmission, it generates 80 horsepower and 160 Newton-meters of peak torque. The CVT models have 20 fewer horsepower and 40 fewer Newton-meters of torque than the manual ones.
Dimensions (LWB) | 3990 x 1680 x 1505 mm |
Kerb Weight | 1065 Kgs |
Wheel Type and Size | 14” Alloys |
Boot Space | 400 litres |
Engine Type/ Displacement | 1.5 L i-DTEC Diesel |
Power | 80 BHP |
Torque | 160 Nm |
Transmission (Gearbox) | CVT |
Mileage | 24.7 kmpl (claimed) |
Price | Rs. 8.86 – 9.96 lakh |
The Kwid is powered by a 799 cc Petrol motor. According to the manufacturer, the Kwid achieves a fuel economy of 24 km/l. The engine produces a maximum of 53 BHP of power and 72 Nm of torque. The Renault Kwid is in the same class as the Maruti Alto 800 and the Datsun Redi-GO.
Dimensions (LWB) | 3679 x 1579 x 1478 mm |
Kerb Weight | 669 kgs |
Wheel Type and Size | 13” Steel Rims |
Boot Space | 300 litres |
Engine Type/ Displacement | 799 cc Petrol |
Power | 53 BHP |
Torque | 72 Nm |
Transmission (Gearbox) | 5-speed manual |
Mileage | 24 kmpl (claimed) |
Price | Rs. 2.83 – 4.13 lakh |
The asking price of a brand new Tata Altroz XE Petrol is Rs 6.29 Lakh. It has a verified fuel economy of 18.5 km/l and is offered in Manual gearbox alone. The maximum power and torque from the petrol engine are 85 bhp and 113 Nm, respectively. There are three different colour schemes to pick from: “Arcade Grey,” “Downtown Red,” and “Avenue White.”
Dimensions (LWB) | 3990 x 1755 x 1523 mm |
Kerb Weight | 960-985 Kgs |
Engine Type/ Displacement | 1199 cc petrol |
Power | 85 BHP |
Torque | 113 Nm |
Transmission (Gearbox) | manual |
Mileage | 18.5 kmpl |
Price | Rs 6.53 – Rs 9.91 lakh |
The fuel-efficient 1.05-liter Revotorq diesel engine was discontinued for the Tata Tiago as well. The 1.2-liter, three-cylinder gasoline engine that produced 86 bhp and 113 Nm of peak torque is now found exclusively in the hatchback’s petrol-only variant. The Tiago received a good 4 stars in the Global NCAP crash test, placing it among the safest hatchbacks in India.
Dimensions (LWB) | 3746 x 1647 x 1535 mm |
Kerb Weight | 1080 Kgs |
Wheel Type and Size | 14” Alloys |
Boot Space | 242 litres |
Engine Type/ Displacement | 1.2 Litre Revotron |
Power | 86 BHP |
Torque | 113 Nm |
Transmission (Gearbox) | 5-speed manual/5-speed AMT |
Mileage | 23.84 kmpl |
Price | Rs. 4.60 – 6.60 lakh |
The Venue Diesel is India’s most efficient compact SUV when it comes to gas mileage. It is equipped with a 1.5-liter diesel engine that generates 100 horsepower and 220 Newton-meters of peak torque, and a 6-speed manual transmission. It not only has the best gas mileage, but also the most amenities of any vehicle in its class. It’s equipped with state-of-the-art features like a built-in air purifier, wireless charging capabilities, and Internet connectivity.
Dimensions (LWB) | 3,995 mm x 1,770 mm x 1,590 mm |
Kerb Weight | 1372 Kgs |
Wheel Type and Size | 16” Alloys |
Boot Space | 350 litres |
Engine Type/ Displacement | 1.5 Litre CRDi |
Power | 100 BHP |
Torque | 220 Nm |
Transmission (Gearbox) | 6-speed manual |
Mileage | 23.7 kmpl (claimed) |
Price | Rs. 8.09 – 11.39 lakh |
Maruti just introduced the updated 2020 Dzire in India. It has a new look, improved features, and a mild hybrid powertrain. Maximum power and torque for the 1.2-liter engine are 76 bhp and 98.5 Nm. The Dzire is India’s favourite family car. The Maruti Suzuki Dzire VXi CNG, the cng model, retails for Rs 8.23 Lakh in India.
Dimensions (L x W x H) | 3995 x 1735 x 1515 mm |
Kerb Weight | 955-990 KG |
Wheel Type and Size | 15” Alloys |
Boot Space | 378 L |
Engine Type/ Displacement | 1.2 Litre DualJet Petrol |
Power | 76 bhp |
Torque | 98.5 Nm |
Transmission (Gearbox) | 5-speed manual |
Mileage | 31.12 km/kg |
Price | Rs 8.23 Lakh |
The small hatchback is propelled by Maruti’s idle-start/stop technology and a 1-liter DualJet petrol engine (67PS/ 89Nm). The vehicle is available with either a 5-speed manual or 5-speed automatic transmission. We measured 56.7PS and 82Nm from the CNG conversion kit. A 5-speed manual transmission goes with it.
Dimensions (LWB) | 3695 x 1655 x 1555 mm |
Kerb Weight | -NA- |
Wheel Type and Size | Steel Rims |
Boot Space | 222 L |
Engine Type/ Displacement | 1-litre DualJet petrol |
Power | 56.7PS |
Torque | 82NM |
Transmission (Gearbox) | 5-speed manual |
Mileage | 35.6 km/kg |
Air Conditioner Type | Manual |
Price | Rs 5.25 – Rs 7 lakh |
A 1.0-liter three-cylinder gasoline engine provides 69 horsepower and 91 Newton-meters of peak torque for the Renault Kwid. Both a 5-speed manual transmission and an automatic transmission with the same number of gears are available with this powerplant. Kwid is still one of the best-looking inexpensive hatchbacks in India, but the new S-Presso is giving it a run for its money.
Dimensions (LWB) | 3679 x 1579 x 1478 mm |
Kerb Weight | 669 kgs |
Wheel Type and Size | 13” Steel Rims |
Boot Space | 300 litres |
Engine Type/ Displacement | 1.0 Litre petrol engine |
Power | 69 BHP |
Torque | 91 Nm |
Transmission (Gearbox) | 5-speed manual/5-speed AMT |
Mileage | 22.5 kmpl (claimed) |
Price | Rs. 4.42 – 5.01 lakh |
The Maruti WagonR is the most functional hatchback in India. It gets decent gas mileage for a car of its size, has a roomy interior, and has been upgraded to include modern conveniences. It uses the same new 1.2-liter four-cylinder gasoline engine as the Swift and Dzire. Because of this, it’s more energised and potent than ever before.
Dimensions (LWB) | 3655mm x 1620 x 1675 mm |
Kerb Weight | 805 kgs |
Wheel Type and Size | 14” Alloys |
Boot Space | 180 litres |
Engine Type/ Displacement | 1.2 L K12B four-cylinder |
Power | 83 BHP |
Torque | 113 Nm |
Transmission (Gearbox) | 5-speed AMT |
Mileage | 22.5 kmpl (claimed) |
Price | Rs. 5.38 – 5.95 lakh |
The S-Presso is Maruti’s newest hatchback, and it takes design cues from SUVs. Like the Renault Kwid before it, this one has been a huge success since its debut. Due to its small size and low weight, the S-1.0-liter Presso’s gasoline engine is surprisingly quick.
Dimensions (LWB) | 3,565 mm x 1,520 mm x 1,564 mm |
Kerb Weight | 763 kgs |
Wheel Type and Size | 14” Alloys |
Boot Space | 177 litres |
Engine Type/ Displacement | 1.0 L three-cylinder petrol |
Power | 69 BHP |
Torque | 91 Nm |
Transmission (Gearbox) | 5-speed manual/AMT |
Mileage | 21.70 kmpl (claimed) |
Price | Rs. 3.70 – 4.99 lakh |
Certified fuel economy for the Maruti Suzuki Swift VXi CNG is 30.9 km/kg. A maximum of 76 horsepower and 98.5 Newton-meters of torque can be extracted from its 1197 cc engine. Manual gearbox is available for the Maruti Suzuki Swift VXi CNG. There are six different colour possibilities to pick from: pearl metallic midnight blue, metallic magma grey, metallic silky silver, pearl metallic lucent orange, solid fire red.
Dimensions (L x W x H) | 3840 x 1735 x 1530 mm |
Kerb Weight | 955-990 KG |
Wheel Type and Size | 15” Alloys |
Boot Space | 268 L |
Engine Type/ Displacement | 1.2 L K12B |
Power | 76 BHP |
Torque | 98.5Nm |
Transmission (Gearbox) | 5-speed manual |
Mileage | 30.9 km/kg |
Price | Rs 7.77 Lakh |
Since many consumers are sceptical that an automatic automobile can get good gas mileage, manufacturers have adjusted AMT transmissions to deliver impressive efficiency gains. Tuning increases the WagonR AMT’s gas mileage compared to its manual counterparts. The same engine is included, and the same levels of power are produced.
Dimensions (LWB) | 3655mm x 1620 x 1675 mm |
Kerb Weight | 805 kgs |
Wheel Type and Size | 14” Alloys |
Boot Space | 180 litres |
Engine Type/ Displacement | 1.2 L K12B four-cylinder |
Power | 83 BHP |
Torque | 113 Nm |
Transmission (Gearbox) | 5-speed MT |
Mileage | 21.5 kmpl (claimed) |
Price | Rs. 4.9 – 5.95 lakh |
It seems that Hyundai now has two SUVs among India’s most fuel-efficient vehicles. A new diesel version of the 2020 Hyundai Creta has been released, and it gets great gas mileage. It uses the Seltos’ 1.5-liter diesel engine. Once the coronavirus epidemic is under control, new Creta deliveries will commence.
Dimensions (LWB) | 4,300 mm x 1,790 mm x 1,635 mm |
Kerb Weight | 1367 kgs |
Wheel Type and Size | 17” Alloys |
Boot Space | 433 litres |
Engine Type/ Displacement | 1.5 L Diesel |
Power | 115 BHP |
Torque | 250 Nm |
Transmission (Gearbox) | 6-speed manual |
Mileage | 21.4 kmpl (claimed) |
Price | Rs. 9.99 – 17.20 lakh |
In fact, the new Dzire SHVS uses the same engine that powers the Baleno. It used mild hybrid technology and was the first BS6 vehicle released by Maruti in India. However, since only gasoline is available, it has fallen out of the top five.
Dimensions (LWB) | 3995 x 1745 x 1500 mm |
Kerb Weight | 960-985 Kgs |
Wheel Type and Size | 15” Alloys |
Boot Space | 339 litres |
Engine Type/ Displacement | 1.2 L DualJet Diesel |
Power | 90 BHP |
Torque | 113 Nm |
Transmission (Gearbox) | 5-speed manual |
Mileage | 22.94 kmpl |
Price | Rs 6.49 – Rs 9.71 lakh |
The Hyundai Grand i10 Nios also features a 1.2-liter inline-four gasoline motor. The engine is identical to the one found in the standard Grand i10; no tuning adjustments were made. Here, the manual version saves more gas money than the AMT version.
Dimensions (LWB) | 3,805 mm x 1,680 mm x 1,520 mm |
Kerb Weight | 895 kgs |
Wheel Type and Size | 15” Alloys |
Boot Space | 260 litres |
Engine Type/ Displacement | 1.2 L VTVT |
Power | 83 BHP |
Torque | 116 Nm |
Transmission (Gearbox) | 5-speed manual |
Mileage | 20.7 kmpl (claimed) |
Price | Rs. 5.05 – 7.73 lakhs |
1. Volvo XC90 | 42 KMPL |
2. Honda Amaze Diesel MT | 27.4 KMPL |
3. Maruti Alto K10 | 24.9 kmpl |
4. Volvo XC40 | 14.4 kmpl |
5. Hyundai Grand i10 Nios Diesel | 26.2 KMPL |
6. Maruti Grand Vitara | 27.97kmpl |
7. Honda WRV Diesel | 25.5 KMPL |
8. Maruti Suzuki WagonR CNG | 34 km/kg |
9. Hyundai Aura CNG | 28.0 KM/KG |
10. Maruti Alto 800 | 24.7 KMPL |
11. Honda Amaze Diesel CVT | 24.7 KMPL |
12. Renault Kwid 800cc | 24 KMPL |
13. Tata Altroz XE Petrol | 18.5 kmpl |
14. Tata Tiago Petrol | 23.84 KMPL |
15. Hyundai Venue Diesel | 23.70 KMPL |
16. Maruti Dzire CNG | 31.12 km/kg |
17. Maruti Celerio CNG | 35.6 km/kg |
18. Renault Kwid 1.0 Litre | 22.5 KMPL |
19. Maruti WagonR AMT | 22.5 KMPL |
20. Maruti S-Presso MT | 21.7 KMPL |
21. Maruti Swift CNG | 30.9 km/kg |
22. Maruti WagonR MT | 21.5 KMPL |
23. 2020 Hyundai Creta | 21.4 KMPL |
24. Maruti Baleno MT | 22.94 kmpl |
25. Hyundai Grand i10 Nios Petrol | 20.7 KMPL |
Stay tuned to Auto Hexa for more on the Best Mileage Cars In India and other automotive news.
I feel you - finding parking and navigating tight spots these days is a total… Read More
Are you searching for a fuel-efficient, stylish, and affordable MPV that's perfect for your family?… Read More
Yes, I believe Honda does install dash cams in a number of their vehicle models… Read More
India's top-selling cars also rank among the most fuel-efficient models. This demonstrates the essential role… Read More
In India, nuclear families are becoming more common, but more and more 7-seater cars are… Read More
These days, having a good security setup in your car is a big deal. Dashcams… Read More