Tata Tigor EV Price in India, Colours, Mileage, Specs And Auto Facts
Tata has a long-standing policy of cultivating meaningful relationships with their clientele, which has helped make them India’s go-to car manufacturer. Tata is an all-encompassing brand that includes everything from food to bridge construction; they have supported India for aeons and have no plans to stop now.
Tata introduced three new electric vehicles: the Tigor, the Nexon, and the Tiago. The new goal for the month of October in India is to produce 50,000 electric vehicles.
Today, we’ll go over all you need to know about the 2022 model year Tata Tigor, which has been updated with new features and improved performance. So, why wait any longer? Let’s go ahead and upgrade to the latest model.
Tata Tigor EV Price in India
The base pricing for a Tata Tigor EV in Delhi is Rs. 12,49 Lakh. In Delhi, India, the highest-end model of the Tata Tigor EV costs up to Rs. 13.75 Lakh. Ex-showroom pricing + RTO charges + Insurance and other costs for all Tigor EV models are also included. At 10% of the basic price of the Tata Tigor EV, the cost of financing the vehicle would be Rs. 23,884 per month. Tigor EV’s primary competitors are the Hyundai Verna (starting at Rs. 9.43 Lakh) and the Honda City (starting at Rs. 11.57 Lakh), both of which can be found in the same price range.
Tigor EV Models On Road Price
Tigor EV Models | On Road Price |
---|---|
Tigor EV XE | Rs. 13.78 Lakh |
Tigor EV XT | Rs. 14.29 Lakh |
Tigor EV XZ Plus | Rs. 14.81 Lakh |
Tigor EV XZ Plus LUX | Rs. 15.08 Lakh |
Tata Tigor EV Colours
Tata Tigor EV is available in 3 colours: Daytona Grey, Signature Teal Blue and Magnetic Red.

Tata Tigor EV Mileage
Tata Tigor EV Key Specifications
Price | ₹ 12.49 – 13.75 Lakh |
---|---|
Fuel Type | Electric |
Driving Range (km) | 306 km |
Seating Capacity | 5 People |
NCAP Rating (Best – 5 Star) | 4 Star (Global NCAP) star NCAP Rating |
Warranty | 3 Years or 125000 km |
Battery Warranty | 8 Years or 160000 km |
Battery Capacity | 26 kWh |
Charging time at home | 9.4 hours @ 230V |
Size | 3993 mm L X 1677 mm W X 1532 mm H |
Ground Clearance (mm) | 172 mm |
Tata Tigor EV competition
Tata Tigor EV | Tata Tiago EV | Tata Nexon EV Prime | Tata Nexon EV Max | |
---|---|---|---|---|
Styling | 60 | 93 | 80 | 89 |
Comfort | 60 | 90 | 100 | 90 |
Performance | 20 | 93 | 100 | 91 |
Mileage | 60 | 94 | 100 | 80 |
Value for Money | 20 | 92 | 100 | 82 |
Overall Score | 70 | 92 | 100 | 84 |
Tata Tigor EV Specifications
Engine & Transmission
Engine Type | 72 V 3-Phase AC Induction Motor |
Power | 75 PS |
Torque | 105 Nm |
Fuel Type | Electric |
Cylinder Configuration | No |
Type | Automatic |
Drivetrain | Front Wheel Drive (FWD) |
Performance & Drivetrain
Range/Charge | 306 Km/Charge |
Body & Suspension
Body Type | Sedan |
Suspension – Front | Independent& Lower Wishbone& McPherson Strut with Coil Spring |
Suspension – Rear | Semi-Independent; Twist beam with dual path strut |
No. of Seats | 5 |
No. of Doors | 4 |
Turning Radius | 5.1 m |
Dimensions & Capacity
Length | 3992 mm |
Width | 1677 mm |
Height | 1537 mm |
Kerb Weight | 1235 Kg |
Wheelbase | 2450 mm |
Ground Clearance | 176 mm |
Boot Space | 316 Litres |
Wheels, Tyre & Brakes
Brakes – Front | Disc |
Brakes – Rear | Drum |
Front Tyre Size | 175/65 R14 |
Rear Tyre Size | 175/65 R14 |
Wheels Size | R14 |
Charging
Charging Time | 2 Hours |
Fast Charging | Yes |
Electricals
Battery Capacity | 26 kwh |
Battery Type | Lithium-ion |
Motor Power | 55 kw |
12v Power Outlet | Yes |
Comfort & Convenience
Adjustable Headrests | Yes |
Adjustable steering | Yes |
Glove Box Cooling | No |
Cruise Control | No |
Distance to Empty display | Yes |
Instrument Console | No |
Keyless Entry | No |
Multifunction Display | No |
Multifunction Steering Wheel | No |
Navigation System | No |
Odometer | Digital |
Powered Seats | Yes |
Power Steering | Yes |
Power Windows | Yes |
Rain Sensing Wipers | No |
Rear Amrest | Yes |
Driver’s seat heigth adjust | No |
Start / Stop Button | Yes |
Tachometer | No |
Drive Modes | Yes&single speed transmission and Sports mode. |
Safety
ABS (Anti-lock Braking System) | Yes |
ASR / Traction Control | No |
Automatic Headlamps | No |
Central Locking | No |
EBA (Electronic Brake Assist) | Yes |
EBD (Electronic Brake-force Distribution) | Yes |
ESP (Electronic Stability Program) | Yes |
Hill Assist | No |
ISOFIX (Child-Seat Mount) | No |
Number of Airbags | 2 |
Tyre Pressure Monitoring System | No |
Entertainment & Communication
Android Auto | No |
Apple CarPlay | No |
Infotainment Screen | No |
Voice Recognition | Yes |
Others
Basic Warranty | 3 Years |