The Maruti Suzuki Dzire is a highly regarded and widely purchased vehicle. You may choose from 9 distinct models of this Sedan, which range in price from Rs. 6.24 Lakh to Rs. 9.18 M. The Maruti Suzuki Dzire can be had with either a manual or an automatic transmission. The maximum output of the Dzire is 90 PS. The Hyundai Aura, the Tata Tigor CNG, and the Tata Tigor are just a few of the leading competitors. When it comes to Indian consumers, the Maruti Suzuki Dzire is a top pick for their next sedan.
There are a total of nine different models of the Maruti Suzuki Dzire, with prices ranging from Rs. 6.24 Lakh to Rs. 9.18 M. Dzire has a 4-cylinder, 1197 cc, 1.2-liter gasoline engine under the hood. This vehicle has a fuel economy of 23.26 km/l and an output of 76.43 horsepower at 6000 rpm and 113 Nm of torque at 4400 rpm. You can fit up to 37 litres of gas in your Maruti Suzuki Dzire. Visit our Dzire Details page to learn everything about its features.
Maruti Suzuki Dzire Price
Maruti Dzire price in New Delhi start at Rs. 6.24 Lakh. The lowest price model is Maruti Swift Dzire LXI and the most priced model of Maruti Swift Dzire ZXI Plus AT priced at Rs. 9.18 Lakh.
Maruti Suzuki Dzire Mileage
The Dzire has a mileage range of 23.26 km/l to 31.12 km/kg. A fuel economy of 24.12 km/l is achieved with the Automatic Petrol model. The fuel economy for the Manual Petrol model is 23.26 km/l. As for efficiency, the Manual CNG model achieves 31.12 km/kg.
Fuel Type | Transmission | ARAI Mileage | * City Mileage | * Highway Mileage |
---|
Petrol | Automatic | 24.12 kmpl | 19.0 kmpl | 21.0 kmpl |
Petrol | Manual | 23.26 kmpl | 20.0 kmpl | 22.0 kmpl |
CNG | Manual | 31.12 km/kg | – | – |
Maruti Dzire Colours
Maruti Dzire is available in 6 different colours – Arctic White, Sherwood Brown, Oxford Blue, Phoenix Red, Magma Grey and PREMIUM SILVER.
Maruti Dzire Variants
Maruti offers 9 different versions of the Dzire: the LXI, VXI, VXI AT, ZXI, ZXI AT, ZXI Plus, and ZXI Plus AT, as well as the Maruti Swift Dzire VXI CNG and Maruti Swift Dzire ZXI CNG. The base model, the LXI, of the Maruti Dzire costs Rs. 6.24 Lakh, while the top of the line, the ZXI Plus AT, goes for Rs. 9.18 Lakh.
Dzire Specs, Features and Price
There is 1 Petrol engine and 1 CNG engine available for the Maruti Dzire. Both the gas and natural gas engines are 1197 cc in size. There are two transmission options to choose from: manual and automatic. The Dzire has a fuel economy ranging from 23.26 kmpl to 31.12 km/kg, depending on the model and gasoline used. The dimensions for the Dzire, a 5-seater with a 4-cylinder engine, are 3995 millimetres long, 1735 millimetres wide, and 2450 millimetres in terms of the wheelbase.
Key Specifications
ARAI Mileage | 23.26 Kmpl |
Fuel Type | Petrol |
Max Power (bhp @ rpm) | 76.43 bhp @ 6000 rpm |
Seating Capacity | 5 |
Transmission Type | Manual |
Fuel Tank Capacity | 37 Litres |
Engine Displacement | 1197 cc |
Max Torque (nm@rpm) | 113 Nm @ 4400 rpm |
Boot Space (Litres) | 378 Litres |
Key Features
Front Suspension | Mc Pherson Strut |
Rear Suspension | Torsion Beam |
Tyre Size | 165/80 R14 |
Adjustable Steering Column | Yes |
Odometer | Digital |
Power Steering | Yes |
Power Windows | Front only |
ABS (Anti Lock Branking Sysmte) | Yes |
EBD (Electronic Brake Force Distribution) | Yes |
Isofix Child Seat Mount | Yes |
Maruti Suzuki Dzire Specifications
Engine & Transmission
Engine Type | 1.2 Litre Petrol Engine |
Power | 76.43 bhp @ 6000 rpm |
Engine Capacity | 1197 cc |
No. of Cylinders | 4 |
No. of valves per cylinder | 4 |
Torque | 113 Nm @ 4400 rpm |
Fuel Type | Petrol |
Cylinder Configuration | In-line – DOHC |
Type | Manual |
Gears | 5 Speed |
Drivetrain | Front Wheel Drive (FWD) |
Compression Ratio | – |
Performance & Drivetrain
ARAI Certified Economy | 23.26 Kmpl |
Max Speed | 155 Kmph |
Body & Suspension
Body Type | Sedan |
Suspension – Front | Mc Pherson Strut |
Suspension – Rear | Torsion Beam |
No. of Seats | 5 |
Sun Roof | No |
No. of Doors | 4 |
Turning Radius | 4.8 m |
Dimensions & Capacity
Length | 3995 mm |
Width | 1735 mm |
Height | 1515 mm |
Kerb Weight | 880-915 Kg |
Wheelbase | 2450 mm |
Ground Clearance | 170 mm |
Fuel Tank Capacity | 37 Litres |
Boot Space | 378 Litres |
Wheels, Tyre & Brakes
Brakes – Front | Disc |
Brakes – Rear | Drum |
Front Tyre Size | 165/80 R14 |
Rear Tyre Size | 165/80 R14 |
Tyre Size Spare | – |
Wheels Size | R14 |
Electricals
Battery Capacity | 0.6 kwh |
12v Power Outlet | No |
Comfort & Convenience
Adjustable Headrests | No |
Adjustable steering | Yes |
Glove Box Cooling | No |
Cruise Control | No |
Distance to Empty display | No |
Instrument Console | Analogue + Digital |
Keyless Entry | No |
Multifunction Display | Yes |
Multifunction Steering Wheel | No |
Navigation System | No |
Odometer | Digital |
Paddle Shifters | No |
Powered Seats | No |
Power Steering | Yes |
Power Windows | Front only |
Rain Sensing Wipers | No |
Rear Amrest | No |
Driver’s seat heigth adjust | No |
Speedometer | Analogue |
Start / Stop Button | No |
Tachometer | No |
Drive Modes | No |
Fuel level guage | Analogue |
Safety
ABS (Anti-lock Braking System) | Yes |
ASR / Traction Control | No |
Auto-Dimming Rear-View Mirror | No |
Automatic Headlamps | No |
Central Locking | No |
EBA (Electronic Brake Assist) | Yes |
EBD (Electronic Brake-force Distribution) | Yes |
ESP (Electronic Stability Program) | No |
Hill Assist | No |
ISOFIX (Child-Seat Mount) | Yes |
Lane Watch Camera/ Side Mirror Camera | No |
Number of Airbags | 2 |
Tyre Pressure Monitoring System | No |
Entertainment & Communication
Android Auto | No |
Apple CarPlay | No |
Infotainment Screen | No |
Voice Recognition | No |
CONCLUSION
Space, utility, comfort, good equipment on top variants, efficient engines, and the support of Maruti’s vast sales and service network are just some of the many strengths of the new Dzire. As a result, the decision to make anti-lock brakes (ABS) with electronic brake-force distribution (EBD) and dual airbags standard across the board was a brilliant one that will likely be highly received by the growing number of safety-conscious Indians.