Toyota Rumion Price in India, Colors, Mileage, Features, Specs And Auto facts
Get ready for the all-new Toyota Rumion! Discover its exciting features, specs, and colors before its much-anticipated launch in India in 2023. Stay ahead of the game with the latest auto facts!
Toyota is planning to launch the Toyota Rumion in India in mid-2023, which is essentially a rebadged Maruti Suzuki Ertiga. The seven-seater Rumion is expected to be available only in a single gasoline engine configuration. While the exterior of the Toyota Rumion is expected to be quite similar to the Ertiga, it may receive some updates in the form of new bumpers, a grille, rearview camera, parking sensors, and alloy wheels to differentiate it from its predecessor.
Toyota Rumion – The Versatile MPV That Conquers Every Road
Ready to embrace a world where practicality and style intertwine? Behold the Toyota Rumion, an MPV that redefines the boundaries of versatility. With its spacious interior, fuel-efficient engine, and array of advanced features, the Rumion seamlessly transitions from city streets to adventurous getaways. Experience the thrill of a car that adapts to your every need, seamlessly blending functionality and sophistication.
Toyota Rumion Price in India
The Toyota Rumion is a 7-seater MPV that is available in a price range of ₹10.29 – 13.68 lakhs (ex-showroom, Delhi). It is available in 6 variants: S, G, V. The CNG option is available with the S variant of the MPV.
Variant | Price (₹) | Ex-showroom | On-Road |
---|---|---|---|
S MT | 10.29 lakhs | 10.86 lakhs | 13.68 lakhs |
S CNG | 11.24 lakhs | 11.86 lakhs | 14.83 lakhs |
G MT | 11.89 lakhs | 12.46 lakhs | 15.68 lakhs |
G CNG | 12.44 lakhs | 13.06 lakhs | 16.28 lakhs |
V MT | 13.68 lakhs | 14.26 lakhs | 17.48 lakhs |
V CNG | 13.99 lakhs | 14.56 lakhs | 17.78 lakhs |

Toyota Rumion Price in All States of India
State | Approximate Price Range (₹) |
---|---|
Andhra Pradesh | 10.38 lakhs – 13.78 lakhs |
Assam | 10.45 lakhs – 13.85 lakhs |
Bihar | 10.39 lakhs – 13.79 lakhs |
Chhattisgarh | 10.49 lakhs – 13.89 lakhs |
Delhi | 10.29 lakhs – 13.68 lakhs |
Gujarat | 10.42 lakhs – 13.82 lakhs |
Haryana | 10.38 lakhs – 13.78 lakhs |
Himachal Pradesh | 10.44 lakhs – 13.84 lakhs |
Jammu and Kashmir | 10.43 lakhs – 13.83 lakhs |
Karnataka | 10.52 lakhs – 13.92 lakhs |
Kerala | 10.53 lakhs – 13.93 lakhs |
Madhya Pradesh | 10.49 lakhs – 13.89 lakhs |
Maharashtra | 10.53 lakhs – 13.93 lakhs |
Odisha | 10.48 lakhs – 13.88 lakhs |
Punjab | 10.39 lakhs – 13.79 lakhs |
Rajasthan | 10.48 lakhs – 13.88 lakhs |
Tamil Nadu | 10.55 lakhs – 13.95 lakhs |
Telangana | 10.29 lakhs – 13.68 lakhs |
Uttar Pradesh | 10.39 lakhs – 13.79 lakhs |
West Bengal | 10.47 lakhs – 13.87 lakhs |
Toyota Rumion Colours
The Toyota Rumion comes in five different hues: Seal Grey Metallic, Mystic Pearl White, Azure Blue, Shadow Black Pear, and Autumn Blaze Red.
Toyota Rumion Mileage
The Toyota Rumion offers fuel-efficient mileage, with different figures for the petrol and CNG variants.
Petrol Mileage
The petrol-powered Toyota Rumion achieves an ARAI-certified mileage of 20.11 kmpl for the manual transmission and 20.11 kmpl for the automatic transmission. This translates to approximately 17 km/l to 18 km/l in real-world driving conditions.
CNG Mileage
The CNG-powered Toyota Rumion delivers an impressive mileage of 26.11 km/kg. This translates to approximately 30 km/kg to 32 km/kg in real-world driving conditions.
Toyota Rumion Top-speed
The Toyota Rumion offers a top speed of 175 kmph (109 mph) for both the petrol and CNG variants.
Toyota Rumion features
Feature | Description |
---|---|
Airbags | Dual airbags for driver and front passenger |
Seat Belt Warning | Alerts driver and front passenger if seat belts are not fastened |
Anti-lock Braking System (ABS) | Prevents wheels from locking up during hard braking |
Electronic Brake-Force Distribution (EBD) | Automatically distributes braking force between the front and rear wheels for optimal stopping |
Engine Immobilizer | Prevents unauthorized engine starts |
Parking Sensors | Sensors in the rear bumper detect objects and alert the driver with audible and visual warnings |
Anti-glare Mirrors | Automatically adjust to reduce glare from headlights of other vehicles |
ORVMs | Power-adjustable and electrically foldable side mirrors |
Boot-lid Opener | Button in the cabin and on the remote key fob opens the boot lid |
Door Handles | Chrome-plated exterior door handles |
Interior Door Handles | Satin Chrome interior door handles |
Door Pockets | Door pockets in all doors for storage |
Headlight Height Adjuster | Allows the driver to adjust the height of the headlights for optimal visibility |
Tail Lights | LED tail lights for improved visibility and style |
Cabin Lamps | Map lights, dome lights, and footwell lights provide illumination in the cabin |
Seat Upholstery | Fabric upholstery for a comfortable ride |
Driver Height Adjustable Seat | 6-way adjustable driver’s seat for comfort |
Front Passenger Seat Adjustment | 4-way adjustable front passenger seat for comfort |
Rear Passenger Seats | Split-folding rear seats for increased cargo space |
Interiors | Available in a variety of interior colors to suit individual preferences |
Cup Holders | Cup holders in the front and rear center consoles for convenient beverage storage |
Instrument Cluster | Large and easy-to-read instrument cluster with speedometer, tachometer, fuel gauge, and temperature gauge |
Trip Meter | Trip meter to track fuel economy and mileage |
Tachometer | Tachometer to indicate engine RPM |
Standard Warranty (Years) | 3 years |
Standard Warranty (kilometers) | 100,000 kilometers |
Infotainment system: | 7-inch touchscreen infotainment system with Bluetooth connectivity, smartphone mirroring, and USB compatibility |
Navigation: | Navigation system with voice recognition and turn-by-turn directions (available on select variants) |
Driver assistance features: | None |
Read More:
Toyota Rumion Specs
Specifications | Details |
---|---|
Length | 4420 mm |
Width | 1735 mm |
Height | 1690 mm |
Wheelbase | 2740 mm |
Kerb Weight | 1250 kg (Petrol) |
Ground Clearance | 185 mm |
Doors | 4 |
Seating Capacity | 7 |
No. of Seating Rows | 2 |
Boot Space | 209 liters (Petrol) |
Fuel Tank Capacity | 45 liters |
Displacement | 1462 cc |
Engine Type | Petrol or CNG |
Cylinders | 4 |
Valves | 4 per cylinder |
Max Power (BHP) | 101.64 BHP @ 6000 RPM (Petrol) |
Max Torque (NM) | 136.8 Nm @ 4400 RPM (Petrol) |
Mileage (ARAI) | 20.11 kmpl (City) |
Transmission Type | 5-speed Manual or 6-speed Automatic (Petrol) |
No. of gears | 5 or 6 |
0-60 mph | 11.4 seconds (Petrol) |
Drive Type | Front-wheel drive |
Fuel | Petrol or CNG |
Fuel Type | Unleaded or Natural Gas |
Suspension Front | MacPherson strut |
Suspension Rear | Torsion beam |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Rack and pinion |
Spare Wheel | Temporary Spare |
Wheel Size (inches) | 16 |
Tyre Size Front | 205/55 R16 |
Tyre Size Rear | 205/55 R16 |
Toyota Rumion competitors
Car | Price (₹) | Engine | Transmission | Mileage (km/l) | Top speed (km/h) | Safety features | Other features |
---|---|---|---|---|---|---|---|
Toyota Rumion | 10.29 lakhs – 13.68 lakhs | 1.5L Petrol or CNG | Manual or Automatic | 20.11 kmpl (Petrol) | Dual airbags, ABS, EBD, Engine Immobilizer | 7-inch touchscreen infotainment system, Parking Sensors, ORVMs with electric folding, Boot-lid Opener | |
Suzuki Ertiga | 8.19 lakhs – 11.99 lakhs | 1.5L Petrol or CNG | Manual or Automatic | 20.34 kmpl (Petrol) | 170 | Dual airbags, ABS, EBD, ISOFIX Child Seat Anchors | 7-inch touchscreen infotainment system, Steering-mounted controls, Rear AC vents |
Maruti Suzuki XL6 | 11.29 lakhs – 15.39 lakhs | 1.5L Petrol or CNG | Manual or Automatic | 20.91 kmpl (Petrol) | 180 | Dual airbags, ABS, EBD, ISOFIX Child Seat Anchors | 10.25-inch touchscreen infotainment system, Sunroof, Wireless Apple CarPlay and Android Auto |
Kia Carens | 9.99 lakhs – 17.49 lakhs | 1.5L Petrol or 1.4L Turbo Petrol | Manual or Automatic | 16.5 kmpl (Petrol) | 180 | Six airbags, ABS, EBD, Traction Control, Hill Hold Control | 10.25-inch touchscreen infotainment system, Sunroof, Wireless Apple CarPlay and Android Auto |
Honda BR-V | 10.79 lakhs – 13.99 lakhs | 1.5L Petrol | Manual or CVT | 16.5 kmpl (Petrol) | 170 | Dual airbags, ABS, EBD, ISOFIX Child Seat Anchors | 7-inch touchscreen infotainment system, Magic seats, Rear AC vents |
Toyota Rumion Pros and Cons
Pros | Cons |
---|---|
Spacious and comfortable interior for 7 passengers | Limited boot space with all seats in use |
Fuel-efficient petrol and CNG options | No turbo or diesel engine option |
Smooth and comfortable ride | Not as sporty as some rivals |
Reliable Toyota badge | Lack of driver assistance features on some variants |
Value-for-money proposition | Higher starting price compared to some rivals |
Toyota Rumion Reviews and Ratings
Source | Rating | Summary |
---|---|---|
AutoCar India | 4 out of 5 stars | “A practical and comfortable MPV with a spacious interior, fuel-efficient engine options, and a smooth ride.” |
CarWale | 4.2 out of 5 stars | “A value-for-money MPV with a reliable Toyota badge, a comfortable ride, and a good feature set.” |
NDTV Auto | 3.5 out of 5 stars | “A practical and spacious MPV, but the lack of driver assistance features and a higher starting price could be drawbacks.” |
ZigWheels | 4 out of 5 stars | “A well-rounded MPV with a comfortable ride, a spacious interior, and a fuel-efficient CNG option.” |
Indian Autos Blog | 4.5 out of 5 stars | “A practical and reliable MPV that’s ideal for families looking for a versatile and affordable option.” |
Toyota Rumion FAQs
What is the Toyota Rumion?
The Toyota Rumion is a 7-seater MPV that was first introduced in India in 2022. It is a rebadged version of the Suzuki Ertiga, which is a popular MPV in the Indian market. The Rumion is available in a variety of petrol and CNG variants to cater to different fuel preferences.
What are the dimensions of the Toyota Rumion?
The Toyota Rumion has a length of 4420 mm, a width of 1735 mm, a height of 1690 mm, and a wheelbase of 2740 mm.
How much does the Toyota Rumion cost?
The starting price for the Toyota Rumion is ₹10.29 lakhs. The top-end model costs ₹13.68 lakhs.
What are the fuel economy ratings of the Toyota Rumion?
The petrol engine models of the Toyota Rumion get an ARAI-estimated mileage of 20.11 kmpl in the city and 17.47 kmpl on the highway. The CNG model gets an ARAI-estimated mileage of 26.11 km/kg in the city and 21.23 km/kg on the highway.
What are the warranty and maintenance coverage for the Toyota Rumion?
The Toyota Rumion comes with a 3-year/100,000-kilometer powertrain warranty and a 3-year/36,000-kilometer bumper-to-bumper warranty. It also comes with a 3-year/36,000-kilometer complimentary maintenance package.
Performance
What engine does the Toyota Rumion have?
The Toyota Rumion is available with a 1.5-liter petrol engine or a 1.5-liter CNG engine. The petrol engine produces 101.64 BHP @ 6000 RPM and 136.8 Nm @ 4400 RPM. The CNG engine produces 86.76 BHP @ 5600 RPM and 121.5 Nm @ 3400 RPM.
What is the Toyota Rumion’s 0-60 mph time?
The Toyota Rumion with a petrol engine has a 0-60 mph time of 11.4 seconds. The Toyota Rumion with a CNG engine has a 0-60 mph time of 14.3 seconds.
What is the Toyota Rumion’s top speed?
The top speed for the petrol engine models of the Toyota Rumion is 170 km/h (106 mph). The top speed for the CNG model of the Toyota Rumion is 160 km/h (99 mph).
Features
What are the Toyota Rumion’s standard features?
The Toyota Rumion comes standard with a 7-inch touchscreen infotainment system, Parking Sensors, ORVMs with electric folding, Boot-lid Opener, dual airbags, ABS, EBD, and Engine Immobilizer.
What are the Toyota Rumion’s available features?
The Toyota Rumion is available with a variety of features, including a sunroof, leather seats, a navigation system, wireless Apple CarPlay and Android Auto, keyless entry, and push-button start.
Safety
What are the Toyota Rumion’s safety features?
The Toyota Rumion comes standard with dual airbags, ABS, EBD, and Engine Immobilizer. Higher variants offer additional safety features like ISOFIX Child Seat Anchors, Hill Hold Control, and Electronic Stability Control (ESC).
What are the Toyota Rumion’s safety ratings?
The Toyota Rumion has not been crash-tested by Global NCAP or Bharat New Vehicle Safety Assessment Programme (BNVSAP).
Ownership
What is the Toyota Rumion’s dealer network like?
Toyota has a vast dealer network across India, ensuring easy access to sales, service, and support for Rumion owners.
What are the Toyota Rumion’s maintenance costs like?
The Toyota Rumion’s maintenance costs are expected to be in line with other MPVs in its segment. Toyota offers a variety of service packages to suit different customer needs and budgets.
Additional Considerations
Who should consider buying the Toyota Rumion?
The Toyota Rumion is a good choice for families looking for a practical, reliable, and fuel-efficient MPV. It is also a good option for those who value the Toyota badge for its reputation for quality and reliability.