2022 Lincoln Navigator, Pricing, Specs, Photos
The 2022 Navigator SUV is at the top of Lincoln Motor Company’s all-SUV lineup. It has the same mechanical parts as the Ford Expedition, but it’s much more than just an Expedition with leather seats. The Navigator’s luxurious cabin is made of high-quality materials and comes with a long list of standard convenience features and the best technology features that Lincoln has to offer.
Leather, wood trim, and knurled metal knobs give the interior a high-end feel, and optional 30-way power-adjustable front seats make it easy to customize the car to your needs. The Navigator has a twin-turbocharged V-6 engine with 440 hp that can pull up to 8700 pounds. Even though other large SUVs like the BMW X7 and the Cadillac Escalade are more fun to drive, the Navigator’s fans are drawn to its good looks and roomy interior.
What’s New for 2022?
For 2022, Lincoln’s most expensive SUV, the Navigator, has gotten a new grille and new lights on the outside. A new infotainment screen with updated Sync 4 software and two new design themes have been added to the inside. The Central Park theme has interior trim with a laser-etched map of the famous park’s paths on the instrument panel.
The Invitation theme has open-pore Kai wood trim with an overlaid geometric pattern and black leather seats with brandy-colored stitching. Active Glide is the name of Lincoln’s new semi-autonomous driving mode, which will also make its debut on the Navigator in 2022. The system lets you drive without using your hands and is similar to Cadillac’s Super Cruise, which is a competitor. Other changes include better massaging seats and the option for massaging seats in the second row.
The Detroit Symphony Orchestra has also recorded new interior chimes and alerts. The infotainment touchscreen from last year, which was 10 inches, has been replaced with a 13.2-inch screen. The Navigator will now use a forward-facing camera like the high-end Rolls-Royce Cullinan to detect bumps in the road and adjust the suspension to soften the blow.

Engine, Transmission, and Performance
The 2022 Navigator only has one set of engines and transmission, but with 440 horsepower, it doesn’t need anymore. We found the Navigator to be quick and responsive, and the 10-speed automatic shifts gears smoothly enough to not wake up passengers who are sleeping. At our test track, it took the Navigator 5.3 seconds to go from 0 to 60 mph. But the Navi’s performance potential starts and ends with straight-line performance.
It’s hard to feel what’s going on with the steering, and its size makes it hard to drive with enthusiasm. The Navigator rides well enough for a big luxury SUV, but competitors like the BMW X7 and Mercedes-Benz GLS-class are smoother on the road. When the Navigator had the optional 22-inch wheels, it was sometimes shaky, and when it hit something hard, it bounced back, which was the worst of both worlds.
Fuel Economy and Real-World MPG
To get better gas mileage than its V-8 competitors, the Navigator has a smaller, twin-turbocharged 3.5-liter V-6 engine and a 10-speed automatic transmission. Even though it has a smaller engine, it uses a lot of gas. With rear-wheel drive, it gets 17 mpg in the city and 23 mpg on the highway.
Interior, Comfort, and Cargo
The Navigator’s interior has a lot of space and is very high-end. Upper trim levels have things like open-pore wood trim and front seats that massage you, but even the base Navigator has a lot to offer. The third row of the Navigator is one of the best examples of this type of seating. The Navigator’s third row has 1.1 inches more legroom than the GLS class, and other competitors are even further behind.
The front seats of Lincoln’s flagship SUV, the Navigator, can be adjusted in 30 different ways and can also massage you. The seats look almost like sculptures and are so flexible that you can change the heights of the left and right thigh supports. The Navigator’s huge size can make it hard to get through traffic or park, but it’s a huge help when it’s time to pack for a trip.
When all three rows are in use, there isn’t much space for cargo in short-wheelbase models. However, there is a lot of space for cargo when the third row is folded down. Even when the third row is in use, there is a lot of space for cargo in L models with a long wheelbase.
Infotainment and Connectivity
The 13.2-inch touchscreen that comes with the Navigator is very eye-catching, and every row has a USB port. The graphics on the infotainment system are smooth and easy to read, which is important for Lincoln’s older customers. The big screen is like a sparkling jewel on top of the Navigator’s nose.
Apple CarPlay and Android Auto work wirelessly, and the system can get software updates over-the-air thanks to a 5G Wi-Fi hotspot on board. Standard is a 14-speaker Revel stereo system, but the Luxury package adds a 28-speaker Revel Ultima 3D stereo.
Specifications
2022 Lincoln Navigator 4×4
Vehicle Type: front-engine, rear/all-wheel-drive, 7-passenger, 4-door wagon
PRICE
Base/As Tested: $81,405/$107,605
Options: Black Label trim (ActiveGlide, head-up display, sunroof, illuminated running boards and grille, Revel audio system, 30-way-adjustable front seats, 22-inch wheels, 4 years/50,000 miles maintenance with pickup and delivery), $24,880; Manhattan Green Metallic paint, $695; second row heated/ventilated/massaging seats with console, $625;
ENGINE
twin-turbocharged and intercooled DOHC 24-valve V-6, aluminum block and heads, port, and direct fuel injection
Displacement: 213 in3, 3492 cm3
Power: 440 hp @ 5850 rpm
Torque: 510 lb-ft @ 3000 rpm
TRANSMISSION
10-speed automatic
CHASSIS
Suspension, F/R: control arms/multilink
Brakes, F/R: 13.8-in vented disc/13.2-in vented disc
Tires: Pirelli Scorpion Verde All Season
285/45R-22 114H M+S
DIMENSIONS
Wheelbase: 122.5 in
Length: 210.0 in
Width: 79.9 in
Height: 76.3 in
Passenger Volume: 178 ft3
Cargo Volume: 19 ft3
Curb Weight: 6078 lb
C/DTEST RESULTS
60 mph: 5.3 sec
100 mph: 13.9 sec
1/4-Mile: 13.9 sec @ 100 mph
The results above omit a 1-ft rollout of 0.3 sec.
Rolling Start, 5–60 mph: 6.0 sec
Top Gear, 30–50 mph: 3.2 sec
Top Gear, 50–70 mph: 4.0 sec
Top Speed (gov ltd): 124 mph
Braking, 70–0 mph: 185 ft
Road holding, 300-ft Skidpad: 0.75 g
C/DFUEL ECONOMY
Observed: 16 mpg
EPA FUEL ECONOMY
Combined/City/Highway: 18/16/22 mpg
Engine Name | V6 Turbo 3.5 Liter |
Trim | Base 2WD |
Horsepower | 450@5,500 |
Torque | 510@3,000 |
Number Of Cylinders | 6 |
Standard MPG | 16/22 |
Transmission | SelectShift® 10 Speed Automatic Mode Select with Manual Mode (44U) |
Transmission Type | Automatic |
Front Headroom | 41.8 in |
Rear Headroom | 40.0 in |
Front Legroom | 43.9 in |
Rear Legroom | 42.6 in |
Front Shoulder Room | 65.2 in |
Rear Shoulder Room | 65.1 in |
Length | 210.0 in |
Width | 83.6 in |
Height | 76.4 in |
Wheelbase | 122.5 in |
Ground Clearance | 9.7 in |
Fuel Capacity | 23.0 |
Cargo Capacity | 20.9/103.4 cu-ft |
Curb Weight | 5,730 lb |
Towing Capacity | 1,500/8,700 lb |
GVWR | 7,350 lb |
Payload Capacity | 1,620 lb |
Tonnage | N/A |
Availability | MSRP | |
---|---|---|
ENGINE | ||
Engine: V6 Turbo 3.5 Liter | Standard | |
TRANSMISSION | ||
SelectShift® 10 Speed Automatic Mode Select with Manual Mode (44U) | Standard | |
EXTERIOR COLOR | ||
Blue Diamond Metallic | No Charge | |
Burgundy Velvet Metallic Tinted Coat | No Charge | |
Ceramic Pearl Metallic Tri-Coat | No Charge | |
Iced Mocha Metallic | No Charge | |
Infinite Black Metallic | No Charge | |
Ingot Silver Metallic | No Charge | |
Pristine White Tricoat | No Charge | |
Red Carpet Clearcoat | No Charge | |
Silver Jade Metallic | No Charge | |
Silver Radiance | No Charge | |
BRAKES | ||
4 Wheel Disc w/ABS | Standard | |
Brake Assist System | Standard | |
Electronic Brake Distribution | Standard | |
Hand Brake, Electronic | Standard | |
CONVENIENCE | ||
Adaptive Cruise Control with Stop-And-Go | Optional | $695 |
Air Conditioning: Three-Zone Climate Control | Standard | |
Apps Control | Standard | |
Bluetooth® | Standard | |
Coming Home Device | Standard | |
Connection To External Entertainment Devices | Standard | |
Cruise/Speed Control | Standard | |
Cupholders, Front, Rear, and 3rd Row | Standard | |
Door Entry Light | Standard | |
Engine Start Button | Standard | |
Garage Door Opener | Standard | |
Hatch/Trunk Closer, Automatic | Standard | |
Media Control with Touch Screen | Standard | |
Memory Adjustment: Mirror, Steering Wheel, Pedals | Standard | |
Mobile Phone Prep | Standard | |
Multi-Function Display Screen, 12.0-Inch | Standard | |
Navigation Via Mobile Phone | Standard | |
Navigation System, with SD Card and Traffic Info | Standard | |
Power Locks | Standard | |
Power Outlet, 12v: Cargo Area(1), Rear(1), Front(2) | Standard | |
Power Trunk/Hatch Pull-Down | Standard | |
Power Windows | Standard | |
Remote Engine Starter | Standard | |
Secondary Ventilation Controls | Standard | |
Smart Card/Key | Standard | |
Telematics | Standard | |
Text To Speech / Speech To Text | Standard | |
Trip Computer | Standard | |
Trunk Release, Foot Operated | Standard | |
Trunk/Hatch Release, Remote | Standard | |
Ventilation System With Micro Filter | Standard | |
Voice Activating System, Sync® 3, with Radio Settings, Phone, Navigation System | Standard | |
Wi-Fi Network | Standard | |
Wireless Charging Pad | Standard | |
DRIVE | ||
Drive: Rear-Wheel Drive | Standard | |
ENGINEERING | ||
Axle Ratio, 3.730 | Standard | |
Compass | Standard | |
Driver Modes: Engine Mapping, Steering, Suspension | Standard | |
Electrical System, 12v | Standard | |
Power Supply, Mains | Standard | |
Traction Control, Electronic | Standard | |
EXTERIOR | ||
Active Grille Shutters | Standard | |
Body Side Molding | Standard | |
Bumpers, Front and Rear Body-Colored | Standard | |
Chrome/Bright Trim, Window Surround Body Side | Standard | |
Door Handles (Exterior), Chrome | Standard | |
Doors, Front-Hinged Front and Rear | Standard | |
Front License Plate Bracket | No Charge | |
Privacy Glass | Standard | |
Rear Door, Lifting Gate | Standard | |
Roof Rails | Standard | |
Step, Power Retractable Side Platform | Standard | |
Window, Rear | Standard | |
Windows, 3rd Row | Standard | |
Windows, Rear Side | Standard | |
INTERIOR | ||
All-Weather Floor Liners | Optional | $160 |
Armrest, Front Seat Center | Standard | |
Espresso Ash SwirlINCLUDES: Interior Color/Fascia; Luxury Trim, Wood/Woodgrain On Console; Doors And Instrument Panel | No Charge | |
Floor Covering, Carpet In Passenger And Load Area | Standard | |
Floor Mats | Standard | |
Light, Cargo Area | Standard | |
Luxury Trim, Wood/Woodgrain On Console; Doors And Instrument Panel; Chrome And Leather On Shift Knob | Standard | |
Main Dashboard Display | Standard | |
Santos RosewoodINCLUDES: Interior Color/Fascia; Luxury Trim, Wood/Woodgrain On Console; Doors And Instrument Panel | No Charge | |
Steering Wheel: Heated Wood & Leather-Trimmed, Tilt Telescoping Steering Wheel | Standard | |
Vanity Mirror: Illuminated Driver And Passenger Vanity Mirror | Standard | |
LIGHTING | ||
Ambient Lighting | Standard | |
LED Lights: High Beams, Daytime Running Lights, Rear Lights, Brake Lights, Low Beams, Side Indicator, Front Fog | Standard | |
Reading Lights, Front | Standard | |
MIRRORS | ||
Black Heated Driver Power Door Mirrors With Turn Signals, Black Heated Passenger Power Door Mirrors With Turn Signals | Standard | |
Foldable Mirrors | Standard | |
Rear View Mirror, Automatic | Standard | |
OTHER | ||
Electronic Noise Reduction | Standard | |
PAINT | ||
Burgundy Velvet Metallic Tinted Clearcoat | Optional | $695 |
Ceramic Pearl Metallic Tri-Coat Paint | Optional | $695 |
Iced Mocha Premium Colorant Paint | Optional | $695 |
Metallic | Standard | |
Premium Tri-Coat – Pristine White | Optional | $695 |
Red Carpet Paint Tinted Clearcoat | Optional | $695 |
SAFETY | ||
AdvanceTrac® W/Roll Stability Control™ (RSC®) | Standard | |
Airbag, Front | Standard | |
Airbag, Side | Standard | |
Airbag, Side Curtain | Standard | |
Airbags, 6 | Standard | |
Center High Mount Stop Light | Standard | |
Collision Warning System, Emergency Brake Assist | Standard | |
Front Fog Lights | Standard | |
Headlight Control, Dusk Sensor | Standard | |
Headlights, LED | Standard | |
Hill Holder | Standard | |
Isofix Preparation | Standard | |
Lane Departure Warning System | Standard | |
Lights, Daytime Running | Standard | |
Low Tire Pressure Indicator | Standard | |
Overtaking Sensor, Blind Spot Information System (BLIS) | Standard | |
Parking Camera, 360 Degrees | Standard | |
Parking Distance Sensors, Forward Sensing System Radar, Reverse Sensing System Camera, and Radar | Standard | |
Passenger Assist Handles | Standard | |
Rear Cross-Traffic Alert, Radar | Standard | |
Roll Stability Control | Standard | |
Theft Deterrent System | Standard | |
Windscreen Wiper/De-Icer | Standard | |
Windshield Wipers, Automatic Intermittent Rain Sensor | Standard | |
SEATS | ||
2nd Row Heated 40/20/40 Split Bench Seat w/ PowerfoldINCLUDES: Rear Seats, 40/20/40 Heated 40/20/40 Folding; Seatbelts, Rear; Seating, 8 | No Charge | |
Dual Front Ventilated 10-Way Power Heated Bucket with Memory | Standard | |
Rear Seats, Power Remote Folding | Standard | |
Seat Upholstery, Leather | Standard | |
Seat Upholstery/Color, Cappuccino Leather | No Charge | |
Seat Upholstery/Color, Ebony Leather | No Charge | |
Seat, Power Folding Third Row Split Bench | Standard | |
Seating, 7 | Standard | |
SOUND | ||
Audio System, Sync® 3 AM/FM Radio, Digital/Satellite Radio with Color Touch Screen, and Digital Media Card | Standard | |
Fourteen Revel Speakers Subwoofer and Surround Sound | Standard | |
Remote Audio Controls | Standard | |
SUSPENSION | ||
Front Wishbone/Rear Multi-Link w/ Coil Springs | Standard | |
Responsive Suspension | Standard | |
TIRES | ||
P275/55HR20 All Season BSW | Standard | |
Spare Tire, Limited Use w/Steel Rim | Standard | |
TOWING | ||
Trailer Assist: Reverse Aide, Hitch Assist, Automatic Steering, and Brake Control | Standard | |
Trailer Stability Program | Standard | |
Trailer Towing Prep with Class IV Trailer Hitch | Standard | |
WHEELS | ||
20″ Alloy | Standard | |
Single Rear Wheels | Standard |
Full Warranty Months | 48 | Full Warranty Miles | 50,000 |
Powertrain Warranty Months | 72 | Powertrain Warranty Miles | 70,000 |
Maintenance Warranty Months | none | Maintenance Warranty Miles | N/A |
Roadside Warranty Months | 999 | Roadside Warranty Miles | Unlimited |
Corrosion Warranty Months | 60 | Corrosion Warranty Miles | Unlimited |
DescriptionFord Motor Company (Ford) is recalling certain 2020 Ford Expedition and Lincoln Navigator vehicles equipped with the camera-only Pre-Collision Assist feature. Vehicles built with the optional radar-plus-camera Pre-Collision Assist system are not affected. Due to incorrect coding of interfacing modules, the Pre-Collision Assist feature is not enabled, and the driver cannot access the menu functions necessary to enable the Pre-Collision Assist feature. |
Recall Date05/08/2020 |
RemedyFord will notify owners, and dealers will reprogram the software for the Body Control Module, Antilock Braking System, Instrument Panel Cluster, and Headlamp Control Modules, and reset the Tire Pressure Monitor System, free of charge. The recall began on May 26, 2020. Owners may contact Ford customer service at 1-866-436-7332. Ford’s number for this recall is 20S20. |
ConsequenceIf the driver is unaware that the Pre-Collision Assist feature is not enabled, they may rely on a system that is not functional, increasing the risk of a crash or injury. |
Potential Units Affected25081 |
DescriptionFord Motor Company (Ford) is recalling certain 2020 Ford Expedition and Lincoln Navigator vehicles equipped with the camera-only Pre-Collision Assist feature. Vehicles built with the optional radar-plus-camera Pre-Collision Assist system are not affected. Due to incorrect coding of interfacing modules, the Pre-Collision Assist feature is not enabled, and the driver cannot access the menu functions necessary to enable the Pre-Collision Assist feature. |
Recall Date05/08/2020 |
RemedyFord will notify owners, and dealers will reprogram the software for the Body Control Module, Antilock Braking System, Instrument Panel Cluster, and Headlamp Control Modules, and reset the Tire Pressure Monitor System, free of charge. The recall began on May 26, 2020. Owners may contact Ford customer service at 1-866-436-7332. Ford’s number for this recall is 20S20. |
ConsequenceIf the driver is unaware that the Pre-Collision Assist feature is not enabled, they may rely on a system that is not functional, increasing the risk of a crash or injury. |
Potential Units Affected25081 |
DescriptionFord Motor Company (Ford) is recalling certain 2020 Ford Expedition and Lincoln Navigator vehicles equipped with the camera-only Pre-Collision Assist feature. Vehicles built with the optional radar-plus-camera Pre-Collision Assist system are not affected. Due to incorrect coding of interfacing modules, the Pre-Collision Assist feature is not enabled, and the driver cannot access the menu functions necessary to enable the Pre-Collision Assist feature. |
Recall Date05/08/2020 |
RemedyFord will notify owners, and dealers will reprogram the software for the Body Control Module, Antilock Braking System, Instrument Panel Cluster, and Headlamp Control Modules, and reset the Tire Pressure Monitor System, free of charge. The recall began on May 26, 2020. Owners may contact Ford customer service at 1-866-436-7332. Ford’s number for this recall is 20S20. |
ConsequenceIf the driver is unaware that the Pre-Collision Assist feature is not enabled, they may rely on a system that is not functional, increasing the risk of a crash or injury. |
Potential Units Affected25081 |
IIHS Front Moderate Overlap | N/R | IIHS Overall Side Crash | N/R |
IIHS Best Pick | 0 | IIHS Rear Crash | N/R |
IIHS Roof Strength | N/R | IIHS Front Small Overlap | N/R |
NHTSA Rating Front Driver | 5 | NHTSA Rating Front Passenger | 5 |
NHTSA Rating Front Side | 5 | NHTSA Rating Rear Side | 5 |
NHTSA Rating Overall | 5 | NHTSA Rating Rollover | 3 |
N/A