BMW X7, Pricing, Specs, Photos,
When it comes to moving a wealthy family, the BMW X7, the brand’s luxurious three-row SUV, is the best choice. Even though its cargo area and back seats aren’t as big as those of competitors like the Jeep Grand Wagoneer and Mercedes-Benz GLS-class, the Bimmer drives better and has a wide range of powerful engines.
They range from a 375-hp turbo-six to a 523-hp twin-turbo V-8. The 523-hp twin-turbo V-8 in the top-of-the-line Alpina XB7 makes 630 horses. All models have all-wheel drive and a flexible air suspension that makes the ride feel like you’re sitting on a pillow. The 2023 X7’s cabin is calm, but it’s also full of high-end materials and new tech, like the big curved glass display on the dashboard. The biggest BMW is one of the best because of these features and the fact that it can tow things and comes with a lot of active safety tech as standard.
What’s New for 2023?
The 2023 X7 gets a mid-cycle refresh that gives it a more expressive front end and a new dashboard design with a huge digital display and BMW’s latest infotainment system. The biggest BMW SUV comes with more standard features and new technology to help the driver. BMW will also sell 23-inch wheels for the first time.
The powertrains in the X7 have also been updated. The turbocharged six-cylinder engine in the xDrive40i now makes up to 375 horsepower (an increase of 40) and up to 398 pound-feet of torque (up 67). The V-8 model will now be called M60i instead of M50i. Its new twin-turbo 4.4-liter engine and 48-volt hybrid system are said to work better together. When the Alpina XB7 comes out, it will have a setup that is even stronger than the M60i, which has 630 horsepower, which is 18 more than before.

X7 Price
- 2022 BMW X7 xDRIVE30d: $140,900
- 2022 BMW X7 xDRIVE30d M SPORT: $156,900
- 2022 BMW X7 M50i: $189,900
- 2022 BMW X7 xDRIVE30d DESIGN PURE EXCELL: $256,900
Engine, Transmission, and Performance
The base X7 xDrive40i has a turbocharged inline-six-cylinder engine with 375 hp, while the M50i has a twin-turbo 4.4-liter V-8 engine with 523 hp. The V-8 in the Alpina XB7 is tuned in a special way to make 630 horsepower. All three engines work with an automatic transmission with eight speeds and all-wheel drive.
Every X7 has an air suspension with adaptive dampers, and the chassis can be made even better with available rear-axle steering and active anti-roll bars that reduce body motions. Both of these features come standard on the M60i, which comes with a sportier suspension setup. The smallest wheels for the X7 are 21 inches in diameter, but for the first time, BMW is also making 23-inch wheels.
Fuel Economy and Real-World MPG
The powertrains in the 2023 X7 have been updated, but BMW hasn’t said how much fuel they use yet. Once these estimates are made public and we’ve had a chance to test the new models on our 75-mph highway fuel-economy route, we’ll be able to figure out how well the SUV does in real life.
Interior, Comfort, and Cargo
Inside the X7, the dashboard is dominated by a large, slightly curved digital screen. The dashboard has a 12.3-inch cluster of gauges for the driver and a 14.9-inch touchscreen that controls the entertainment system. There are also a lot of high-end features on the inside, such as heated front seats, a panoramic sunroof, a power-adjustable steering wheel, and ambient lighting.
But it was annoying how slowly the power-operated captain’s chair in the second row moved when we were trying to let people into and out of the third row. In the same way, the very back seats aren’t very comfortable for adults on long trips. Still, no one will complain about how much storage space the X7 has inside. Behind the third row, we could only fit three carry-on bags, but with all the back seats folded down, we could fit 33 bags.
Infotainment and Connectivity
The X7’s infotainment system, which uses the newest iDrive 8 software, is mostly controlled by a 14.9-inch touchscreen in the curved glass panel on top of the dashboard. You can also control the system with a big rotary knob on the centre console or with gesture controls that are more fun than useful. Every X7 comes with a Wi-Fi hotspot (which requires a subscription) and BMW’s Digital Key, which lets users control vehicle functions from a smartphone app. You can add on a more powerful Harman/Kardon stereo and wireless charging.
Engine Name | 6-Cyl Turbo 3.0 Liter |
Trim | xDrive40i |
Horsepower | 335@5,500 |
Torque | 330@1,500 |
Number Of Cylinders | 6 |
Standard MPG | 19/24 |
Transmission | 8 Speed Automatic Mode Select with Manual Mode (8HP51) |
Transmission Type | Automatic |
Front Headroom | 41.9 in |
Rear Headroom | 39.9 in |
Front Legroom | 39.8 in |
Rear Legroom | 37.6 in |
Front Shoulder Room | 60.0 in |
Rear Shoulder Room | 58.1 in |
Length | 203.3 in |
Width | 78.7 in |
Height | 71.1 in |
Wheelbase | 122.2 in |
Ground Clearance | N/A |
Fuel Capacity | 21.9 |
Cargo Capacity | 48.6/90.4 cu-ft |
Curb Weight | 5,768 lb |
Towing Capacity | 7,500 lb |
GVWR | 7,022 lb |
Payload Capacity | 1,254 lb |
Tonnage | N/A |
Availability | MSRP | |
---|---|---|
PACKAGE | ||
Climate Control PackageINCLUDES: [4NN] 5-Zone Automatic Climate Control; Driver Seat, Ventilated Heated; Passenger Seat, Ventilated Heated; Rear Seats, Heated | Optional | $1600 |
Driving Assistant Professional PackageINCLUDES: Autonomous Drive (Level 2) with Lane Changing and Active Lane Control; Collision Warning System, Active Driving Assistant; Cruise/Speed Control, Adaptive, with Stop-And-Go; Front Cross-Traffic Alert, Radar & Camera; Headlight Control; Intelligent Speed Assist; Lane Departure Warning System; Rear Cross-Traffic Alert, Active Driving Assistant Radar | Optional | $1700 |
Dynamic Handling PackageINCLUDES: Active Comfort Drive with Road Preview; Driver Modes: Stability Control, Traction Control; [2VH] Integral Active Steering; Power Steering | Optional | $3300 |
Executive PackageINCLUDES: Blinds, Power Side; Cupholders, Front; Door Closers, Automatic Side; Driver Seat, with Active Massage; Facial/Gesture Control; [4A2] Glass Controls; Main Dashboard Display; Panoramic Sky Lounge LED Roof; Passenger Seat, with Active Massage; Speakers, 16 Harman/Kardon® with Subwoofer and Surround Sound | Optional | $3950 |
M Sport PackageINCLUDES: Aerodynamic Kit; [776] Anthracite Alcantara Headliner; Black Trim, On Exhaust Pipe And Around Side Windows; Fineline Black Wood Trim; Luxury Trim, Wood/Woodgrain On Console; Doors And Instrument Panel; M Steering Wheel; Roof Rails; Shadowline Exterior Trim; Side Body Skirts; Spoiler, Front; Steering Wheel, Sports; Tires, P285/45ZR21 All Season BSW Run Flat; Wheels, 21″ Alloy; Without Lines Designation Outside | Optional | $2900 |
M Sport Professional PackageINCLUDES: Brakes, Disc; Extended Shadowline Trim; Illuminated Kidney Grille; M Sport Exhaust System; M Sport Package Pro; Sport Exhaust Pipe | Optional | $1700 |
Parking Assistance PackageINCLUDES: Blind Junction Cameras; Connected Camera, Drive Recorder; Front Cross-Traffic Alert, Radar; Parking Assistance; Parking Assistant Plus; Parking Camera, 360 Degrees; Parking Distance Sensors, Front Surround Vew System Camera; Parking Distance Sensors, Rear Camera; Parking Distance Sensors, Side Surround View System Camera; Rear Cross-Traffic Alert, Radar | Optional | $900 |
Premium PackageINCLUDES: Blinds, Power Side; Door Closers, Automatic Side And Hatch/Trunk; Facial/Gesture Control; Speakers, 16 Harman/Kardon® with Subwoofer and Surround Sound | Optional | $1850 |
ENGINE | ||
6-Cyl Turbo 3.0 Liter | Standard | |
TRANSMISSION | ||
8 Speed Automatic Mode Select with Manual Mode (8HP51) | Standard | |
EXTERIOR COLOR | ||
(Ind) Dravit Grey Metallic | No Charge | |
Alpine White | No Charge | |
Ametrin Metallic | No Charge | |
Black Sapphire Metallic | No Charge | |
Blue Ridge Mountain Metallic | No Charge | |
Brooklyn Grey Metallic | No Charge | |
Carbon Black Metallic | No Charge | |
Frozen Pure Grey Metallic | No Charge | |
Manhattan Green Metallic | No Charge | |
Mineral White Metallic | No Charge | |
Skyscraper Grey Metallic | No Charge | |
Sparkling Copper Metallic | No Charge | |
Tanzanite Blue II Metallic | No Charge | |
BRAKES | ||
4 Wheel Disc w/ABS | Standard | |
Brake Assist System | Standard | |
Cornering Brake Control | Standard | |
Electronic Brake Distribution | Standard | |
Hand Brake, Electronic | Standard | |
M Sport Brakes with Blue CalipersINCLUDES: Brakes, Disc; M Sport Brakes | Optional | $650 |
M Sport Brakes with Blue CalipersINCLUDES: Brakes, Disc; M Sport Brakes | No Charge | |
CONVENIENCE | ||
5-Zone Automatic Climate ControlINCLUDES: Automatic Climate Control; Secondary Ventilation Controls; Ventilation System With Micro Filter | Optional | $800 |
Air Conditioning, Remote Control | Standard | |
Air Conditioning: Four-Zone Climate Control Intelligent | Standard | |
Apps Control | Standard | |
Bluetooth® | Standard | |
Built-In Apps | Standard | |
Coming Home Device | Standard | |
Connection to External Entertainment Devices | Standard | |
Cruise/Speed Control | Standard | |
Cupholders, Front and Rear | Standard | |
Door Entry Light | Standard | |
Engine Start Button | Standard | |
Entry System, Illuminated | Standard | |
Garage Door Opener | Standard | |
Hatch/Trunk Closer, Automatic | Standard | |
Internal HD, 20GB Capacity | Standard | |
Load Restraint | Standard | |
Media Control with Touch Pad, Wheel, Touch Screen | Standard | |
Memory Adjustment: Mirror, Steering Wheel | Standard | |
Mobile Phone Prep with Holder and Charger | Standard | |
Multi-Function Display Screen, 12.3-Inch with Touch Pad | Standard | |
Navigation System, Live Cockpit Pro Multi-Touch Screen with Internet and Traffic Info | Standard | |
Power Locks, With Passive Access (Card Key) | Standard | |
Power Outlet, 12v: Cargo Area(1), Rear(1), Front(1) | Standard | |
Power Trunk/Hatch Pull-Down | Standard | |
Power Windows | Standard | |
Refrigerated Storage Compartment, in Glove Compartment | Standard | |
Remote Engine Starter | Standard | |
Secondary Ventilation Controls | Standard | |
Smart Card/Key | Standard | |
Telematics | Standard | |
Text to Speech / Speech to Text | Standard | |
Trip Computer | Standard | |
Trunk Release, Foot Operated | Standard | |
Trunk/Hatch Release, Remote | Standard | |
Ventilation System With Micro Filter | Standard | |
Voice Activating System, with Radio Settings, Phone, Navigation System | Standard | |
Wi-Fi Network | Standard | |
Wireless Apple CarPlay and Android Auto | Standard | |
Wireless Charging Pad | Standard | |
DRIVE | ||
Drive: Full-Time Four-Wheel Drive with Descent Control System AWD | Standard | |
ENGINEERING | ||
Auto Start-Stop | Standard | |
Axle Ratio, 3.640 | Standard | |
Battery, 0.5 Kwh Lithium Ion | Standard | |
Compass | Standard | |
Driver Modes: Engine Mapping, Stability Control, Steering, Suspension, Traction Control | Standard | |
Electrical System, 48v | Standard | |
Energy Recuperation, Engine | Standard | |
Traction Control, Electronic | Standard | |
EXTERIOR | ||
Active Grille Shutters | Standard | |
Aluminum Running Boards | Optional | $400 |
Bumpers, Front and Rear Body-Colored | Standard | |
Chrome/Bright Trim, Window Surround Body Side Bumpers | Standard | |
Cornering Lights/Curb Illumination | Standard | |
Door Handles (Exterior), Body Color | Standard | |
Doors, Front-Hinged Front and Rear | Standard | |
Glass Roof | Standard | |
Privacy Glass | Standard | |
Rear Door, Split Gate with Hands-Free Release | Standard | |
Roof Rails | Standard | |
Sunroof, Glass Remote | Standard | |
Window, Rear | Standard | |
Windows, Laminated Side | Standard | |
INTERIOR | ||
Alcantara Headliner in Upholstery Color | Optional | $1000 |
Anthracite Alcantara Headliner | Optional | $1000 |
Anthracite-Brown Poplar Matte Finish Wood Trim | No Charge | |
Anthracite-Brown Poplar Matte Finish Wood Trim | No Charge | |
Armrest, Front Seat Center | Standard | |
Cargo Area Cover (/Rear Parcel Shelf) | Standard | |
Fineline Open Pore Wood Trim | No Charge | |
Fineline Open Pore Wood Trim | No Charge | |
Fineline Stripe Brown High Gloss Wood Trim | No Charge | |
Fineline Stripe Brown High Gloss Wood Trim | No Charge | |
Floor Covering, Carpet In Passenger And Load Area | Standard | |
Floor Mats | Standard | |
Glass Controls | Optional | $650 |
Individual Fine Wood Ash Grain Trim with High-Gloss Silver | Optional | $1080 |
Individual Fine Wood Ash Grain Trim with High-Gloss Silver | Optional | $1080 |
Individual Piano Finish Black Trim | Optional | $1080 |
Individual Piano Finish Black Trim | Optional | $1080 |
Leather Dashboard | Optional | $900 |
Leather Dashboard | No Charge | |
Light, Cargo Area | Standard | |
Luxury Trim, Wood/Woodgrain On Console; Doors And Instrument Panel ; Piano Black On Shift Knob | Standard | |
Main Dashboard Display | Standard | |
Silver Ash Root Open Pore Wood Trim with Color Gradient | Optional | $1080 |
Silver Ash Root Open Pore Wood Trim with Color Gradient | No Charge | |
Steering Wheel: Heated Alloy & Leather-Trimmed, Tilt Telescoping Steering Wheel | Standard | |
Vanity Mirror: Illuminated Driver And Passenger Vanity Mirror | Standard | |
LIGHTING | ||
Ambient Lighting | Standard | |
LED Lights: High Beams, Daytime Running Lights, Rear Lights, Brake Lights, Low Beams, Side Indicator, Front Fog | Standard | |
Reading Lights, Front and Rear | Standard | |
MIRRORS | ||
Body-Color Heated Driver Power Door Mirrors With Turn Signals, Body-Color Heated Passenger Power Door Mirrors With Turn Signals | Standard | |
Foldable Mirrors | Standard | |
Rear View Mirror, Automatic | Standard | |
OTHER | ||
Warranty Full Service, 36 Months / Other Miles | Standard | |
PAINT | ||
Frozen Pure Grey Metallic | Optional | $5000 |
Metallic | Standard | |
Priority 1 Metallic | Optional | $1950 |
SAFETY | ||
Airbag, Front | Standard | |
Airbag, Side | Standard | |
Airbag, Side Curtain | Standard | |
Airbags, 7 | Standard | |
Airbags, Knee | Standard | |
Brake Lights, Active | Standard | |
Center High Mount Stop Light | Standard | |
Collision Warning System, Active Protection | Standard | |
Front Fog Lights | Standard | |
Headlight Control, Speed Dependant Dusk Sensor Active Headlights | Standard | |
Headlights, LED | Standard | |
Heated Washer | Standard | |
Hill Holder | Standard | |
Intelligent Speed Assist | Standard | |
Isofix Preparation | Standard | |
Lane Departure Warning System | Standard | |
Lights, Daytime Running | Standard | |
Limited Slip Differential, Front Electronic | Standard | |
Low Tire Pressure Indicator | Standard | |
Multi-Collision Braking | Standard | |
Overtaking Sensor, Active Blind Spot Detection | Standard | |
Parking Assistance | Standard | |
Parking Distance Sensors, Front Radar ; Rear Park Distance Control Camera and Radar ; Side Radar | Standard | |
Rear Cross-Traffic Alert, Active Driving Assistant Radar | Standard | |
Seatbelt Warning | Standard | |
Stability Control | Standard | |
Theft Deterrent System | Standard | |
Windshield Wipers, Automatic Intermittent Rain Sensor | Standard | |
SEATS | ||
Dual Front 14-Way Power Heated Sports with Memory | Standard | |
Rear Seats, Split Bench 40/20/40 Folding | Standard | |
Seat Upholstery, Premium Leather VA | Optional | $1950 |
Seat Upholstery, Premium Leather ZBINCLUDES: [4M5] Leather Dashboard | Optional | $4650 |
Seat Upholstery, Premium Leather ZBJJINCLUDES: [4M5] Leather Dashboard | Optional | $4650 |
Seat Upholstery, Synthetic Leather | Standard | |
Seat Upholstery/Color, Black Extended Merino Leather Premium Leather | No Charge | |
Seat Upholstery/Color, Black Full Merino Leather Premium Leather | No Charge | |
Seat Upholstery/Color, Black Sensafin Synthetic Leather | No Charge | |
Seat Upholstery/Color, Coffee Extended Merino Leather Premium Leather | No Charge | |
Seat Upholstery/Color, Coffee Sensafin Synthetic Leather | No Charge | |
Seat Upholstery/Color, Cognac Sensafin Synthetic Leather | No Charge | |
Seat Upholstery/Color, Ivory White Extended Merino Leather Premium Leather | No Charge | |
Seat Upholstery/Color, Ivory White/Atlas Grey Full Leather Merino Premium Leather | No Charge | |
Seat Upholstery/Color, Sliverstone Sensafin Synthetic Leather | No Charge | |
Seat Upholstery/Color, Tartufo Extended Merino Leather Premium Leather | No Charge | |
Seat Upholstery/Color, Tartufo Full Merino Leather Premium Leather | No Charge | |
Seating, 7 | Standard | |
Second-Row Captain’s ChairsINCLUDES: Rear Seats, Bucket; Seating, 6 | Optional | $850 |
Third Row Buckets | Standard | |
SOUND | ||
Audio System, AM/FM Radio, Digital/Satellite Radio with Color Multi-Touch Screen | Standard | |
Bowers & Wilkins Diamond Surround Sound System | Optional | $4200 |
Bowers & Wilkins Diamond Surround Sound System | Optional | $3400 |
Bowers & Wilkins Diamond Surround Sound System | Optional | $3400 |
Remote Audio Controls | Standard | |
Ten Speakers | Standard | |
SPECIAL FEES/CREDITS/OPTIONS | ||
Warranty, Battery | Standard | |
STEERING | ||
Integral Active Steering | Optional | $1150 |
SUSPENSION | ||
Front Wishbone/Rear Multi-Link w/ Air Springs | Standard | |
Suspension Leveling | Standard | |
TIRES | ||
P285/45ZR21 All Season BSW Run Flat | Standard | |
TOWING | ||
Trailer Hitch – 7500 Lb Towing LimitINCLUDES: Trailer Towing Prep | Optional | $600 |
Trailer Towing Prep | Standard | |
WHEELS | ||
21″ Alloy | Standard | |
21″ Y-Spoke Bi-Color Ferric Grey Wheels, Style 753 with All-Season Non Runflat TiresINCLUDES: [300] Space-Saver Spare | No Charge | |
21″ Y-Spoke Black, Style 752 with All-Season Runflat Tires | No Charge | |
22″ M V-Spoke Jet Black Light Alloy Wheels, Style 755M with Mixed RFTINCLUDES: 840 – Increased Top Speed Limiter | Optional | $1300 |
22″ M V-Spoke Jet Black Light Alloy Wheels, Style 755M with Mixed RFTINCLUDES: 840 – Increased Top Speed Limiter | Optional | $1300 |
22″ Multi-Spoke Bi-Color Ferric Grey, Style 757 with Performance Runflat TiresINCLUDES: 840 – Increased Top Speed Limiter | Optional | $1300 |
22″ V-Spoke Bi-Color Orbit Grey Wheels, Style 756 with All-Season Runflat TiresINCLUDES: 840 – Increased Top Speed Limiter | Optional | $1300 |
23″ BMW Ind V-Spoke Bi-Color Light Alloy Wheels, Style 914i with Mixed non-RFTINCLUDES: 840 – Increased Top Speed Limiter | Optional | $2600 |
23″ BMW Ind V-Spoke Bi-Color Light Alloy Wheels, Style 914i with Mixed non-RFTINCLUDES: 840 – Increased Top Speed Limiter | Optional | $2600 |
Single Rear Wheels | Standard | |
Space-Saver Spare | Optional | $250 |
Full Warranty Months | 48 | Full Warranty Miles | 50,000 |
Powertrain Warranty Months | 48 | Powertrain Warranty Miles | 50,000 |
Maintenance Warranty Months | none | Maintenance Warranty Miles | none |
Roadside Warranty Months | 48 | Roadside Warranty Miles | Unlimited |
Corrosion Warranty Months | 144 | Corrosion Warranty Miles | Unlimited |
DescriptionBMW of North America, LLC (BMW) is recalling certain 2022 4 Series Gran Coupe (430i, 430i xDrive, M440i xDrive); 2019-2022 X5 sDrive40i, X5 xDrive40i, X5 xDrive50i, X5 M50i, X5M; 2021-2022 X5 xdrive45e; 2020-2022 X6 sDrive40i, X6 xDrive40i, X6 xDrive50i, X6M and 2019-2023 X7 xDrive40i, X7 xDrive50i, X7 M50i, X7 xDrive60i, X7 M60i, X7M, Alpina XB7 vehicles. The roof function control unit may be programmed incorrectly, allowing the sunroof to close without the key fob present inside the vehicle. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 118, “Power-Operated Window Systems.” |
Recall Date04/20/2022 |
RemedyDealers will reprogram the roof function control unit, free of charge. Owner notification letters were mailed June 20, 2022. Owners may contact BMW customer service at 1-800-525-7417. |
ConsequenceA sunroof that closes without the key fob present inside the vehicle can increase the risk of injury. |
Potential Units Affected61221 |
IIHS Front Moderate Overlap | N/R | IIHS Overall Side Crash | N/R |
IIHS Best Pick | 0 | IIHS Rear Crash | N/R |
IIHS Roof Strength | N/R | IIHS Front Small Overlap | N/R |
NHTSA Rating Front Driver | Not Rated | NHTSA Rating Front Passenger | Not Rated |
NHTSA Rating Front Side | Not Rated | NHTSA Rating Rear Side | Not Rated |
NHTSA Rating Overall | Not Rated | NHTSA Rating Rollover | Not Rated |