Best SUV in India – Check the List
Best SUV in India – We have listed the most popular SUVs in India. The ranking is based on popularity, selling numbers, customer feedback, and designs.

1. Hyundai Creta

Best SUV cars India – Hyundai Creta price starts at ₹ 9.99 Lakh and goes up to ₹ 17.21 Lakh. We have ranked the Hyundai Creta as the Number 1 SUV in India. Because it is most attractive and feature-packed in a good price range.
Creta Engine & Specification
Engine | Specification |
---|---|
Engine Type | 1.5 l MPi Petrol |
Displacement | 1497 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 113 bhp @ 6300 rpm |
Max Torque (NM) | 144 Nm @ 4500 rpm |
Top Speed | N/A |
Mileage (ARAI) | 16.8 kmpl |
Transmission Type | Manual |
No of gears | 6 Gears |
Emission Standard | BS 6 |
Drivetrain | FWD |
2. KIA Seltos

Best SUV cars India – Kia Seltos price start at ₹ 9.89 Lakh and goes up to ₹ 17.34 Lakh.
KIA Seltos Engine & Specification
Engine | Specification |
---|---|
Displacement | 1497 cc |
Cylinders | 4 Cylinders Inline |
Fuel Type | Petrol |
Max Power (BHP) | 114 bhp @ 6300 rpm |
Max Torque (NM) | 144 Nm @ 4500 rpm |
Mileage (ARAI) | 16.8 kmpl |
Transmission Type | Manual |
No of gears | 6 Gears |
Emission Standard | BS 6 |
Drivetrain | FWD |
Turbocharger / Supercharger | Variable Geometry |
3. Maruti Suzuki Vitara Brezza

Best SUV cars India – Maruti Suzuki Vitara Brezza Price starts at Rs. 7.34 and goes up to 11.4 lakh.
Vitara Brezza Engine & Specification
Engine | Specification |
---|---|
Engine Type | K15B |
Displacement | 1462 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, SOHC |
Fuel Type | Petrol |
Max Power (BHP) | 103 bhp @ 6000 rpm |
Max Torque (NM) | 138 Nm @ 4400 rpm |
Mileage (ARAI) | 17.03 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Emission Standard | BS 6 |
Drivetrain | FWD |
4. Hyundai Venue

Best SUV cars India – Hyundai Venue price start at ₹ 6.7 Lakh and goes up to ₹ 11.51 Lakh.
Venue Engine & Specification
Engine | Specification |
---|---|
Displacement | 1197 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 82 bhp @ 6000 rpm |
Max Torque (NM) | 115 Nm @ 4000 rpm |
Mileage (ARAI) | 17.52 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Emission Standard | BS 6 |
Drivetrain | FWD |
5. Tata Nexon

Tata Nexon price start at ₹ 6.95 Lakh and goes up to ₹ 12.7 Lakh.
Nexon Engine & Specification
Engine | Specification |
---|---|
Engine Type | 1.2L Turbocharged Revotron Engine |
Displacement | 1199 cc |
Cylinders | 3 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 118 bhp @ 5500 rpm |
Max Torque (NM) | 170 Nm @ 1750 rpm |
Mileage (ARAI) | 17.88 kmpl |
Transmission Type | Manual |
No of gears | 6 Gears |
Emission Standard | BS 6 |
Drivetrain | FWD |
Turbocharger / Supercharger | Turbocharged |
6. Mahindra XUV300

Mahindra XUV300 price starts at ₹ 8.3 Lakh and goes up to ₹ 12.69 Lakh.
XUV300 Engine & Specification
Engine | Specification |
---|---|
Displacement | 1197 cc |
Cylinders | 3 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 110 bhp @ 5000 rpm |
Max Torque (NM) | 200 Nm @ 2000 rpm |
Mileage (ARAI) | 17 kmpl |
Transmission Type | Manual |
No of gears | 6 Gears |
Emission Standard | BS 6 |
Drivetrain | FWD |
Turbocharger / Supercharger | Turbocharged, Variable Geometry |
7. Mahindra Scorpio

Mahindra Scorpio price starts at ₹ 14.41 Lakh and goes up to ₹ 18.5 Lakh.
Scorpio Engine & Specification
Engine | Specification |
---|---|
Engine Type | mHawk Engine, Intercooler,Common Rail Direct Injection Technology |
Displacement | 2179 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Diesel |
Max Power (BHP) | 140 bhp @ 3750 rpm |
Max Torque (NM) | 320 Nm @ 1500 rpm |
Mileage (ARAI) | 15 kmpl |
Transmission Type | Manual |
No of gears | 6 Gears |
Emission Standard | BS 6 |
Drivetrain | RWD |
Turbocharger / Supercharger | Turbocharged, Variable Geometry |
8. Mahindra XUV500

Mahindra XUV500 price starts at ₹ 13.27 Lakh and goes up to ₹ 17.78 Lakh.
XUV500 Engine & Specification
Engine | Specification |
---|---|
Engine Type | mHawk155 Diesel Engine |
Displacement | 2179 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Diesel |
Max Power (BHP) | 155 bhp @ 3750 rpm |
Max Torque (NM) | 360 Nm @ 1750 rpm |
Mileage (ARAI) | 15.1 kmpl |
Transmission Type | Manual |
No of gears | 6 Gears |
Emission Standard | BS 4 |
Drivetrain | FWD |
Turbocharger / Supercharger | Turbocharged, Variable Geometry |
9. Ford Ecosport

Ford EcoSport price starts at ₹ 9.01 Lakh and goes up to ₹ 13.35 Lakh.
Ecosport Engine & Specification
Engine | Specification |
---|---|
Engine Type | 1.5L Ti-VCT (Petrol) |
Displacement | 1496 cc |
Cylinders | 3 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 121 bhp @ 6500 rpm |
Max Torque (NM) | 149 Nm @ 4500 rpm |
Mileage (ARAI) | 17 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Emission Standard | BS 6 |
Drivetrain | FWD |
10. MG Hector

MG Hector Price ranges start at Rs. 12.74 and goes up to 17.73 lakh.
Hector Engine & Specification
Engine | Specification |
---|---|
Engine Type | 1.5L Turbocharged Intercooled |
Displacement | 1451 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 141 bhp @ 5000 rpm |
Max Torque (NM) | 250 Nm @ 1600 rpm |
Mileage (ARAI) | 14.16 kmpl |
Transmission Type | Manual |
No of gears | 6 Gears |
Emission Standard | BS 6 |
Drivetrain | FWD |
Turbocharger / Supercharger | Turbocharged |
11. Jeep Compass

Jeep Compass Price ranges start at Rs. 16.49 and goes up to 24.99 lakh.
Compass Engine & Specification
Engine | Specification |
---|---|
Displacement | 1368 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 160 bhp @ 5500 rpm |
Max Torque (NM) | 250 Nm @ 2500 rpm |
Mileage (ARAI) | 14.3 kmpl |
Transmission Type | Manual |
No of gears | 6 Gears |
Emission Standard | BS 6 |
Drivetrain | FWD |
Turbocharger / Supercharger | Turbocharged |
12. Toyota Fortuner

Toyota Fortuner price starts at ₹ 33.33 Lakh and goes up to ₹ 40.08 Lakh.
Fortuner Engine & Specification
Engine | Specification |
---|---|
Engine Type | 4 cylinder Inline Petrol engine |
Displacement | 2694 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 164 bhp @ 5200 rpm |
Max Torque (NM) | 245 Nm @ 4000 rpm |
Mileage (ARAI) | 10.01 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Emission Standard | BS 6 |
Drivetrain | RWD |
13. Ford Endeavour

Ford Endeavour Price ranges start at Rs. 29.55 and goes up to 33.25 lakh.
Endeavour Engine & Specification
Engine | Specification |
---|---|
Engine Type | 2.0 EcoBlue Diesel Engine |
Displacement | 1996 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Diesel |
Max Power (BHP) | 167 bhp @ 3500 rpm |
Max Torque (NM) | 420 Nm @ 2000 rpm |
Mileage (ARAI) | 13.9 kmpl |
Transmission Type | Automatic |
No of gears | 10 Gears |
Drive Modes | Sport Mode |
Emission Standard | BS 6 |
Drivetrain | RWD |
Turbocharger / Supercharger | Turbocharged, Variable Geometry |
14. Renault Duster

Renault Duster Price ranges start at Rs. 8.49 and goes up to 9.99 lakh.
Duster Engine & Specification
Engine | Specification |
---|---|
Engine Type | Multi Point Fuel Injection |
Displacement | 1498 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 105 bhp @ 5600 rpm |
Max Torque (NM) | 142 Nm @ 4000 rpm |
Mileage (ARAI) | 13.6 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Emission Standard | BS 4 |
Drivetrain | FWD |
15. Mahindra Bolero

Mahindra Bolero price start at ₹ 7.98 Lakh and goes up to ₹ 8.99 Lakh.
Balero Engine & Specification
Engine | Specification |
---|---|
Engine Type | mHawk75 BS VI |
Displacement | 1493 cc |
Cylinders | 3 Cylinders Inline |
Valves | 4 Valves/Cylinder, SOHC |
Fuel Type | Diesel |
Max Power (BHP) | 75 bhp @ 3600 rpm |
Max Torque (NM) | 210 Nm @ 1600 rpm |
Mileage (ARAI) | 15.96 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Emission Standard | BS 6 |
Drivetrain | RWD |
Turbocharger / Supercharger | Turbocharged, Fixed Geometry |